![]() |
REVISED HOWARD C. SMITH CUP POINT CALCULATION FORMULA (9/16/09)
* 12 points are awarded for first place, 10 for second and
8 for third place, 5 points for fourth place, 4 points for fifth
place, 3 points for sixth place, 2 points for seventh place and 1
point for eighth place for regular season round robin
competition.
* 6 points are awarded for first place, 5 for second place, 4
for third place, 3 for fourth place, 2 for fifth place and 1 for
sixth place in cross country and indoor and outdoor track and
field.
* When there is a tie in the standings the teams split the
points for that place and the place below it. If it is for
third place the points are divided amongst the teams in the tie.
FINAL 2009-10 HOWARD C. SMITH CUP STANDINGS
|
Place |
School |
Pts. |
Possible Pts. |
% |
|
1 |
Westfield State College |
129.5 |
168 |
.7708 |
|
2 |
Bridgewater State College |
113.7 |
156 |
.7288 |
|
3 |
Framingham State College |
73.2 |
132 |
.5545 |
|
4 |
Salem State College |
74.5 |
144 |
.5174 |
|
5 |
Fitchburg State College |
80.5 |
156 |
.5160 |
|
6 |
Worcester State College |
84.7 |
168 |
.5042 |
|
7 |
MCLA |
23.5 |
96 |
.2448 |
|
8 |
Massachusetts Maritime |
18.5 |
96 |
.1927 |
Football
| 1 | Westfield State | 12 |
| T2 | Framingham State | 9 |
| T2 | Bridgewater State | 9 |
| 4 | Mass Maritime | 5 |
| T5 | Worcester State | 3.5 |
| T5 | Fitchburg State | 3.5 |
Field Hockey
| 1 | Fitchburg State | 12 |
| 2 | Framingham State | 10 |
| 3 | Bridgewater State | 8 |
| 4 | Salem State | 5 |
| 5 | Westfield State | 4 |
| 6 | Worcester State | 3 |
Volleyball
| 1 | Westfield State | 12 |
| 2 | Bridgewater State | 10 |
| 3 | Worcester State | 8 |
| 4 | Framingham State | 5 |
| 5 | Salem State | 4 |
| 6 | MCLA | 3 |
| 7 | Mass Maritime | 2 |
Men's Soccer
| 1 | Bridgewater State | 12 |
| T2 | Westfield State | 9 |
| T2 | Framingham State | 9 |
| 4 | Salem State | 5 |
| 5 | Fitchburg State | 4 |
| 6 | MCLA | 3 |
| T7 | Mass Maritime | 1.5 |
| T7 | Worcester State | 1.5 |
Women's Soccer
| 1 | Westfield State | 12 |
| 2 | Worcester State | 10 |
| 3 | MCLA | 8 |
| 4 | Bridgewater State | 5 |
| T5 | Salem State | 3.5 |
| T5 | Fitchburg State | 3.5 |
| 7 | Framingham State | 2 |
| 8 | Mass Maritime | 1 |
Men's Cross Country
| 1 | Westfield State | 6 |
| 2 | Fitchburg State | 5 |
| 3 | Bridgewater State | 4 |
| 4 | Salem State | 3 |
| 5 | Mass. Maritime | 2 |
| 6 | Worcester State | 1 |
| 7 | MCLA | 0 |
Women's Cross Country
| 1 | Westfield State | 6 |
| 2 | Bridgewater State | 5 |
| 3 | Salem State | 4 |
| 4 | Worcester State | 3 |
| 5 | Fitchburg State | 2 |
| 6 | Mass. Maritime | 1 |
| 7 | MCLA | 0 |
Men's Basketball
| 1 | Bridgewater State | 12 |
| 2 | Framingham State | 10 |
| 3 | Salem State | 8 |
| 4 | Worcester State | 5 |
| T5 | Fitchburg State | 3 |
| T5 | MCLA | 3 |
| T5 | Westfield State | 3 |
Women's Basketball
| 1 | Bridgewater State | 12 |
| 2 | Salem State | 10 |
| 3 | Worcester State | 8 |
| T4 | Worcester State | 3.5 |
| T4 | Fitchburg State | 3.5 |
| T4 | MCLA | 3.5 |
| T4 | Westfield State | 3.5 |
Men's Ice Hockey
| T1 | Fitchburg State | 11 |
| T1 | Salem State | 11 |
| 3 | Westfield State | 8 |
| 4 | Framingham State | 5 |
| 5 | Worcester State | 4 |
Men's Indoor Track & Field
| 1 | Westfield State | 6 |
| 2 | Fitchburg State | 5 |
| 3 | Worcester State | 4 |
| 4 | Bridgewater State | 3 |
| 5 | Salem State | 2 |
Women's Indoor Track & Field
| 1 | Worcester State | 6 |
| 2 | Westfield State | 5 |
| 3 | Bridgewater State | 4 |
| 4 | Fitchburg State | 3 |
| 5 | Salem State | 2 |
Men's Outdoor Track & Field
| 1 | Fitchburg State | 6 |
| 2 | Westfield State | 5 |
| 3 | Bridgewater State | 4 |
| 4 | Worcester State | 3 |
| 5 | Mass. Maritime | 2 |
| 6 | Salem State | 1 |
Women's Outdoor Track & Field
| 1 | Worcester State | 6 |
| 2 | Westfield State | 5 |
| 3 | Fitchburg State | 4 |
| 4 | Bridgewater State | 3 |
| 5 | Salem State | 2 |
| 6 | Mass. Maritime | 1 |
Women's Lacrosse
| 1 | Bridgewater State | 12 |
| 2 | Westfield State | 10 |
| 3 | Fitchburg State | 8 |
| 4 | Worcester State | 5 |
| 5 | Framingham State | 4 |
| 6 | Worcester State | 3 |
Baseball
| 1 | Westfield State | 12 |
| 2 | Framingham State | 10 |
| 3 | Worcester State | 8 |
| 4 | Bridgewater State | 5 |
| 5 | Fitchburg State | 4 |
| 6 | Salem State | 3 |
| 7 | Mass Maritime | 2 |
| 8 | MCLA | 1 |
Softball
| T1 | Westfield State | 11 |
| T1 | Salem State | 11 |
| T3 | Bridgewater State | 5.7 |
| T3 | Framingham State | 5.7 |
| T3 | Worcester State | 5.7 |
| 6 | Fitchburg State | 3 |
| 7 | MCLA | 2 |
| 8 | Mass Maritime | 1 |

Bridgewater
Fitchburg
Framingham
MCLA
Massachusetts
Salem
Westfield
Worcester





