REVISED HOWARD C. SMITH CUP POINT CALCULATION FORMULA (9/16/09)
* 12 points are awarded for first place, 10 for second and
8 for third place, 5 points for fourth place, 4 points for fifth
place, 3 points for sixth place, 2 points for seventh place and 1
point for eighth place for regular season round robin
competition.
* 6 points are awarded for first place, 5 for second place,
4 for third place, 3 for fourth place, 2 for fifth place and 1 for
sixth place in cross country and indoor and outdoor track and
field.
* When there is a tie in the standings the teams split the
points for that place and the place below it. If it is for
third place the points are divided amongst the teams in the
tie.
2013-14 HOWARD C. SMITH CUP STANDINGS as of (5/6/14)
Fall Howard C. Smith Cup Release
Winter Howard C. Smith Cup Release
Final Howard C. Smith Cup Release
|
Place |
School |
Pts. |
Possible Pts. |
% |
|
1 |
Bridgewater State |
111.17 |
148 |
.7511 |
|
2 |
Westfield State |
106.17 |
160 |
.6636 |
|
3 |
Framingham State |
94 |
148 |
.6351 |
|
4 |
Worcester State |
96.67 |
160 |
.6042 |
|
5 |
Salem State |
72 |
136 |
.5294 |
|
6 |
Fitchburg State |
57 |
148 |
.3851 |
|
7 |
MCLA |
28 |
100 |
.2800 |
|
8 |
Massachusetts Maritime |
26 |
112 |
.2321 |
|
|||||||||||||||||||||||||||||
| M. CROSS COUNTRY | ||
| 1 | Westfield | 8 |
| 2 | Fitchburg | 7 |
| 3 | Bridgewater | 6 |
| 4 | Worcester | 5 |
| 5 | Mass. Maritime | 4 |
| 6 | MCLA | 3 |
| 7 | Salem | 2 |
| 8 | Framingham | 1 |
| VOLLEYBALL | ||
| 1 | Westfield | 12 |
| 2 | Framingham | 10 |
| 3 | Bridgewater | 8 |
| 4 | Worcester | 5 |
| 5 | Salem | 4 |
| 6 | MCLA | 3 |
| 7 | Mass. Maritime | 2 |
| FIELD HOCKEY | ||
| 1 | Bridgewater | 12 |
| T-2 | Framingham | 9 |
| T-2 | Salem | 9 |
| T-4 | Westfield | 4.5 |
| T-4 | Worcester | 4.5 |
| 6 | Fitchburg | 3 |
| W. SOCCER | ||
| 1 | Framingham | 12 |
| 2 | Westfield | 10 |
| T-3 | Bridgewater | 6.5 |
| T-3 | Worcester | 6.5 |
| 5 | Salem | 4 |
| 6 | MCLA | 3 |
| 7 | Fitchburg | 2 |
| 8 | Mass. Maritime | 1 |
| M. SOCCER | ||
| 1 | Worcester | 12 |
| 2 | Framingham | 10 |
| 3 | Bridgewater | 8 |
| 4 | Mass. Maritime | 5 |
| T-5 | Salem State | 3.5 |
| T-5 | Fitchburg | 3.5 |
| 7 | Westfield | 2 |
| 8 | MCLA | 1 |
| FOOTBALL | ||
| 1 | Framingham | 12 |
| 2 | Bridgewater | 10 |
| 3 | Fitchburg | 8 |
| 4 | Westfield | 5 |
| 5 | Worcester | 4 |
| 6 | Mass. Maritime | 3 |
| M. BASKETBALL | ||
| 1 | Salem | 12 |
| T-2 | Bridgewater | 7.67 |
| T-2 | Worcester | 7.67 |
| T-2 | Westfield | 7.67 |
| 5 | MCLA | 4 |
| T-6 | Framingham | 2.5 |
| T-6 | Fitchburg | 2.5 |
| W. BASKETBALL | ||
| T-1 | Bridgewater |
10 |
| T-1 | Westfield |
10 |
| T-1 | Framingham |
10 |
| 4 | Salem | 5 |
| 5 | Fitchburg | 4 |
| 6 | Worcester | 3 |
| 7 | MCLA | 2 |
| M. HOCKEY | ||
| 1 | Westfield |
12 |
| T-2 | Framingham | 9 |
| T-2 | Salem | 9 |
| 4 | Fitchburg | 5 |
| 5 | Worcester | 4 |
| W. OUTDOOR TRACK | ||
| 1 | Westfield | 6 |
| 2 | Worcester | 5 |
| 3 | Bridgewater | 4 |
| 4 | Fitchburg | 3 |
| 5 | Mass. Maritime | 2 |
| M. OUTDOOR TRACK | ||
| 1 | Westfield | 6 |
| 2 | Bridgewater | 5 |
| 3 | Worcester | 4 |
| 4 | Fitchburg | 3 |
| 5 | Mass. Maritime | 2 |
| W. LACROSSE | ||
| 1 | Bridgewater | 12 |
| 2 | Worcester | 10 |
| 3 | Westfield | 8 |
| 4 | Fitchburg | 5 |
| 5 | Salem | 4 |
| 6 | Framingham | 3 |
| 7 | Mass. Maritime | 2 |
| BASEBALL | ||
| T-1 | Salem | 11 |
| T-1 | Worcester | 11 |
| 3 | Framingham | 8 |
| 4 | Westfield | 5 |
| T-5 | Bridgewater | 3 |
| T-5 | Fitchburg | 3 |
| T-5 | Mass. Maritime | 3 |
| 8 | MCLA | 1 |
| SOFTBALL | ||
| 1 | Bridgewater | 12 |
| T-2 | MCLA | 9 |
| T-2 | Worcester | 9 |
| T-4 | Salem | 4.5 |
| T-4 | Framingham | 4.5 |
| 6 | Fitchburg | 3 |
| 7 | Westfield | 2 |
| 8 | Mass Maritime | 1 |
