| Date | Away | Home | Time/Status | Links | ||
| August | ||||||
| Fri. 31 | Husson | 0 | Worcester St. | 3 | Final |
Box Score
Recap
Recap
Recap |
| Regis Pride Invitational @ Regis College - Boston, MA | ||||||
| Westfield St. | 0 | Rivier | 3 | Final | Box Score Recap | |
| Springfield College Invitational @ Springfield, Mass. | ||||||
| MCLA | 0 | Eastern Nazarene | 3 | Final | Box Score Recap | |
| Worcester St. | 1 | MIT | 3 | Final |
Box Score
Results
Recap
Recap |
|
| Regis Pride Tournament @ Regis | ||||||
| September | ||||||
| Sat. 1 | WPI | 3 | Worcester St. | 1 | Final |
Box Score
Recap
Recap
|
| Regis Tournament @ Weston, MA | ||||||
| Westfield St. | 0 | Eastern Conn. St. | 3 | Final | ||
| Springfield College Invitational @ Springfield, Mass. | ||||||
| Framingham St. | 3 | Newbury | 0 | Final |
Box Score
Recap
Recap
|
|
| Gordon Invitational @ Wenham, Mass. | ||||||
| Worcester St. | 3 | Regis (Mass.) | 0 | Final |
Box Score
Results
Recap
|
|
| Westfield St. | 0 | Clarkson | 3 | Final | ||
| Bridgewater St. | 0 | Clark (Mass.) | 3 | Final |
Box Score
Recap
Recap
|
|
| @ U. of New England | ||||||
| Framingham St. | 3 | St. Joseph (Conn.) | 1 | Final |
Box Score
Recap
Recap
|
|
| Gordon Invitational @ Wenham, Mass. | ||||||
| Bridgewater St. | 0 | U. of New England | 3 | Final | Box Score Recap | |
| Framingham St. | 3 | Suffolk | 0 | Final | Box Score Recap | |
| Gordon Invitational @ Wenham, Mass. | ||||||
| MCLA | 0 | Norwich | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Southern Vt. | ||||||
| MCLA | 0 | Southern Vt. | 3 | Final |
Box Score
Recap
Recap
|
|
| Tue. 4 | Framingham St. | 3 | Mount Ida | 1 | Final |
Box Score
Recap
Recap
|
| Wed. 5 | Keene St. | 3 | Westfield St. | 2 | Final | Box Score Recap |
| Thu. 6 | Bridgewater St. | 3 | Curry | 0 | Final | Box Score Recap |
| Anna Maria | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
|
| Fri. 7 | Salem St. | 1 | Regis (Mass.) | 3 | Final | Box Score |
| UMass Dartmouth Invitational @ North Dartmouth, Mass. | ||||||
| Salem St. | 0 | Framingham St. | 3 | Final | Box Score Recap | |
| UMass Dartmouth Invitational @ North Dartmouth, Mass. | ||||||
| MCLA | 0 | SUNY Canton | 3 | Final | Box Score Recap | |
| Keuka College Invitational @ at Keuka | ||||||
| Emerson | 3 | Westfield St. | 0 | Final | Box Score Recap | |
| Western New England Invitaitonal @ Springfield, Mass. | ||||||
| Framingham St. | 3 | Eastern Nazarene | 0 | Final |
Box Score
Recap
Recap
|
|
| UMass Dartmouth Invitational @ North Dartmouth, Mass. | ||||||
| Sat. 8 | Salem St. | 1 | Mass.-Dartmouth | 3 | Final | Box Score Recap |
| UMass Dartmouth Invitational | ||||||
| Clark (Mass.) | 3 | Worcester St. | 1 | Final |
Box Score
Recap
Recap
|
|
| City Tournament | ||||||
| MCLA | 1 | Keuka | 3 | Final | Box Score | |
| Keuka College Invitational | ||||||
| Westfield St. | 1 | Western New Eng. | 3 | Final | Box Score | |
| Bridgewater St. | 2 | Ramapo | 3 | Final | Box Score | |
| Old Westbury Invitational @ Old Westbury | ||||||
| Regis (Mass.) | 2 | Framingham St. | 3 | Final | Box Score Recap | |
| UMass Dartmouth Invitational @ North Dartmouth, Mass. | ||||||
| Salem St. | 0 | Eastern Nazarene | 3 | Final | Box Score Recap | |
| UMass Dartmouth Invitational @ North Dartmouth, Mass. | ||||||
| Mass. Maritime | 0 | Curry | 3 | Final | Box Score Recap | |
| @ Gorham, Maine | ||||||
| MCLA | 0 | SUNY Canton | 3 | Final | Box Score | |
| Keuka College Invitational @ at Keuka College | ||||||
| Western Conn. St. | 3 | Westfield St. | 0 | Final | Box Score Recap | |
| Western New England Invitational @ Springfield, Mass. | ||||||
| Framingham St. | 0 | Mass.-Dartmouth | 3 | Final |
Box Score
Recap
Recap
|
|
| UMass Dartmouth Invitational | ||||||
| Mass. Maritime | 0 | Southern Me. | 3 | Final |
Box Score
Recap
Recap
|
|
| WPI | 3 | Worcester St. | 0 | Final |
Box Score
Recap
Recap
|
|
| Worcester City Tournament | ||||||
| Sun. 9 | Montclair St. | 3 | Bridgewater St. | 1 | Final | Box Score |
| Old Westbury Invitational @ Old Westbury | ||||||
| Bridgewater St. | 3 | Old Westbury | 0 | Final | Box Score Recap | |
| Old Westbury Invitational | ||||||
| Tue. 11 | * Salem St. | 1 | Bridgewater St. | 3 | Final | Box Score Recap |
| Westfield St. | 3 | Elms | 0 | Final | Box Score Recap | |
| * Mass. Maritime | 0 | Framingham St. | 3 | Final |
Box Score
Recap
Recap
|
|
| * Worcester St. | 3 | MCLA | 2 | Final |
Box Score
Recap
Recap
|
|
| Thu. 13 | Bridgewater St. | 3 | Regis (Mass.) | 1 | Final |
Box Score
Recap
Recap
|
| Worcester St. | 3 | Anna Maria | 0 | Final |
Box Score
Recap
Recap
|
|
| Salve Regina | 3 | Framingham St. | 1 | Final |
Box Score
Recap
Recap
|
|
| Simmons | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
|
| MCLA | 3 | Castleton | 1 | Final |
Box Score
Recap
Recap
|
|
| Sat. 15 | Becker | 1 | MCLA | 3 | Final | Box Score Recap |
| Framingham St. | 3 | Anna Maria | 0 | Final |
Box Score
Recap
Recap
|
|
| @ Saint Joseph's (ME) | ||||||
| Salem St. | 1 | Suffolk | 3 | Final | Box Score Recap | |
| Westfield St. | 0 | Keene St. | 3 | Final | Box Score Recap | |
| Tri-Match @ Rhode Island College | ||||||
| Worcester St. | 2 | Mass.-Dartmouth | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Southern Maine | ||||||
| Green Mountain | 0 | MCLA | 3 | Final |
Box Score
Recap
Recap
|
|
| Framingham St. | 0 | Saint Joseph's (Me.) | 3 | Final |
Box Score
Recap
Recap
|
|
| Westfield St. | 0 | Rhode Island Col. | 3 | Final | Box Score | |
| Worcester St. | 3 | Southern Me. | 0 | Final |
Box Score
Recap
Recap
|
|
| Merchant Marine | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
|
| 3rd Annual Maritime Classic | ||||||
| Sun. 16 | Maine Maritime | 3 | Mass. Maritime | 0 | Final | Box Score Recap |
| 3rd Annual Maritime Classic | ||||||
| Maritime (N.Y.) | 1 | Mass. Maritime | 3 | Final | Box Score Recap | |
| 3rd Annual Maritime Classic | ||||||
| Tue. 18 | Bay Path | 0 | Worcester St. | 3 | Final |
Box Score
Recap
Recap
|
| Mass. Maritime | 0 | Albertus Magnus | 3 | Final |
Box Score
Recap
Recap
|
|
| Framingham St. | 3 | Emmanuel (Mass.) | 1 | Final |
Box Score
Recap
Recap
|
|
| Sage | 3 | MCLA | 2 | Final |
Box Score
Recap
Recap
|
|
| Salem St. | 3 | Lesley | 0 | Final | Box Score Recap | |
| Thu. 20 | Mass.-Dartmouth | 3 | Bridgewater St. | 0 | Final |
Box Score
Recap
Recap
|
| Newbury | 1 | Worcester St. | 3 | Final | Box Score Recap | |
| Mass. Maritime | 0 | Suffolk | 3 | Final |
Box Score
Recap
Recap
|
|
| Framingham St. | 3 | Elms | 0 | Final |
Box Score
Recap
Recap
|
|
| Sat. 22 | * Framingham St. | 3 | Westfield St. | 0 | Final | Box Score Recap |
| * Worcester St. | 3 | Salem St. | 2 | Final | Box Score Recap | |
| Mass. Maritime | 0 | Wentworth | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Weston, Mass. | ||||||
| WPI | 3 | Framingham St. | 1 | Final |
Box Score
Recap
Recap
|
|
| @ Westfield, MA | ||||||
| * MCLA | 0 | Bridgewater St. | 3 | Final |
Box Score
Recap
Recap
|
|
| Daniel Webster | 1 | Worcester St. | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Salem State | ||||||
| Mass. Maritime | 0 | Regis (Mass.) | 3 | Final |
Box Score
Recap
Recap
|
|
| WPI | 3 | Westfield St. | 1 | Final | Recap | |
| Daniel Webster | 3 | Salem St. | 0 | Final | Box Score Recap | |
| Wed. 26 | * Westfield St. | 3 | Worcester St. | 0 | Final | Box Score Recap |
| * Bridgewater St. | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
|
| * Framingham St. | 3 | MCLA | 1 | Final |
Box Score
Recap
Recap
|
|
| Thu. 27 | Rhode Island Col. | 3 | Salem St. | 0 | Final | Box Score |
| Sat. 29 | SUNY Cobleskill | 3 | MCLA | 2 | Final | Box Score Recap |
| MCLA Tournament | ||||||
| Salem St. | 3 | Southern Me. | 0 | Final | Box Score | |
| Bridgewater St. | 0 | WPI | 3 | Final |
Box Score
Recap
Recap
|
|
| Framingham St. | 3 | Wentworth | 1 | Final |
Box Score
Recap
Recap
|
|
| @ Milton, Mass. | ||||||
| Mass. Maritime | 0 | Mass.-Dartmouth | 3 | Final | Recap Recap | |
| @ Babson Park, Mass. | ||||||
| Kean | 3 | MCLA | 0 | Final |
Box Score
Recap
Recap
|
|
| Westfield St. | 3 | Rhode Island Col. | 1 | Final | Box Score | |
| Tri-Match @ Clark University | ||||||
| St. Joseph (Conn.) | 3 | Salem St. | 1 | Final | Box Score Recap | |
| @ Southern Maine | ||||||
| Framingham St. | 3 | Curry | 0 | Final | Box Score Recap | |
| Mass. Maritime | 0 | Babson | 3 | Final |
Box Score
Recap
Recap
|
|
| Westfield St. | 0 | Clark (Mass.) | 3 | Final | Box Score Recap | |
| Daniel Webster | 1 | MCLA | 3 | Final | Box Score Recap | |
| MCLA Tournament | ||||||
| October | ||||||
| Wed. 3 | Pine Manor | 3 | Mass. Maritime | 2 | Final | Box Score Recap |
| Thu. 4 | Newbury | 0 | Bridgewater St. | 3 | Final | Box Score Recap |
| MCLA | 1 | Elms | 3 | Final |
Box Score
Recap
Recap
|
|
| Western New Eng. | 3 | Framingham St. | 0 | Final | Box Score Recap | |
| Gordon | 3 | Salem St. | 2 | Final | ||
| Fri. 5 | Westfield St. | 0 | New Paltz St. | 3 | Final | |
| Tom Hay Invitational @ Springfield, Mass. | ||||||
| Westfield St. | 0 | Plymouth St. | 3 | Final | Recap | |
| Tom Hay Invitational @ Springfield, Mass. | ||||||
| Sat. 6 | Eastern Nazarene | 0 | Framingham St. | 3 | Final |
Box Score
Recap
Recap
|
| Bridgewater St. | 2 | Gordon | 3 | Final | Box Score Recap | |
| Bard | 3 | MCLA | 2 | Final | Box Score Recap | |
| Worcester St. | 0 | Eastern Conn. St. | 3 | Final | Box Score | |
| Crabtree Classic | ||||||
| Bridgewater St. | 1 | Mass.-Dartmouth | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Gordon | ||||||
| Mount Ida | 3 | Salem St. | 0 | Final | Box Score Recap | |
| Worcester St. | 0 | U. of New England | 3 | Final | Box Score | |
| Crabtree Classic @ Eastern Connecticut | ||||||
| Westfield St. | 0 | Montclair St. | 3 | Final | ||
| Tom Hay Invitational @ Springifeld College | ||||||
| Wentworth | 0 | Framingham St. | 3 | Final |
Box Score
Recap
Recap
|
|
| Johnson St. | 0 | MCLA | 3 | Final |
Box Score
Recap
Recap
|
|
| Mon. 8 | Becker | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
| Becker | 1 | MCLA | 3 | Final |
Box Score
Recap
Recap
|
|
| at MMA @ Mass. Maritime | ||||||
| * MCLA | 3 | Mass. Maritime | 0 | Final | Box Score Recap | |
| Tue. 9 | * Bridgewater St. | 1 | Framingham St. | 3 | Final |
Box Score
Recap
Recap
|
| Mass. Maritime | 0 | Gordon | 3 | Final | Box Score Recap | |
| * Westfield St. | 3 | Salem St. | 0 | Final | ||
| Lasell | 2 | Worcester St. | 3 | Final |
Box Score
Recap
Recap
|
|
| Wed. 10 | Amherst | 3 | Westfield St. | 1 | Final | |
| Thu. 11 | Castleton | 3 | Mass. Maritime | 1 | Final |
Box Score
Recap
Recap
|
| Simmons | 3 | Bridgewater St. | 1 | Final |
Box Score
Recap
Recap
|
|
| Worcester St. | 3 | Becker | 0 | Final |
Box Score
Recap
Recap
|
|
| Lyndon St. | 1 | MCLA | 3 | Final | Box Score Recap | |
| Salem St. | 0 | Endicott | 3 | Final | Box Score Recap | |
| Albertus Magnus | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
|
| Sat. 13 | * Mass. Maritime | 0 | Westfield St. | 3 | Final | Box Score Recap |
| * Framingham St. | 3 | Worcester St. | 0 | Final |
Box Score
Recap
Recap
|
|
| Wheaton (Mass.) | 2 | Bridgewater St. | 3 | Final |
Box Score
Recap
Recap
|
|
| Mass. Maritime | 3 | Pine Manor | 1 | Final | Box Score Recap | |
| @ Westfield, Mass. | ||||||
| Framingham St. | 1 | Babson | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Worcester State University | ||||||
| Babson | 3 | Worcester St. | 0 | Final |
Box Score
Recap
Recap
|
|
| Pine Manor | 0 | Westfield St. | 3 | Final | Box Score | |
| Western Conn. St. | 3 | Bridgewater St. | 0 | Final |
Box Score
Recap
Recap
|
|
| Tue. 16 | * Mass. Maritime | 0 | Salem St. | 3 | Final | Box Score Recap |
| * Bridgewater St. | 3 | Worcester St. | 2 | Final |
Box Score
Recap
Recap
|
|
| * MCLA | 0 | Westfield St. | 3 | Final | Box Score Recap | |
| Wed. 17 | Framingham St. | 0 | Rivier | 3 | Final |
Box Score
Recap
Recap
|
| Thu. 18 | * Salem St. | 3 | MCLA | 1 | Final | Box Score Recap |
| Mass. Maritime | 0 | Lesley | 3 | Final |
Box Score
Recap
Recap
Photos |
|
| Fri. 19 | Wheaton (Mass.) | 3 | Westfield St. | 1 | Final | Box Score Recap |
| Hall of Fame Tournament @ Mount Holyoke | ||||||
| Brandeis | 3 | Bridgewater St. | 0 | Final | Box Score Recap | |
| Hall of Fame Invitational @ Northampton, Mass. (Smith College) | ||||||
| Sat. 20 | Bridgewater St. | 3 | Mount Holyoke | 0 | Final |
Box Score
Recap
Recap
|
| Hall of Fame Invitational | ||||||
| Westfield St. | 3 | Smith | 2 | Final | ||
| Volleyball Hall of Fame | ||||||
| Framingham St. | 3 | Lasell | 0 | Final |
Box Score
Recap
Recap
|
|
| Salem St. | 0 | Eastern Nazarene | 3 | Final | Box Score Recap | |
| Worcester St. | 2 | Wentworth | 3 | Final |
Box Score
Recap
Recap
|
|
| MCLA | 3 | Curry | 0 | Final | Box Score Recap | |
| at Holyoke CC @ at Bay Path- Holyoke CC | ||||||
| Babson | 3 | Framingham St. | 0 | Final |
Box Score
Recap
Recap
|
|
| @ Lasell College | ||||||
| Tufts | 3 | Bridgewater St. | 0 | Final | Box Score Recap | |
| Hall of Fame Tournament @ South Hadley, Mass. (Mount Holyoke) | ||||||
| Westfield St. | 3 | Mount Holyoke | 1 | Final | Box Score Recap | |
| MCLA | 0 | Bay Path | 3 | Final |
Box Score
Recap
Recap
|
|
| @ Holyoke Community College | ||||||
| Wed. 24 | * Westfield St. | 2 | Bridgewater St. | 3 | Final | Box Score Recap |
| * Worcester St. | 3 | Mass. Maritime | 0 | Final |
Box Score
Recap
Recap
|
|
| * Salem St. | 0 | Framingham St. | 3 | Final | Box Score Recap | |
| MCLA | 1 | SUNY Cobleskill | 3 | Final | Box Score Recap | |
| Fri. 26 | Bridgewater St. | 2 | Rhodes | 3 | Final | Box Score Recap |
| Rhodes College Halloween Spookfest | ||||||
| Birmingham Southern | 3 | Bridgewater St. | 1 | Final | Box Score Recap | |
| @ Rhodes | ||||||
| Colby-Sawyer | 3 | Westfield St. | 0 | Final | Box Score | |
| Brandeis Invitational @ Brandeis University | ||||||
| Sat. 27 | Suffolk | 1 | Framingham St. | 3 | Final | Box Score Recap |
| Martin Methodist | 3 | Bridgewater St. | 0 | Final | Box Score Recap | |
| Rhodes College Halloween Spookfest @ Rhodes | ||||||
| Plymouth St. | 3 | Worcester St. | 0 | Final |
Box Score
Recap
Recap
|
|
| @ Rhode Island College | ||||||
| SUNYIT | 0 | MCLA | 3 | Final | Box Score Recap | |
| Newbury | 2 | Salem St. | 3 | Final | Box Score | |
| Keene St. | 3 | Westfield St. | 0 | Final | Recap | |
| Brandeis University Invitational @ Brandeis University | ||||||
| Bridgewater St. | 0 | Centenary (La.) | 3 | Final | Box Score Recap | |
| Rhodes College Halloween Spookfest @ Rhodes | ||||||
| Eastern Conn. St. | 3 | Framingham St. | 2 | Final | Box Score Recap | |
| Worcester St. | 0 | Rhode Island Col. | 3 | Final | Box Score Recap | |
| Westfield St. | 0 | Brandeis | 3 | Final |
Box Score
Recap
Photos
|
|
| Judges Classic | ||||||
| November | ||||||
| Thu. 1 | MCLA | 0 | Westfield St. | 3 | Final | Box Score Recap |
| MASCAC Quarterfinals | ||||||
| Salem St. | 3 | Worcester St. | 1 | Final | Box Score Recap | |
| MASCAC Quarterfinals | ||||||
| Sat. 3 | Salem St. | 0 | Framingham St. | 3 | Final | Box Score Recap |
| MASCAC Semi-Finals | ||||||
| Westfield St. | 2 | Bridgewater St. | 3 | Final | Recap | |
| MASCAC Semi-Finals @ Framingham, Mass. | ||||||
| Bridgewater St. | 0 | Framingham St. | 3 | Final |
Box Score
Recap
Recap
|
|
| MASCAC Championship | ||||||
| Fri. 9 | Framingham St. | 0 | Connecticut Col. | 3 | Final |
Box Score
Recap
Recap
|
| NCAA First Round | ||||||


