true
Salve Regina at Mass. Liberal Arts
@ North Adams, Mass.
12/5/2009 at 2:00 pm
@ North Adams, Mass.
12/5/2009 at 2:00 pm
|
Salve Regina
65 |
MCLA
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (4-2) | 34 | 31 | 65 |
| MCLA (5-1) | 32 | 41 | 73 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Meghan Averill | 25 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 5 | 0 |
| 22 | Erin Phillips | 36 | 9-17 | 0-2 | 8-9 | 0 | 7 | 7 | 0 | 2 | 3 | 7 | 2 | 26 |
| 23 | Lindsay Shorey | 35 | 8-18 | 0-0 | 4-6 | 1 | 6 | 7 | 1 | 2 | 3 | 0 | 3 | 20 |
| 32 | Kaitlyn Birrell | 21 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 3 | 2 |
| 34 | Olivia Browning | 27 | 1-4 | 0-2 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Allison Pigoga | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 12 | Kimberly Horan | 24 | 3-7 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 9 |
| 13 | Kira Murphy | 12 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | Victoria Audet | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 42 | Sarah Averill | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
3-10 30.0% |
16-21 76.2% |
7 | 28 | 35 | 12 | 8 | 9 | 23 | 22 | 65 | ||
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lucy Tremblay | 23 | 4-11 | 1-2 | 4-9 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 1 | 13 |
| 22 | Jade Prickett | 17 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 24 | Hilary Perks | 27 | 1-9 | 1-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 6 |
| 33 | Molly Broda | 30 | 5-9 | 4-7 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 15 |
| 35 | Laura Silverman | 26 | 5-12 | 0-0 | 1-2 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Johanna Miner | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ali Leveille | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Chelsey Burke | 25 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 1 |
| 30 | Olivia McMullen | 21 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| 32 | Jen Wehner | 25 | 7-10 | 0-0 | 5-6 | 7 | 9 | 16 | 2 | 1 | 2 | 3 | 4 | 19 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
6-10 60.0% |
15-27 55.6% |
15 | 29 | 44 | 14 | 9 | 2 | 21 | 20 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; MCLA-None. Officials: Kevin O'Connor, Bruce McKenna, Tom Maggiacomo Attendance: 100 Time: 2:00 pm |


