Official Baseball Box Score

Salem State vs. MIT

5/16/2015 — Harwich, Mass. (Whitehouse Field)

Umpires: HP: Mike Griffin • 1B: Rick Force • 2B: Jeff Kinney • 3B: Pat BurnsStart: 11:57 amDuration: 3:12Attendance: 217 • Weather: 65 degrees, partly cloudy • Game: NCAA13

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Salem St. 0 0 0 1 0 0 0 0 0 0 0 0 1 7 0
MIT 0 1 0 0 0 0 0 0 0 0 0 1 2 9 0
Salem State 1 (27-15)
Player AB R H RBI BB SO PO A LOB
Kevin Carens rf 5 0 3 0 1 0 3 0 0
Mike Davis lf 4 0 1 0 2 1 4 1 1
Richard Fecteau 2b 6 1 1 1 0 0 4 3 1
Dan Connors 3b 5 0 0 0 1 1 0 1 3
Ryan Beliveau ss 4 0 1 0 1 1 3 2 2
Javier Morales dh 2 0 0 0 1 1 0 0 0
   Josh Creamer 1 0 0 0 0 1 0 0 0
   Jose Cedano ph 1 0 0 0 0 1 0 0 0
Colton Fontaine 1b 4 0 0 0 1 2 6 0 0
Teghan Malionek c 5 0 1 0 0 1 7 1 4
Andrew Deloury cf 5 0 0 0 0 3 6 0 2
Andrew McLaughlin p 0 0 0 0 0 0 0 1 0
   Rafael Tylus p 0 0 0 0 0 0 0 0 0
Totals 42 1 7 1 7 12 33 9 13
MIT 2 (29-13)
Player AB R H RBI BB SO PO A LOB
John Drago 2b 4 0 1 0 0 1 3 3 0
Austin Filiere 3b 4 0 1 0 1 0 1 3 0
Parker Tew ss 4 0 0 0 1 0 2 2 0
Hayden Cornwell rf 4 0 0 0 1 1 0 0 3
Nate Rodman dh 5 1 3 0 0 0 0 0 2
Reid Bishop lf 4 0 0 0 0 2 2 0 2
Phil Reiser 1b 5 1 2 2 0 0 12 0 0
Karl Sorensen c 4 0 1 0 0 1 11 1 0
Garrett Greenwood cf 4 0 1 0 0 1 5 0 1
Will Loucks p 0 0 0 0 0 0 0 0 0
   Rob Bertucci 0 0 0 0 0 0 0 0 0
   Jason Morrison 0 0 0 0 0 0 0 0 0
   Eric Tu 0 0 0 0 0 0 0 0 0
   Michael Wymer p 0 0 0 0 0 0 0 1 0
Totals 38 2 9 2 3 6 36 10 8
Salem State
2B - Mike Davis; Teghan Malionek.
HR - Richard Fecteau.
RBI - Richard Fecteau.
SB - Kevin Carens 3; Mike Davis.
MIT
2B - Phil Reiser.
HR - Phil Reiser.
RBI - Phil Reiser 2.
CS - Karl Sorensen.
Salem St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew McLaughlin 7.1 6 1 1 2 5 0 0 0 0 1 25 29 13 3 97
Rafael Tylus (L, 0-1) 3.2 3 1 1 1 1 1 0 0 0 0 13 14 6 3 55
Totals 11.0 9 2 2 3 6 1 0 0 0 1 38 43 19 6 152
MIT IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Loucks 3.1 3 1 1 2 3 1 0 0 0 0 12 15 4 3 57
Rob Bertucci 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 14
Jason Morrison 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Eric Tu 1.1 0 0 0 4 1 0 0 0 0 0 4 8 1 2 41
Michael Wymer (W, 1-0) 5.2 3 0 0 1 8 0 0 0 0 0 20 21 6 6 74
Totals 12.0 7 1 1 7 12 1 0 0 0 0 42 50 13 14 191
Salem State
Batters Faced - Andrew McLaughlin 29; Rafael Tylus 14.
IBB - Andrew McLaughlin.
MIT
Batters Faced - Will Loucks 15; Rob Bertucci 5; Jason Morrison; Eric Tu 8; Michael Wymer 21.