Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3115356355620867 1 Salem St. 42 1361 424 247 128 80 20 14 114 219 .312 .381 .431 38 21 7 43 348 337 1.03 1555
0.3103154305200341 2 Westfield St. 37 1173 364 215 119 64 13 17 94 163 .310 .383 .431 32 20 19 33 295 323 .91 1363
0.2962962962962963 3 Bridgewater St. 31 945 280 139 85 42 9 6 57 158 .296 .368 .379 32 16 12 15 258 244 1.06 1090
0.2959830866807611 4 Worcester St. 42 1419 420 207 140 73 8 17 98 203 .296 .367 .395 29 17 14 37 399 366 1.09 1619
0.2787524366471735 5 Fitchburg St. 35 1026 286 169 145 53 8 7 68 217 .279 .382 .366 34 12 17 16 263 236 1.11 1234
0.27249683143219267 6 Mass. Maritime 28 789 215 119 97 43 9 4 56 165 .272 .365 .365 24 10 32 13 238 180 1.32 952
0.25878220140515223 7 MCLA 30 854 221 105 79 27 3 1 31 113 .259 .341 .301 34 12 27 22 301 208 1.45 1006
0.2470414201183432 8 Framingham St. 44 1352 334 198 184 70 5 22 97 375 .247 .344 .355 24 15 6 20 276 343 .80 1581
Rk Team gp r tb sb cs
275.0 1 Salem St. 42 275 586 36 18
253.0 2 Westfield St. 37 253 505 37 5
237.0 3 Framingham St. 44 237 480 96 30
236.0 4 Worcester St. 42 236 560 41 12
203.0 5 Fitchburg St. 35 203 376 62 16
154.0 6 Bridgewater St. 31 154 358 20 13
153.0 7 Mass. Maritime 28 153 288 30 8
129.0 8 MCLA 30 129 257 35 11
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.434072345390898 1 Westfield St. 3.43 28 9 37 37 5 285.2 285 139 109 106 231 7.28 9 1.37 - 21 28
4.913793103448277 2 Framingham St. 4.91 20 24 44 44 8 348.0 419 265 190 144 274 7.09 10 1.62 - 32 32
4.997093023255814 3 Worcester St. 5.00 20 22 42 42 6 344.0 369 250 191 165 253 6.62 24 1.55 - 37 36
5.138709677419356 4 Mass. Maritime 5.14 12 16 28 28 4 206.2 250 161 118 98 158 6.88 10 1.68 - 24 18
5.378269617706238 5 Salem St. 5.38 22 20 42 42 6 331.1 404 231 198 120 228 6.19 20 1.58 - 37 34
5.456692913385827 6 Fitchburg St. 5.46 14 20 35 35 2 254.0 306 222 154 158 154 5.46 7 1.83 - 26 53
6.083946980854197 7 Bridgewater St. 6.08 10 21 31 31 3 226.1 289 194 153 105 151 6.00 8 1.74 - 24 38
7.382488479262673 8 MCLA 7.38 12 18 30 30 3 217.0 276 226 178 131 154 6.39 6 1.88 - 42 38
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9678747940691927 1 Westfield St. 37 1214 857 318 39 10 .968 21 39 12 .235 -
0.964260686755431 2 Salem St. 42 1427 994 382 51 20 .964 24 44 13 .228 -
0.9513477975016437 3 Worcester St. 42 1521 1032 415 74 14 .951 30 74 18 .196 -
0.9495548961424333 4 Bridgewater St. 31 1011 679 281 51 17 .950 27 32 4 .111 1
0.9433551198257081 5 Mass. Maritime 28 918 620 246 52 5 .943 22 35 10 .222 -
0.9393414211438474 6 Fitchburg St. 35 1154 762 322 70 15 .939 22 45 16 .262 -
0.9303675048355899 7 Framingham St. 44 1551 1044 399 108 20 .930 30 78 18 .188 -
0.9295199182839632 8 MCLA 30 979 651 259 69 9 .930 15 72 5 .065 -
Rk Team home games attend avg
145.0 1 MCLA 8 1,154 145
129.0 2 Fitchburg St. 7 900 129
125.0 3 Westfield St. 13 1,625 125
103.0 4 Bridgewater St. 10 1,025 103
80.0 5 Worcester St. 15 1,195 80
74.0 6 Salem St. 16 1,182 74
65.0 7 Mass. Maritime 17 1,100 65
54.0 8 Framingham St. 13 700 54
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3356643356643357 1 Salem St. 14 429 144 81 35 34 7 5 46 66 .336 .390 .483 8 8 2 13 95 114 .83 482
0.2849604221635884 2 Westfield St. 14 379 108 76 51 20 5 5 30 52 .285 .376 .404 8 6 9 6 101 111 .91 453
0.28 3 Bridgewater St. 14 400 112 39 18 12 2 3 17 75 .280 .323 .343 10 5 4 4 105 103 1.02 437
0.2929782082324455 4 Worcester St. 14 413 121 55 34 20 2 2 24 48 .293 .347 .366 5 9 5 8 107 125 .86 466
0.31094527363184077 5 Fitchburg St. 14 402 125 71 44 27 4 2 33 80 .311 .391 .413 12 5 4 7 103 91 1.13 467
0.27837837837837837 6 Mass. Maritime 14 370 103 46 38 18 1 3 22 75 .278 .358 .357 11 6 17 4 121 81 1.49 442
0.25474254742547425 7 MCLA 14 369 94 43 30 12 - - 12 52 .255 .327 .287 12 5 13 10 140 82 1.71 429
0.24266666666666667 8 Framingham St. 14 375 91 66 62 22 2 6 30 89 .243 .357 .360 6 3 - 5 84 104 .81 446
Rk Team gp r tb sb cs
89.0 1 Salem St. 14 89 207 12 4
91.0 2 Westfield St. 14 91 153 15 2
71.0 3 Framingham St. 14 71 135 24 2
63.0 4 Worcester St. 14 63 151 15 2
81.0 5 Fitchburg St. 14 81 166 32 5
46.0 6 Bridgewater St. 14 46 137 9 6
63.0 7 Mass. Maritime 14 63 132 8 5
50.0 8 MCLA 14 50 106 9 5
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.306122448979592 1 Westfield St. 3.31 12 2 14 14 4 98.0 103 41 36 29 79 7.26 4 1.35 - 6 9
4.3125 2 Framingham St. 4.31 6 8 14 14 0 96.0 122 73 46 30 67 6.28 1 1.58 - 7 7
3.8703071672354943 3 Worcester St. 3.87 7 7 14 14 1 97.2 93 50 42 35 80 7.37 4 1.31 - 7 5
4.797909407665505 4 Mass. Maritime 4.80 5 9 14 14 1 95.2 124 78 51 35 77 7.24 3 1.66 - 14 4
3.2292358803986714 5 Salem St. 3.23 10 4 14 14 3 100.1 96 48 36 33 64 5.74 4 1.29 - 9 6
5.917808219178083 6 Fitchburg St. 5.92 7 7 14 14 2 97.1 125 83 64 51 43 3.98 3 1.81 - 12 17
5.628975265017668 7 Bridgewater St. 5.63 3 11 14 14 1 94.1 109 79 59 39 64 6.11 4 1.57 - 6 11
7.957894736842105 8 MCLA 7.96 6 8 14 14 1 95.0 126 102 84 60 63 5.97 3 1.96 - 14 13
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9640287769784173 1 Westfield St. 14 417 294 108 15 1 .964 8 10 5 .333 -
0.9562363238512035 2 Salem St. 14 457 301 136 20 5 .956 5 12 5 .294 -
0.9549763033175356 3 Worcester St. 14 422 293 110 19 1 .955 5 15 2 .118 -
0.9392523364485982 4 Bridgewater St. 14 428 283 119 26 10 .939 8 15 2 .118 -
0.9325581395348838 5 Mass. Maritime 14 430 287 114 29 - .933 6 19 5 .208 -
0.952914798206278 6 Fitchburg St. 14 446 292 133 21 3 .953 6 7 4 .364 -
0.9212962962962963 7 Framingham St. 14 432 288 110 34 5 .921 13 14 6 .300 -
0.9268867924528302 8 MCLA 14 424 285 108 31 8 .927 6 32 0 .000 -
Rk Team home games attend avg
147.0 1 MCLA 6 879 147
117.0 2 Fitchburg St. 6 700 117
116.0 3 Westfield St. 8 925 116
130.0 4 Bridgewater St. 6 775 130
100.0 5 Worcester St. 6 600 100
74.0 6 Salem St. 6 441 74
75.0 7 Mass. Maritime 8 600 75
47.0 8 Framingham St. 8 375 47