|
Worcester State at Salve Regina - Middletown, R.I. 9/5/2015 - 12:00 pm |
|
|
Worcester St.
28 |
Salve Regina
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (0-1) | 9 | 13 | 6 | 0 | 28 |
| Salve Regina (1-0) | 7 | 13 | 15 | 6 | 41 |
| Middletown, R.I. | Gaudet Field | |||||
| Prd | Time | Scoring Summary | Worcester St. - Salve Regina |
|---|---|---|---|
| 1 | 14:46 | Worcester St. - James Dawson rush for 49 yards to the WSUFB00, TOUCHDOWN, clock 08:15. (Adrian Lingo kick blocked). | 6 - 0 |
| 1 | 08:15 | Salve Regina - Adrian Lingo field goal attempt from 27 GOOD, clock 01:21. (Jackie Hurley kick is good). | 6 - 7 |
| 1 | 01:21 |
Worcester St.
- Adrian Lingo 27 yd field goal.
Drive: 16 plays, 54 yards in 6:44. |
9 - 7 |
| 2 | 09:44 | Worcester St. - Trevor Vasey pass complete to Terrence Gibson for 78 yards to the SRU00, TOUCHDOWN, clock 09:44. (Pat Tuohy kick is good). | 16 - 7 |
| 2 | 06:05 | Salve Regina - Brandan Basil pass complete to D. Sarko-Darko for 42 yards to the WSUFB00, TOUCHDOWN, clock 06:05. (Jackie Hurley kick is good). | 16 - 14 |
| 2 | 05:07 | Worcester St. - Trevor Vasey pass complete to Terrence Gibson for 84 yards to the SRU00, TOUCHDOWN, clock 05:07. (Pat Tuohy kick blocked). | 22 - 14 |
| 2 | 01:36 | Salve Regina - Brandan Basil pass complete to Alex Hulme for 27 yards to the WSUFB00, TOUCHDOWN, clock 01:36. (2 pt conversion pass by Brandan Basil intercepted - no score). | 22 - 20 |
| 3 | 11:15 | Salve Regina - Brandan Basil pass complete to Mitch Graziano for 4 yards to the WSUFB00, TOUCHDOWN, clock 11:15. (Jackie Hurley kick is good). | 22 - 27 |
| 3 | 09:27 | Worcester St. - Trevor Vasey pass complete to Arron Witkus for 7 yards to the SRU00, TOUCHDOWN, clock 09:27. (2 pt conversion pass by Trevor Vasey intercepted - no score). | 28 - 27 |
| 3 | 06:51 | Salve Regina - Sam Pascale rush for 3 yards to the WSUFB00, TOUCHDOWN, clock 06:51. (2 pt conversion rush by Sam Pascale is good). | 28 - 35 |
| 4 | 11:18 | Salve Regina - Brandan Basil pass complete to Alex Hulme for 63 yards to the WSUFB00, TOUCHDOWN, clock 11:18. (Jackie Hurley kick failed). | 28 - 41 |
| Worcester St. | Statistics | Salve Regina |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 7 7 1 |
Passing Rushing Penalty |
13 12 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 397 | TOTAL OFFENSE | 575 |
| 65 6.1 |
Total Offensive Plays Average gain per play |
82 7.0 |
| 315 | NET YARDS PASSING | 322 |
| 16-36
8.8 1-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32
10.1 1-2 0 |
| 82 | NET YARDS RUSHING | 253 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
50 5.1 |
| 3-107 | PUNTS: Number-Yards | 4-160 |
| 35.7 | Average | 40.0 |
| 197 | TOTAL RETURN YARDS | 178 |
| 2-1 4-196 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-155 2-23 |
| 4-27 | PENALTIES: Number-Yards | 10-99 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-2 | SACKS: Number-Yards | 1-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 26:45 | TIME OF POSSESSION | 33:15 |
Worcester St. |
Salve Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Shane Gleim | 5 | 6 | 11 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 50 | Matt Loureiro | 4 | 6 | 10 | - | 2 - 5 | 1 | 1-0 | - | |||
| 98 | Gaston Pastorino | 3 | 7 | 10 | 0.5 - 1 | 1.5 - 6 | - | - | 1 | |||
| 26 | Aurian Dawkins | 3 | 3 | 6 | - | - | - | - | ||||
| 57 | Brad Kilby | 2 | 4 | 6 | - | - | - | - | ||||
| 13 | Brian Gencarelli | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | 1 | ||
| 33 | Dylan Finerty | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Donnell Boyd | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7 | Rafael Guzman | 4 | 0 | 4 | - | - | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 28 | Samie Jean | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | George Blake | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Stanley Udor | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Mike Holder | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Brett Stuart | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Derrick Oduro | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Adrian Lingo | 2 | 0 | 2 | - | - | - | - | ||||
| 69 | Samuel Weeks | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Scott Beardsley | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Zachary Arsenault | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Cesar | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 40 | 85 | 1 - 2 | 9 - 17 | 1 | 2-0 | - | 3 | 2 | ||
| # | Salve Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Danny Ives | 12 | 3 | 15 | - | 0.5 - 2 | - | - | ||||
| 14 | Francisco Hardacker | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Matt Escoto | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Joey Farrar | 1 | 2 | 3 | - | - | - | 1-0 | 2 | 1 | ||
| 56 | John Burke | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 5 | Joshua Morales | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Joe Cuccia | 2 | 0 | 2 | 1 - 15 | 2 - 16 | - | - | ||||
| 19 | Connor Russo | 2 | 0 | 2 | - | - | - | 1-23 | ||||
| 22 | Nathan Gonzalez | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 40 | Andrew Leddy | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Michael McNamara | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Kevin Johnston | 1 | 1 | 2 | - | - | - | - | 1 | |||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 23 | Christian Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Ron Kruis | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Chris Caron | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Robert Dellorco | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ethan Gambale | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Alex Leddy | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mike Mello | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Connor Sullivan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 18 | 51 | 1 - 15 | 4 - 22 | 1 | 1-0 | 2-23 | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Middletown, R.I. Stadium: Gaudet Field Attendance: 750 Weather: Sunny Temperature: 74 F Wind: ENE 9 |
Referee: Mark Mesnick Umpire: Hasani Carter Head Linesman: Robin DeLorenzo Line Judge: Anthony Falce Back Judge: Stephen Puma Field Judge: Frank Guerrero Side Judge: John Souchack Scorekeeper: Ed Habershaw |
