|
Bridgewater State at Fitchburg State - Fitchburg, Mass. 9/23/2017 - 2:00 PM |
|
|
Bridgewater St.
29 |
Fitchburg St.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (0-4, 0-2) | 0 | 14 | 0 | 15 | 29 |
| Fitchburg St. (2-2, 1-1) | 3 | 14 | 14 | 0 | 31 |
| Fitchburg, Mass. | Elliot Field | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Fitchburg St. |
|---|---|---|---|
| 1 | 05:33 |
Fitchburg St.
- G. Richert 37 yd field goal.
Drive: 13 plays, 65 yards in 6:09. |
0 - 3 |
| 2 | 14:16 | Bridgewater St. - G. Richert field goal attempt from 37 GOOD, clock 05:33. (Russ Bolarinho kick is good). | 7 - 3 |
| 2 | 08:51 | Fitchburg St. - Alex McLaughlin rush for 12 yards to the FIT0, 1ST DOWN BSU, TOUCHDOWN, clock 14:16. (G. Richert kick is good). | 7 - 10 |
| 2 | 07:35 | Bridgewater St. - Nelson Valerio pass complete to Herbert Acosta for 20 yards to the BSU0, 1ST DOWN FIT, TOUCHDOWN, clock 08:51. (Russ Bolarinho kick is good). | 14 - 10 |
| 2 | 01:22 | Fitchburg St. - Alex McLaughlin pass complete to Jack Lavanchy for 49 yards to the FIT0, 1ST DOWN BSU, TOUCHDOWN, clock 07:35. (G. Richert kick is good). | 14 - 17 |
| 3 | 04:25 | Fitchburg St. - Nelson Valerio pass complete to Devin Summiel for 13 yards to the BSU0, 1ST DOWN FIT, TOUCHDOWN, clock 01:22. (G. Richert kick is good). | 14 - 24 |
| 3 | 00:42 | Fitchburg St. - Nelson Valerio pass complete to Jesse Lastra for 12 yards to the BSU0, 1ST DOWN FIT, TOUCHDOWN, clock 04:25. (G. Richert kick is good). | 14 - 31 |
| 4 | 07:57 | Bridgewater St. - S. D'Emilia sacked for loss of 12 yards to the FIT17 (Cyrick Watford;David Bednarz), fumble by S. D'Emilia recovered by FIT Cyrick Watford at FIT17, Cyrick Watford for 83 yards to the BSU0, TOUCHDOWN, clock 00:42. (2 pt conversion pass by Malik Garrett is good). | 22 - 31 |
| 4 | 03:17 | Bridgewater St. - Alex McLaughlin rush for 4 yards to the FIT0, TOUCHDOWN, clock 07:57. (Russ Bolarinho kick is good). | 29 - 31 |
| Bridgewater St. | Statistics | Fitchburg St. |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 12 8 1 |
Passing Rushing Penalty |
11 6 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 447 | TOTAL OFFENSE | 286 |
| 69 6.5 |
Total Offensive Plays Average gain per play |
66 4.3 |
| 307 | NET YARDS PASSING | 164 |
| 21-37
8.3 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
6.1 0-0 1 |
| 140 | NET YARDS RUSHING | 122 |
| 32 4.4 |
Rushing Attempts Average gain per rush |
39 3.1 |
| 4-126 | PUNTS: Number-Yards | 4-158 |
| 31.5 | Average | 39.5 |
| 125 | TOTAL RETURN YARDS | 102 |
| 1-3 6-122 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-94 1-8 |
| 12-99 | PENALTIES: Number-Yards | 7-40 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 26:48 | TIME OF POSSESSION | 33:12 |
Bridgewater St. |
Fitchburg St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Charles McCarthy | 5 | 7 | 12 | - | 0.5 - 2 | - | - | 1 | |||
| 22 | Anthony Fogarty III | 4 | 5 | 9 | - | - | - | - | ||||
| 26 | Olubiyi Ojo | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 40 | Logan Lamoureux | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 48 | Tyler Salois | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Chris Gemayel | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 1 | Cristian Rivera | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Rhondell Teesdale | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 50 | Michael Farrelly | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Cameron Williamson | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 38 | Reda Laftih | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Zachary Carey | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 52 | Uchenna Igbokwe | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Noah Smaltz | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Malik Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rui Goncalves Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Samuel Boamah | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jayquan Heyward | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 36 | 72 | 0 - 0 | 6 - 13 | 1-0 | 1-0 | 2 | ||||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Jovon White | 6 | 6 | 12 | - | - | 1-0 | 1-8 | ||||
| 6 | Dylan Woods | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 31 | Melchior Lynch | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Cyrick Watford | 0 | 7 | 7 | 1 - 7 | 1 - 7 | 1 | 1-83 | - | |||
| 92 | Jeremy Garcia | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | David Dezeme | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 33 | Adalberto Alamo | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Berthony Henri | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Malik Crawford | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Anthony Bednarz | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Genrri Rosario | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 29 | Ryan Bednarek | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | James Droney | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | David Bednarz | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 7 | Errol Bennett | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 17 | Justin Jean-Charles | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Naiim Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Mory Keita | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Marquis Caulton | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | David Morales | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 38 | 72 | 2 - 15 | 2 - 15 | 2 | 3-83 | 1-8 | 4 | |||
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Elliot Field Attendance: 3500 Weather: Mostly Sunny Temperature: 80F |
Referee: Alex Parrella Umpire: Todd Gundlach Head Linesman: Alfred Corvelo Line Judge: Mike Drouin Back Judge: Dan Smith Field Judge: Dennis Read Side Judge: Eugene Borgonzi |
