Official Basketball Box Score

Fisher vs. Worcester State

1/7/2014 at 2:00 PM — Worcester, MA - Harrington Auditorium

Officials: Bill Tigano, John Lunney, Douglas McGrathAttendance: 75

Team 1 2 Total
Fisher 35 35 - 70
Worcester St. 34 38 - 72
Fisher   Worcester St.
43.5% Total FG% 47.6%
50.0% 3-Pt. FG% 33.3%
72.7% Free Throw% 63.6%
None Technical Fouls None
34 Points in the Paint 38
12 Points off Turnovers 14
14 2nd Chance Points 18
18 Fast Break Points 15
20 Bench Points 21
Fisher
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.9% 43.5%
3-Pt. FG% 54.5% 40.0% 50.0%
Free Throw% 62.5% 100.0% 72.7%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 51.6% 47.6%
3-Pt. FG% 22.2% 50.0% 33.3%
Free Throw% 57.1% 75.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darell Grady* 5-7 3-3 3-3 2 1 3 3 16 1 2 0 2 29
#05 Chris Green* 1-5 0-3 1-2 1 0 1 1 3 1 2 1 0 29
#13 Ernest McNeil* 6-8 0-0 0-0 2 5 7 1 12 1 3 1 1 26
#14 Tyler Shular* 6-14 2-5 0-0 1 3 4 3 14 4 2 0 2 33
#33 Chris Sadafsaz* 2-7 0-0 1-2 2 4 6 2 5 1 2 0 1 29
#02 Ira Haywood 3-9 2-3 0-0 1 1 2 0 8 2 1 0 2 19
#21 Juwann Harris 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 3
#24 Joseph Calub 1-4 1-1 0-0 0 3 3 1 3 0 0 0 1 11
#31 O.j. Moore 2-6 0-1 1-2 0 2 2 1 5 1 2 0 0 14
#50 Tim Murphy 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 27-62 8-16 8-11 11 23 34 13 70 11 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jake Ratcliffe* 2-4 0-1 0-0 1 0 1 0 4 1 1 0 0 18
#11 Manny Cabral* 2-5 0-0 2-3 0 1 1 0 6 2 3 0 0 26
#12 Brendan Rios* 5-12 3-7 1-2 0 1 1 2 14 3 1 0 3 35
#23 Dane Jobst* 8-15 1-3 2-2 5 13 18 2 19 1 3 0 0 33
#55 Paul Brooks* 4-8 0-0 0-0 2 5 7 0 8 1 0 0 0 20
#05 Richard Redd 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
#15 Charles Gunter 3-4 0-0 2-2 1 1 2 4 8 3 1 0 1 12
#20 M. McKreith-Collins 1-3 0-0 0-0 1 1 2 3 2 2 2 0 0 15
#24 Jeremy Bacon 1-3 0-1 0-0 0 0 0 2 2 0 1 0 0 14
#32 Noris Cuevas-Nova 3-7 0-1 0-2 1 1 2 1 6 1 1 0 1 24
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-63 5-15 7-11 12 24 36 14 72 14 13 0 5 200
* = Starter