Official Basketball Box Score

Wheaton College vs. Bridgewater State

12/5/2017 at 7:00 PM — Bridgewater, Mass.

Officials: Brian Dumont, Cliff McLean, Kyle SeybothAttendance: 300

Team 1 2 Total
Wheaton (Mass.) 37 57 - 94
Bridgewater St. 45 34 - 79
Wheaton (Mass.)   Bridgewater St.
50.0% Total FG% 48.4%
42.1% 3-Pt. FG% 36.8%
75.0% Free Throw% 66.7%
None Technical Fouls 1
18 Points off Turnovers 10
6 2nd Chance Points 7
18 Bench Points 5
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 60.0% 50.0%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 66.7% 80.0% 75.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 40.0% 48.4%
3-Pt. FG% 62.5% 18.2% 36.8%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Liam Bruno* 6-15 1-4 1-2 0 5 5 4 14 2 0 0 0 29
#03 Ryan Fogarty* 2-10 1-4 8-11 0 5 5 4 13 4 3 0 0 25
#14 Riley Tetreault* 5-9 1-4 1-1 1 3 4 3 12 1 0 0 0 25
#15 David Carbonello* 3-7 1-2 0-0 0 3 3 1 7 2 0 0 0 28
#21 Duaka Ekwensi* 10-12 3-3 7-8 3 3 6 2 30 1 3 1 1 31
#01 Ricardo Ripley 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#04 Niles Cohen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Graham Lynch 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Nick Geremia 1-1 1-1 0-0 0 1 1 1 3 1 0 1 0 10
#13 Alex DuBrow 0-1 0-0 3-6 1 0 1 0 3 4 0 0 1 27
#23 Drew Vittum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Robby Lowey 4-6 0-1 2-2 0 3 3 1 10 1 0 0 1 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-62 8-19 24-32 7 26 33 16 94 16 7 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 4-12 0-3 1-2 1 4 5 1 9 2 1 1 0 31
#11 Ryan Carney* 10-14 2-3 3-3 0 2 2 1 25 1 3 0 0 31
#21 Dimitri St. Louis* 5-11 0-1 1-2 3 4 7 2 11 1 1 1 2 26
#30 Rocky DeAndrade* 8-12 5-9 0-1 0 1 1 3 21 4 4 0 0 36
#33 Joseph Carty* 1-9 0-1 6-8 3 6 9 4 8 0 1 0 0 31
#02 Brian Grant 0-2 0-2 0-0 0 0 0 5 0 0 0 0 0 10
#12 Jonathan Mercado 2-2 0-0 1-2 0 1 1 2 5 2 2 0 1 20
#22 Dakari Hannah-Wornum 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#35 Mike Wiederkehr 0-0 0-0 0-0 0 2 2 1 0 2 0 1 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-62 7-19 12-18 8 25 33 20 79 12 12 3 3 200
* = Starter