Official Basketball Box Score

Framingham St. vs. Vermont State University Rando

11/10/2024 at 3:00 PM — Randolph SHAPE

Attendance: 0

Team 1 2 OT 2OT Total
Framingham St. 23 35 5 7 - 70
Vermont State Randolph 26 32 5 12 - 75
Framingham St.   Vermont State Randolph
35.9% Total FG% 34.2%
10.5% 3-Pt. FG% 25.8%
61.1% Free Throw% 65.4%
None Technical Fouls None
28 Points in the Paint 32
15 Points off Turnovers 14
8 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 46
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 37.0% 35.9%
3-Pt. FG% 11.1% 16.7% 10.5%
Free Throw% 50.0% 73.7% 61.1%
Vermont State Randolph
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 40.6% 34.2%
3-Pt. FG% 28.6% 20.0% 25.8%
Free Throw% 75.0% 66.7% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dyree Rogers* 8-17 2-5 3-4 1 8 9 2 21 0 4 0 2 28
#11 Marshall Kerley* 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0 17
#14 Makyle Hayes* 3-3 0-0 1-4 2 5 7 4 7 6 4 0 1 50
#20 Joshua Saint Jean* 5-9 0-0 11-19 4 8 12 2 21 0 1 0 1 43
#22 Kyle Philistin* 3-15 0-4 4-4 1 7 8 4 10 0 3 0 1 46
#2 Calvin Johnson 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 4
#4 Adonis Vashon 2-5 0-0 2-3 0 2 2 1 6 0 1 0 1 21
#5 Jordan Howard 0-5 0-3 0-0 2 0 2 1 0 0 1 0 0 14
#12 Joshua-Daniel Okafor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#13 Javaun Calhoun 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0 2
#35 Korbin Gann 1-5 0-3 1-2 0 2 2 2 3 2 1 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 2-19 22-36 10 35 45 21 70 8 17 1 7 251
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xzavier Ivey* 1-4 1-4 2-2 1 0 1 2 5 1 0 0 1 16
#5 Jaylon Calvin* 1-13 0-6 2-2 2 11 13 2 4 10 2 0 3 43
#12 Jaden Clark* 2-9 0-1 0-2 1 6 7 4 4 2 2 0 1 25
#21 Mohamed Conde* 0-4 0-0 0-0 1 3 4 4 0 0 2 0 0 18
#33 Myron Dew* 5-12 4-8 2-6 1 2 3 4 16 0 4 1 1 21
#00 Givel Nelson- Nunez 4-6 0-0 3-3 5 2 7 4 11 0 2 0 1 22
#1 Landon Mashburn 2-3 2-3 0-0 0 1 1 2 6 0 1 0 1 13
#3 Will Jenkins 1-5 0-2 2-2 1 1 2 2 4 4 1 0 1 21
#10 Brennon Celious 4-7 1-3 5-7 0 2 2 0 14 3 3 0 1 33
#14 Shandon Danne- Ander 5-10 0-4 1-2 1 3 4 3 11 0 1 1 1 34
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 8-31 17-26 13 31 44 27 75 20 18 2 11 246
* = Starter