gp
2
gs
0
min
53:34
ga
5
gaa
5.60
sv
27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | - | - |
| Games started | 0 | - | - | - |
| Minutes | 53:34 | - | 0:00 | - |
| Goals against | 5 | - | - | - |
| Goals-against average | 5.60 | - | - | - |
| Saves | 27 | - | - | - |
| Save pct | .844 | - | - | - |
| Wins | 0 | - | - | - |
| Losses | 0 | - | - | - |
| Ties | 0 | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Fitchburg St. | L, 5-2 |
| Feb 19 | at Mass.-Dartmouth | T, 1-1 |
| Feb 21 | Worcester St. | L, 5-4 |
| Feb 24 | at Plymouth St. | L, 5-1 |
| Feb 28 | Worcester St. | W, 6-3 |
| Mar 3 | at Plymouth St. | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Western New Eng. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Assumption | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Curry | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Framingham St. | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Salem St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Fitchburg St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Franklin Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Worcester St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Stonehill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Becker | L, 5-0 | 0 | 40:00 | 3 | 4.50 | 19 | .864 | 0 | 0 | 0 |
| Jan 10 | at Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern N.H. | L, 9-4 | 0 | 13:34 | 2 | 8.85 | 8 | .800 | 0 | 0 | 0 |
| Jan 15 | at Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Fitchburg St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mass.-Dartmouth | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Salem St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Worcester St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Worcester St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 53:34 | 5 | 5.60 | 27 | .844 | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 53:34 | 5 | 5.60 | 27 | .844 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 53:34 | 5 | 5.60 | 27 | .844 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 2 | 0 | 53:34 | 5 | 5.60 | 27 | .844 | 0 | 0 | 0 | - |
