gp
3
gs
3
min
178:12
ga
11
gaa
3.70
sv
96
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 1 | - |
| Games started | 3 | - | 1 | - |
| Minutes | 178:12 | - | 58:12 | - |
| Goals against | 11 | - | 4 | - |
| Goals-against average | 3.70 | - | 4.12 | - |
| Saves | 96 | - | 27 | - |
| Save pct | .897 | - | .871 | - |
| Wins | 1 | - | 0 | - |
| Losses | 2 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .333 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Mass.-Dartmouth | W, 3-2 |
| Feb 3 | Plymouth St. | L, 7-4 |
| Feb 8 | at Salem St. | W, 3-1 |
| Feb 10 | Westfield St. | W, 3-1 |
| Feb 15 | at Framingham St. | W, 3-2 |
| Feb 17 | at Worcester St. | L, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Fitchburg St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Rivier | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Salem St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Westfield St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Western New Eng. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 24 | at Vermont State Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Morrisville | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Nov 30 | at Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Worcester St. | L, 5-3 | 1 | 58:12 | 4 | 4.12 | 27 | .871 | 0 | 1 | 0 |
| Jan 4 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Plymouth St. | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salem St. | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Worcester St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Plymouth St. | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Worcester St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 178:12 | 11 | 3.70 | 96 | .897 | 1 | 2 | 0 | .333 |
| Conference | 1 | 1 | 58:12 | 4 | 4.12 | 27 | .871 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 58:12 | 4 | 4.12 | 27 | .871 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 | .000 |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:12 | 10 | 5.08 | 64 | .865 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 120:00 | 7 | 3.50 | 69 | .908 | 1 | 1 | 0 | .500 |
| December | 1 | 1 | 58:12 | 4 | 4.12 | 27 | .871 | 0 | 1 | 0 | .000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
