Bridgewater St. at Babson October 5, 2014
Box Score
Bridgewater St.
Babson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Sawyer Fleck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Cody Shannon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
David Wilson
|
0 | 0 | 0 | 0 |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Kevin Sosa
|
0 | 0 | 0 | 0 |
|
44
Colin Golden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Caleb Long
|
0 | 0 | 0 | 1 |
|
4
Moses Lim
|
5 | 0 | 0 | 0 |
|
5
Andrew Gonzalez
|
2 | 1 | 0 | 0 |
|
6
Kofi Abankroh
|
0 | 0 | 0 | 0 |
|
7
Mario Vicente
|
2 | 2 | 0 | 0 |
|
- Yellow card 95:46
10
Tyler Carlos
|
1 | 0 | 0 | 0 |
|
11
Telvin Lopes
|
0 | 0 | 0 | 0 |
|
12
Logan Ventura
|
1 | 0 | 0 | 1 |
|
18
Ian Cicalis
|
0 | 0 | 0 | 0 |
|
20
Martin Aranzabe
|
1 | 1 | 0 | 0 |
|
21
James Rosso
|
0 | 0 | 0 | 0 |
|
22
Peter Van Noppen
|
0 | 0 | 0 | 0 |
|
24
Justin Kaplan
|
2 | 1 | 0 | 0 |
|
27
Justin Laurenzo
|
3 | 2 | 1 | 0 |
|
30
Dillon Ventura
|
3 | 1 | 0 | 0 |
|
gk 34
Tanner Click
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson | 3 | 0 | 3 | 45:00 | |
| 44 - Colin Golden (L, 0-1-0) | 5 | 1 | 4 | 52:15 | |
| TOTALS | 8 | 1 | 7 | 97:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Tanner Click (W, 5-2-0) | 4 | 0 | 4 | 97:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Babson
OT
|
97:15 | Justin Laurenzo (8) (Logan Ventura & Caleb Long) - flick off long cross from left win | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Babson
OT
|
95:46 | Yellow card - Tyler Carlos |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 2 | 2 | 2 | 6 |
| Babson | 10 | 8 | 2 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 3 | 4 | 0 | 7 |
| Babson | 1 | 1 | 2 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 4 | 0 | 0 | 4 |
| Babson | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bridgewater St. | 4 | 8 | 3 | 15 |
| Babson | 4 | 5 | 0 | 9 |
| Date/Time | October 5, 2014 - 2:00pm |
|---|---|
| Location | Babson Park, MA |
| Stadium | Hartwell-Rogers Fld. |
| Game length | 1:57 |
| Attendance | 225 |
Play By Play
| 0:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 0:00 | Tanner Click at goalie for Babson. | ||
| Foul on Babson. | |||
| 06:01 | Corner kick by Bridgewater State Sawyer Fleck [06:01]. | ||
| Foul on Bridgewater State. | |||
| 11:43 | Shot by Bridgewater State Steve McAvoy, Save (by goalie) Tanner Click. | ||
| 12:40 | Shot by Bridgewater State Steve McAvoy, High. | ||
| 16:51 | Corner kick by Bridgewater State Sawyer Fleck [16:51]. | ||
| 17:29 | Corner kick by Bridgewater State Sawyer Fleck [17:29]. | ||
| Foul on Bridgewater State. | |||
| 20:24 | Offside against Babson. | ||
| 22:21 | Corner kick by Bridgewater State Sawyer Fleck [22:21]. | ||
| 24:00 | Shot by Babson Dillon Ventura, High. | ||
| 24:09 | Substitution!Babson substitution: Telvin Lopes for Peter Van Noppen. | ||
| 24:09 | Substitution!Babson substitution: Justin Kaplan for James Rosso. | ||
| 26:10 | Substitution!Bridgewater State substitution: Colby LeSage for Conor Murtagh. | ||
| 26:10 | Substitution!Bridgewater State substitution: Cody Shannon for Sawyer Fleck. | ||
| 26:10 | Substitution!Babson substitution: Martin Aranzabe for Telvin Lopes. | ||
| Foul on Bridgewater State. | |||
| 28:33 | Shot by Babson Moses Lim, Hit Post. | ||
| 28:37 | Shot by Babson Dillon Ventura, Blocked. | ||
| 29:00 | Corner kick by Babson Mario Vicente [29:00]. | ||
| 29:18 | Shot by Babson Moses Lim, Wide. | ||
| 29:35 | Substitution!Bridgewater State substitution: David Wilson for Andrew Chenard. | ||
| Foul on Bridgewater State. | |||
| 32:03 | Shot by Babson Moses Lim, Blocked. | ||
| 32:12 | Shot by Babson Andrew Gonzalez, Save (by goalie) Colin Jepson. | ||
| 32:53 | Corner kick by Babson Justin Kaplan [32:53]. | ||
| 33:29 | Shot by Babson Justin Laurenzo, Save (by goalie) Colin Jepson. | ||
| 35:00 | Substitution!Bridgewater State substitution: Prince Collins for Charlie Lawson. | ||
| 35:39 | Offside against Babson. | ||
| 38:24 | Shot by Babson Moses Lim, Wide. | ||
| 40:20 | Shot by Babson Justin Kaplan, Save (by goalie) Colin Jepson. | ||
| 40:53 | Corner kick by Babson Justin Kaplan [40:53]. | ||
| 41:01 | Header Shot by Babson Logan Ventura, Wide. | ||
| 41:13 | Substitution!Bridgewater State substitution: Kevin Sosa for Colby LeSage. | ||
| Foul on Babson. | |||
| Foul on Babson. | |||
| Foul on Babson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Colin Golden at goalie for Bridgewater State. | ||
| 45:00 | Substitution!Bridgewater State substitution: Colin Golden for Colin Jepson. | ||
| 45:17 | Shot by Babson Martin Aranzabe, Save (by goalie) Colin Golden. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 51:07 | Corner kick by Babson Justin Kaplan [51:07]. | ||
| 51:16 | Shot by Babson Mario Vicente, Save (by goalie) Colin Golden. | ||
| Foul on Bridgewater State. | |||
| 53:45 | Corner kick by Babson Justin Kaplan [53:45]. | ||
| Foul on Bridgewater State. | |||
| 54:25 | Header Shot by Babson Andrew Gonzalez, Wide. | ||
| Foul on Babson. | |||
| Foul on Babson. | |||
| 58:36 | Header Shot by Bridgewater State Charlie Lawson, Save (by goalie) Tanner Click. | ||
| 61:02 | Substitution!Bridgewater State substitution: Colby LeSage for Andrew Chenard. | ||
| 61:02 | Substitution!Babson substitution: James Rosso for Justin Kaplan. | ||
| 61:02 | Substitution!Babson substitution: Peter Van Noppen for Martin Aranzabe. | ||
| 63:58 | Shot by Babson Mario Vicente, Save (by goalie) Colin Golden. | ||
| Foul on Babson. | |||
| 66:01 | Substitution!Bridgewater State substitution: Kevin Sosa for Conor Murtagh. | ||
| 66:01 | Substitution!Babson substitution: Tyler Carlos for Moses Lim. | ||
| Foul on Bridgewater State. | |||
| 71:38 | Substitution!Babson substitution: Ian Cicalis for Caleb Long. | ||
| 71:38 | Substitution!Babson substitution: Moses Lim for Peter Van Noppen. | ||
| 71:38 | Substitution!Bridgewater State substitution: David Wilson for Charlie Lawson. | ||
| 72:15 | Substitution!Babson substitution: Justin Kaplan for James Rosso. | ||
| 74:11 | Corner kick by Babson Justin Kaplan [74:11]. | ||
| Foul on Bridgewater State. | |||
| 75:20 | Shot by Babson Justin Kaplan, Wide. | ||
| 76:33 | Shot by Babson Tyler Carlos, Wide. | ||
| Foul on Bridgewater State. | |||
| 77:50 | Header Shot by Babson Justin Laurenzo, Wide. | ||
| 79:21 | Shot by Babson Dillon Ventura, Save (by goalie) Colin Golden. | ||
| 80:26 | Substitution!Babson substitution: Martin Aranzabe for Ian Cicalis. | ||
| 80:26 | Substitution!Bridgewater State substitution: Charlie Lawson for Kevin Sosa. | ||
| 80:26 | Substitution!Bridgewater State substitution: Conor Murtagh for David Wilson. | ||
| 80:26 | Substitution!Bridgewater State substitution: Andrew Chenard for Colby LeSage. | ||
| Foul on Bridgewater State. | |||
| 81:43 | Substitution!Bridgewater State substitution: Cody Shannon for Kolin Campbell. | ||
| 90:00 | Offside against Bridgewater State. | ||
| Foul on Babson. | |||
| Foul on Babson. | |||
| 90:00 | Offside against Babson. | ||
| 89:04 | Shot by Bridgewater State Conor Murtagh, High. | ||
| 89:13 | Substitution!Babson substitution: Caleb Long for Martin Aranzabe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:18 | Shot by Babson Moses Lim, Wide. | ||
| Foul on Bridgewater State. | |||
| 93:21 | Substitution!Bridgewater State substitution: Kolin Campbell for Cody Shannon. | ||
| 94:19 | Shot by Bridgewater State Conor Murtagh, Save (by goalie) Tanner Click. | ||
| 94:52 | Shot by Bridgewater State Andrew Chenard, Save (by goalie) Tanner Click. | ||
| Foul on Bridgewater State. | |||
| 95:46 | Yellow card on Babson Tyler Carlos. | ||
| Foul on Bridgewater State. | |||
| 97:15 | Goal!GOAL by Babson Justin Laurenzo (FIRST GOAL), Assist by Logan Ventura and Caleb Long, goal number 8 for season. *flick off long cross from left win ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


