Johnson & Wales (RI) at Bridgewater St. August 30, 2019
Box Score
Johnson & Wales (RI)
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Braeden Krakosky
|
0 | 0 | 0 | 0 |
|
3
Jonathan Baker
|
0 | 0 | 0 | 0 |
|
4
Kevin Reilly
|
1 | 0 | 0 | 0 |
|
5
Shox Madjidov
|
0 | 0 | 0 | 0 |
|
6
Riley McNicholas
|
1 | 0 | 0 | 0 |
|
7
Szymon Gawlick
|
0 | 0 | 0 | 1 |
|
8
Nick Gutekunst
|
2 | 1 | 1 | 1 |
|
9
JP Rioux
|
0 | 0 | 0 | 0 |
|
11
Alexander Pane
|
0 | 0 | 0 | 0 |
|
12
Erik Schneider
|
0 | 0 | 0 | 1 |
|
- Yellow card 60:55
13
Jehon Balidemaj
|
0 | 0 | 0 | 0 |
|
14
Riley Spotton
|
0 | 0 | 0 | 0 |
|
15
Alexi Flores
|
0 | 0 | 0 | 0 |
|
16
Kaseem Kureshi
|
1 | 0 | 0 | 0 |
|
18
Joulien Martinelli
|
0 | 0 | 0 | 0 |
|
20
Erick Goncalves
|
1 | 0 | 0 | 0 |
|
22
Garrett Groeling
|
2 | 2 | 1 | 0 |
|
23
Jack Ellis
|
0 | 0 | 0 | 0 |
|
24
Gianni Lisa
|
1 | 0 | 0 | 0 |
|
27
Mikael Wallace-Boahin
|
0 | 0 | 0 | 0 |
|
34
Esteban Osorio
|
0 | 0 | 0 | 0 |
|
gk 99
Austin Scoggin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Shane Ebanks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
David Nelson
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
25
Zachary Ells
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Austin Scoggin (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
7:52 | Bridgewater St. Own goal | 1 - 0 |
|
Johnson & Wales (RI)
1st
|
12:54 | Nick Gutekunst (1) (Erik Schneider & Szymon Gawlick) | 2 - 0 |
|
Johnson & Wales (RI)
1st
|
34:42 | Garrett Groeling (1) (Nick Gutekunst) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
2nd
|
53:02 | Yellow card - Will Halben |
|
Johnson & Wales (RI)
2nd
|
60:55 | Yellow card - Jehon Balidemaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 7 | 2 | 9 |
| Bridgewater St. | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 0 | 3 | 3 |
| Bridgewater St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 2 | 1 | 3 |
| Bridgewater St. | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5 | 12 | 17 |
| Bridgewater St. | 4 | 6 | 10 |
| Date/Time | August 30, 2019 - 5:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Sandro Araujo |
| Asst. Referee: | Andrew Sorokin |
| : | Chris Sweeney |
| Scorer: | J.D. Carlson |
Play By Play
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 00:00 | Austin Scoggin at goalie for Johnson & Wales. | ||
| Foul on Bridgewater State. | |||
| 02:17 | Shot by JWU Nick Gutekunst HIGH. | ||
| 04:31 | Corner kick by BSU Justin Borges [04:31]. | ||
| Foul on Johnson & Wales. | |||
| 07:31 | Shot by JWU Kevin Reilly BLOCKED. | ||
| 07:44 | Corner kick by JWU Szymon Gawlick [07:44]. | ||
| 07:52 | Goal!GOAL by JWU OWN GOAL (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Bridgewater State. | |||
| 12:54 | Goal!GOAL by JWU Nick Gutekunst, Assist by Erik Schneider and Szymon Gawlick, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 19:42 | Substitution!BSU substitution: Hatim Brahimi for Adam Gold. | ||
| Foul on Johnson & Wales. | |||
| 27:26 | Substitution!JWU substitution: Kaseem Kureshi for Kevin Reilly. | ||
| 27:26 | Substitution!JWU substitution: Garrett Groeling for Erik Schneider. | ||
| 27:26 | Substitution!JWU substitution: Gianni Lisa for Szymon Gawlick. | ||
| 27:26 | Substitution!JWU substitution: Erick Goncalves for JP Rioux. | ||
| 27:26 | Substitution!BSU substitution: David Nelson for Justin Borges. | ||
| Foul on Bridgewater State. | |||
| 31:17 | Substitution!JWU substitution: Alexander Pane for Braeden Krakosky. | ||
| 34:23 | Corner kick by JWU Alexander Pane [34:23]. | ||
| 34:42 | Goal!GOAL by JWU Garrett Groeling, Assist by Nick Gutekunst, goal number 1 for season. * ( 3 - 0 ) |
||
| 34:43 | Substitution!BSU substitution: Dominic Berthiaume for Will Halben. | ||
| 34:43 | Substitution!JWU substitution: Riley Spotton for Nick Gutekunst. | ||
| 34:43 | Substitution!JWU substitution: Alexi Flores for Shox Madjidov. | ||
| 36:39 | Shot by JWU Kaseem Kureshi BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 42:11 | Header Shot by JWU Garrett Groeling, SAVE Nate Morgado. | ||
| Foul on Johnson & Wales. | |||
| 44:57 | Shot by JWU Gianni Lisa HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JWU: #3 Jonathan Baker, #6 Riley McNicholas, #11 Alexander Pane, #13 Jehon Balidemaj, #14 Riley Spotton, #15 Alexi Flores, #16 Kaseem Kureshi, #20 Erick Goncalves, #22 Garrett Groeling, #24 Gianni Lisa, #99 Austin Scoggin. | ||
| 45:00 | For BSU: #1 Nate Morgado, #2 Dan Rickson, #8 Liam Lenihan, #10 Hatim Brahimi, #12 Shane Ebanks, #13 Kevin Roberts, #17 Stanislaus Sokolov, #20 Dominic Berthiaume, #23 David Nelson, #24 Joseph Madden Jr., #25 Zachary Ells. | ||
| 47:26 | Substitution!BSU substitution: Tiago Filadelfo for Zachary Ells. | ||
| Foul on Johnson & Wales. | |||
| 52:39 | Header Shot by BSU Will Halben WIDE. | ||
| 53:02 | Yellow card on BSU Will Halben. | ||
| 53:45 | Header Shot by BSU Will Halben, SAVE Team. | ||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| 58:08 | Substitution!JWU substitution: Gianni Lisa for Kevin Reilly. | ||
| 58:08 | Substitution!BSU substitution: Patrick Gildea for Joseph Madden Jr.. | ||
| 58:55 | Offside against Johnson & Wales. | ||
| 59:36 | Offside against Johnson & Wales. | ||
| Foul on Bridgewater State. | |||
| 60:24 | Substitution!JWU substitution: Garrett Groeling for Erik Schneider. | ||
| 60:33 | Corner kick by JWU Szymon Gawlick [60:33]. | ||
| 60:55 | Yellow card on JWU Jehon Balidemaj. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 64:04 | Substitution!JWU substitution: Joulien Martinelli for Jonathan Baker. | ||
| 64:04 | Substitution!JWU substitution: Erick Goncalves for JP Rioux. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 65:38 | Shot by BSU Adam Gold, SAVE Austin Scoggin. | ||
| 66:40 | Substitution!JWU substitution: Kaseem Kureshi for Szymon Gawlick. | ||
| Foul on Johnson & Wales. | |||
| 69:15 | Shot by JWU Erick Goncalves WIDE. | ||
| 69:37 | Substitution!JWU substitution: Jack Ellis for Gianni Lisa. | ||
| 69:37 | Substitution!BSU substitution: Shane Ebanks for Tiago Filadelfo. | ||
| 69:37 | Substitution!BSU substitution: David Nelson for Will Halben. | ||
| 69:37 | Substitution!BSU substitution: Zachary Ells for Hatim Brahimi. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 71:53 | Shot by JWU Riley McNicholas BLOCKED. | ||
| 72:16 | Substitution!JWU substitution: Alexander Pane for Erick Goncalves. | ||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| 78:58 | Substitution!JWU substitution: Riley Spotton for Shox Madjidov. | ||
| Foul on Bridgewater State. | |||
| 80:34 | Substitution!BSU substitution: Joseph Madden Jr. for Patrick Gildea. | ||
| 80:34 | Substitution!BSU substitution: Will Halben for Dominic Berthiaume. | ||
| 81:03 | Substitution!JWU substitution: Alexi Flores for Alexander Pane. | ||
| Foul on Johnson & Wales. | |||
| 83:15 | Substitution!JWU substitution: Mikael Wallace-Boahi for Jehon Balidemaj. | ||
| 83:15 | Substitution!BSU substitution: Patrick Gildea for David Nelson. | ||
| 83:15 | Substitution!BSU substitution: Dominic Berthiaume for Kevin Roberts. | ||
| 84:08 | Substitution!BSU substitution: Nasir Brahimi for Will Halben. | ||
| 84:08 | Substitution!JWU substitution: Esteban Osorio for Garrett Groeling. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 85:24 | Shot by BSU Joseph Madden Jr., SAVE Austin Scoggin. | ||
| Foul on Johnson & Wales. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


