Worcester St. at WPI August 31, 2024
Box Score
Worcester St.
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
PJ Schmidt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Tazir Kaba
|
1 | 1 | 0 | 0 |
|
12
Benji Bonsu
|
1 | 0 | 0 | 0 |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Rowdy Castro
|
0 | 0 | 0 | 0 |
|
19
Dylan Verby
|
0 | 0 | 0 | 0 |
|
21
Marley Perez
|
0 | 0 | 0 | 0 |
|
24
Mal Hawkins
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Mason Perham
|
1 | 1 | 0 | 0 |
|
7
Jason Hrkach
|
1 | 0 | 0 | 0 |
|
8
Anthony Previte
|
1 | 0 | 0 | 1 |
|
9
Aaron Vaz
|
4 | 1 | 0 | 1 |
|
10
Santino Bazzini
|
0 | 0 | 0 | 0 |
|
12
Mike Montabana
|
2 | 1 | 0 | 0 |
|
13
Codey Battista
|
1 | 1 | 0 | 0 |
|
14
Fabio Bastida-Andreu
|
5 | 3 | 0 | 0 |
|
- Yellow card 77:47
15
Evan Haas
|
1 | 0 | 0 | 0 |
|
16
Anthony Coutts
|
1 | 0 | 0 | 0 |
|
18
Eli Marden
|
1 | 1 | 1 | 0 |
|
19
Brady Burch
|
4 | 2 | 1 | 0 |
|
21
Aidan McLoughlin
|
0 | 0 | 0 | 0 |
|
22
Matthew Biando
|
1 | 0 | 0 | 0 |
|
23
Tora Ito
|
0 | 0 | 0 | 0 |
|
28
Samuel Kalatzis-Kremer
|
0 | 0 | 0 | 0 |
|
29
Filippo Marcantoni
|
1 | 1 | 0 | 0 |
|
30
Julian Quaresima
|
0 | 0 | 0 | 0 |
|
32
Andrew Kovacs
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - PJ Schmidt (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Julian Quaresima (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
2nd
|
58:36 | Brady Burch (1) (Anthony Previte) - * | 0 - 1 |
|
WPI
2nd
|
81:31 | Eli Marden (1) (Aaron Vaz) - hot from just outside 18 yard box top ri | 0 - 2 |
|
Worcester St.
2nd
|
86:10 | Mohammed-kadar Yussu (1) (unassisted) - shot bottom left corner | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
77:47 | Yellow card - Evan Haas |
|
Worcester St.
2nd
|
78:27 | Yellow card - Manny Ramirez |
|
Worcester St.
2nd
|
89:37 | Yellow card - Nate Lewos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 5 | 7 |
| WPI | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 7 | 9 |
| WPI | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 2 | 4 |
| WPI | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 6 | 12 |
| WPI | 4 | 9 | 13 |
| Date/Time | August 31, 2024 - 1:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | Alumni Field |
| Game length | 1:57 |
| Attendance | 300 |
| Referee: | Joseph Welsby |
| Asst. Referee: | Dwight Dyce |
| : | G. Dellostritto |
| Timekeeper: | Brady Lavoie |
| Scorer: | Cole Kasbarian |
Play By Play
| 0:00 | Julian Quaresima at goalie for WPI. | ||
| 0:00 | PJ Schmidt at goalie for Worcester St.. | ||
| 2:11 | Corner kick by WPI Santino Bazzini [2:11]. | ||
| Foul on Worcester St.. | |||
| 3:18 | Shot by WPI Aaron Vaz, Save (by goalie) PJ Schmidt. | ||
| 3:32 | Corner kick by WPI Santino Bazzini [3:32]. | ||
| 3:45 | Header Shot by WPI Anthony Coutts, High. | ||
| Foul on WPI. | |||
| Foul on Worcester St.. | |||
| 7:25 | Shot by WPI Aaron Vaz, Wide. | ||
| 11:07 | Shot by WPI Fabio Bastida-Andree, Blocked. | ||
| 11:43 | Shot by WPI Fabio Bastida-Andree, Wide. | ||
| Foul on Worcester St.. | |||
| 15:52 | Offside against WPI. | ||
| 19:13 | Corner kick by WPI Santino Bazzini [19:13]. | ||
| 19:21 | Header Shot by WPI Fabio Bastida-Andree, Save (by goalie) PJ Schmidt. | ||
| 19:38 | Corner kick by WPI Santino Bazzini [19:38]. | ||
| 20:11 | Substitution!Worcester St. substitution: Brady Iovanni for Dylan Verby. | ||
| Foul on Worcester St.. | |||
| 25:04 | Shot by Worcester St. Tazir Kaba, Save (by goalie) Julian Quaresima. | ||
| 25:43 | Substitution!WPI substitution: Matthew Biando for Santino Bazzini. | ||
| 25:43 | Substitution!Worcester St. substitution: Mohammed-kadar Yussu for Tazir Kaba. | ||
| 26:30 | Corner kick by Worcester St. Benji Bonsu [26:30]. | ||
| 27:02 | Substitution!WPI substitution: Tora Ito for Anthony Previte. | ||
| 29:55 | Shot by WPI Aaron Vaz, Wide. | ||
| 30:06 | Substitution!Worcester St. substitution: Mal Hawkins for Benji Bonsu. | ||
| 30:46 | Offside against WPI. | ||
| 31:32 | Substitution!Worcester St. substitution: Rowdy Castro for Nate Lewos. | ||
| 32:03 | Substitution!WPI substitution: Filippo Marcantoni for Fabio Bastida-Andree. | ||
| 33:37 | Substitution!Worcester St. substitution: Lietson Barbosa for Manny Ramirez. | ||
| Foul on WPI. | |||
| 36:12 | Substitution!WPI substitution: Aidan McLoughlin for Anthony Coutts. | ||
| 36:12 | Substitution!WPI substitution: Jason Hrkach for Aaron Vaz. | ||
| Foul on WPI. | |||
| 39:22 | Corner kick by Worcester St. Declan Ryder [39:22]. | ||
| 40:16 | Substitution!Worcester St. substitution: Jan Barba for Brady Iovanni. | ||
| Foul on WPI. | |||
| 41:22 | Header Shot by Worcester St. Mal Hawkins, Wide. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 43:45 | Substitution!Worcester St. substitution: Tazir Kaba for Gerique Boderbe. | ||
| 43:50 | Shot by WPI Matthew Biando, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Worcester St.: #2 Jeffrey Burns, #6 Declan Ryder, #8 Wilber Garcia, #9 Jan Barba, #13 Cody Gass, #18 Rowdy Castro, #24 Mal Hawkins, #27 Lietson Barbosa, #28 Mohammed-kadar Yussu, #29 Gerique Boderbe, #00 PJ Schmidt. | ||
| 45:00 | For WPI: #2 Mason Perham, #8 Anthony Previte, #9 Aaron Vaz, #10 Santino Bazzini, #13 Codey Battista, #14 Fabio Bastida-Andree, #15 Evan Haas, #18 Eli Marden, #19 Brady Burch, #30 Julian Quaresima, #32 Andrew Kovacs. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 46:11 | PENALTY KICK by Worcester St. Wilber Garcia MISSED, save Julian Quaresima. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 49:43 | Header Shot by WPI Brady Burch, Wide. | ||
| 50:24 | Shot by Worcester St. Mal Hawkins, Blocked. | ||
| 50:41 | Corner kick by Worcester St. Declan Ryder [50:41]. | ||
| 51:33 | Shot by Worcester St. Jan Barba, Save (by goalie) Julian Quaresima. | ||
| 53:49 | Corner kick by WPI Santino Bazzini [53:49]. | ||
| 54:02 | Header Shot by WPI Aaron Vaz, High. | ||
| 55:10 | Header Shot by WPI Fabio Bastida-Andree, Save (by goalie) PJ Schmidt. | ||
| 55:48 | Offside against Worcester St.. | ||
| 56:10 | Offside against Worcester St.. | ||
| 57:39 | Substitution!WPI substitution: Jason Hrkach for Santino Bazzini. | ||
| 58:08 | Header Shot by WPI Brady Burch, Save (by goalie) PJ Schmidt. | ||
| 58:25 | Corner kick by WPI Anthony Previte [58:25]. | ||
| 58:36 | Goal!GOAL by WPI Brady Burch (FIRST GOAL), Assist by Anthony Previte, goal number 1 for season. * ( 0 - 1 ) |
||
| off a corner, header into right side | |||
| Foul on WPI. | |||
| 60:47 | Header Shot by WPI Evan Haas, Wide. | ||
| 60:53 | Substitution!WPI substitution: Mike Montabana for Fabio Bastida-Andree. | ||
| 62:16 | Shot by WPI Jason Hrkach, Blocked. | ||
| 62:40 | Corner kick by WPI Anthony Previte [62:40]. | ||
| 62:47 | Header Shot by WPI Mike Montabana, Wide. | ||
| 62:56 | Substitution!WPI substitution: Filippo Marcantoni for Aaron Vaz. | ||
| 62:56 | Substitution!Worcester St. substitution: Marley Perez for Mohammed-kadar Yussu. | ||
| 64:48 | Shot by WPI Anthony Previte, Blocked. | ||
| Foul on Worcester St.. | |||
| 65:43 | Shot by WPI Brady Burch, Hit Crossbar. | ||
| 65:50 | Shot by WPI Filippo Marcantoni, Save (by goalie) PJ Schmidt. | ||
| 66:18 | Shot by WPI Mason Perham, Save (by goalie) PJ Schmidt. | ||
| 66:50 | Substitution!WPI substitution: Anthony Coutts for Brady Burch. | ||
| 66:50 | Substitution!Worcester St. substitution: Manny Ramirez for Lietson Barbosa. | ||
| Foul on WPI. | |||
| 68:33 | Shot by WPI Mike Montabana, Save (by goalie) PJ Schmidt. | ||
| 69:40 | Substitution!WPI substitution: Samuel Kalatzis-Krem for Eli Marden. | ||
| 69:40 | Substitution!Worcester St. substitution: Brendan Lower for Mal Hawkins. | ||
| 69:40 | Substitution!Worcester St. substitution: Nate Lewos for Rowdy Castro. | ||
| 70:16 | Shot by WPI Codey Battista, Save (by goalie) PJ Schmidt. | ||
| 70:47 | Substitution!Worcester St. substitution: Mohammed-kadar Yussu for Declan Ryder. | ||
| 72:19 | Corner kick by Worcester St. Manny Ramirez [72:19]. | ||
| 73:34 | Substitution!WPI substitution: Aaron Vaz for Filippo Marcantoni. | ||
| 73:34 | Substitution!WPI substitution: Fabio Bastida-Andree for Jason Hrkach. | ||
| 74:26 | Corner kick by WPI Anthony Previte [74:26]. | ||
| 75:19 | Corner kick by WPI Anthony Previte [75:19]. | ||
| 75:29 | Corner kick by WPI Anthony Previte [75:29]. | ||
| 75:38 | Header Shot by WPI Fabio Bastida-Andree, Save (by goalie) PJ Schmidt. | ||
| 76:08 | Substitution!WPI substitution: Tora Ito for Anthony Previte. | ||
| 77:05 | Substitution!Worcester St. substitution: Lietson Barbosa for Wilber Garcia. | ||
| 77:47 | Yellow card on WPI Evan Haas. | ||
| 77:55 | Substitution!WPI substitution: Brady Burch for Samuel Kalatzis-Krem. | ||
| 77:55 | Substitution!WPI substitution: Eli Marden for Mike Montabana. | ||
| Foul on Worcester St.. | |||
| 78:27 | Yellow card on Worcester St. Manny Ramirez. | ||
| Foul on WPI. | |||
| 78:42 | For Worcester St.: #2 Jeffrey Burns, #3 Brendan Lower, #10 Manny Ramirez, #12 Benji Bonsu, #13 Cody Gass, #16 Nate Lewos, #21 Marley Perez, #27 Lietson Barbosa, #28 Mohammed-kadar Yussu, #29 Gerique Boderbe, #00 PJ Schmidt. | ||
| 78:45 | Shot by Worcester St. Benji Bonsu, Wide. | ||
| Foul on WPI. | |||
| 81:31 | Goal!GOAL by WPI Eli Marden, Assist by Aaron Vaz, goal number 1 for season. ( 0 - 2 ) |
||
| shot from just outside 18 yard box top right corner | |||
| shot from just outside 18 yard box top right corner | |||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 86:10 | Goal!Worcester St. Mohammed-kadar Yussu PENALTY KICK GOAL, goal number 1 for season. ( 1 - 2 ) |
||
| shot bottom left corner | |||
| 86:10 | Substitution!Worcester St. substitution: Mal Hawkins for Brendan Lower. | ||
| shot bottom left corner | |||
| Foul on Worcester St.. | |||
| Foul on WPI. | |||
| Foul on Worcester St.. | |||
| 89:37 | Yellow card on Worcester St. Nate Lewos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


