Salem St.
20

Jonathan Diaz

g
1
a
3
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 19 6th 8 1st
Games started 4 131st 1 128th
Goals 1 55th 1 23rd
Assists 3 18th 2 11th
Points 5 45th 4 19th
Shots 19 45th 7 54th
Shot Pct .053 84th .143 44th
Penalty kicks 0-0 87th 0-0 86th
Game-winning goals 0 42nd 0 23rd
Recent Results
Date Opponent Result
Oct 18 at Worcester St. W, 2-1
Oct 23 Lasell W, 5-0
Oct 25 MCLA W, 7-1
Oct 30 at Fisher
Nov 5 Anna Maria W, 3-1
Nov 7 at Bridgewater St. L, 4-1
Date Opponent Score gp gs g a pts
Aug 30 at Skidmore L, 1-0 1 0 0 0 0
Sep 3 at Regis (Mass.) W, 2-1 1 0 0 0 0
Sep 6 at Mass. Maritime L, 3-0 1 - 0 0 0
Sep 9 at Plymouth St. W, 3-0 1 1 0 0 0
Sep 13 at Anna Maria T, 4-4 1 1 1 0 2
Sep 17 at Dean College L, 2-1 1 1 0 0 0
Sep 20 Westfield St. T, 2-2 1 - 0 0 0
Sep 24 Gordon W, 3-2 1 - 0 0 0
Sep 27 Framingham St. W, 3-0 1 - 0 2 2
Oct 1 Mass.-Dartmouth W, 1-0 1 - 0 0 0
Oct 4 at Fitchburg St. T, 1-1 1 - 0 0 0
Oct 8 Clark University T, 1-1 1 - 0 0 0
Oct 11 Bridgewater St. T, 3-3 1 - 0 0 0
Oct 15 WPI T, 1-1 1 - 0 0 0
Oct 18 at Worcester St. W, 2-1 1 - 0 0 0
Oct 23 Lasell W, 5-0 1 1 0 0 0
Oct 25 MCLA W, 7-1 1 - 0 0 0
Oct 30 at Fisher   - - - - -
Nov 5 Anna Maria W, 3-1 1 - 0 0 0
Nov 7 at Bridgewater St. L, 4-1 1 - 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Skidmore L, 1-0 1 1 .000 1 1.000
Sep 3 at Regis (Mass.) W, 2-1 1 0 - 0 -
Sep 6 at Mass. Maritime L, 3-0 1 0 - 0 -
Sep 9 at Plymouth St. W, 3-0 1 2 .000 1 .500
Sep 13 at Anna Maria T, 4-4 1 2 .500 1 .500
Sep 17 at Dean College L, 2-1 1 0 - 0 -
Sep 20 Westfield St. T, 2-2 1 0 - 0 -
Sep 24 Gordon W, 3-2 1 1 .000 1 1.000
Sep 27 Framingham St. W, 3-0 1 1 .000 1 1.000
Oct 1 Mass.-Dartmouth W, 1-0 1 2 .000 1 .500
Oct 4 at Fitchburg St. T, 1-1 1 1 .000 0 .000
Oct 8 Clark University T, 1-1 1 2 .000 1 .500
Oct 11 Bridgewater St. T, 3-3 1 0 - 0 -
Oct 15 WPI T, 1-1 1 0 - 0 -
Oct 18 at Worcester St. W, 2-1 1 2 .000 0 .000
Oct 23 Lasell W, 5-0 1 2 .000 2 1.000
Oct 25 MCLA W, 7-1 1 1 .000 1 1.000
Oct 30 at Fisher   - - - - -
Nov 5 Anna Maria W, 3-1 1 1 .000 1 1.000
Nov 7 at Bridgewater St. L, 4-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Skidmore L, 1-0 1 0 0 0-0 0
Sep 3 at Regis (Mass.) W, 2-1 1 0 0 0-0 0
Sep 6 at Mass. Maritime L, 3-0 1 0 0 0-0 0
Sep 9 at Plymouth St. W, 3-0 1 0 0 0-0 0
Sep 13 at Anna Maria T, 4-4 1 0 0 0-0 0
Sep 17 at Dean College L, 2-1 1 0 0 0-0 0
Sep 20 Westfield St. T, 2-2 1 0 0 0-0 0
Sep 24 Gordon W, 3-2 1 0 0 0-0 0
Sep 27 Framingham St. W, 3-0 1 0 0 0-0 0
Oct 1 Mass.-Dartmouth W, 1-0 1 0 0 0-0 0
Oct 4 at Fitchburg St. T, 1-1 1 0 0 0-0 0
Oct 8 Clark University T, 1-1 1 0 0 0-0 0
Oct 11 Bridgewater St. T, 3-3 1 0 0 0-0 0
Oct 15 WPI T, 1-1 1 0 0 0-0 0
Oct 18 at Worcester St. W, 2-1 1 0 0 0-0 0
Oct 23 Lasell W, 5-0 1 0 0 0-0 0
Oct 25 MCLA W, 7-1 1 0 0 0-0 0
Oct 30 at Fisher   - - - - -
Nov 5 Anna Maria W, 3-1 1 0 0 0-0 0
Nov 7 at Bridgewater St. L, 4-1 1 0 0 0-0 0
  gp gs g a pts
Total 19 4 1 3 5
Conference 8 1 1 2 4
Exhibition - - - - 0
           
Home 10 1 0 2 2
Away 9 3 1 1 3
Neutral - - - - 0
           
Wins 9 2 0 2 2
Losses 4 1 0 1 1
           
August 1 0 0 0 0
September 8 3 1 2 4
October 8 1 0 0 0
November 2 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.00 .053 .63 .632
Conference 8 .88 .143 .38 .429
Exhibition - - - - -
           
Home 10 1.00 .000 .80 .800
Away 9 1.00 .111 .44 .444
Neutral - - - - -
           
Wins 9 1.33 .000 .89 .667
Losses 4 .50 .000 .50 1.000
           
August 1 1.00 .000 1.00 1.000
September 8 .75 .167 .50 .667
October 8 1.25 .000 .63 .500
November 2 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 19 19 .053 12 .632
Conference 8 7 .143 3 .429
Exhibition - - - - -
           
Home 10 10 .000 8 .800
Away 9 9 .111 4 .444
Neutral - - - - -
           
Wins 9 12 .000 8 .667
Losses 4 2 .000 2 1.000
           
August 1 1 .000 1 1.000
September 8 6 .167 4 .667
October 8 10 .000 5 .500
November 2 2 .000 2 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 4 .05 .16 .26
Conference 8 1 .13 .25 .50
Exhibition - - - - -
           
Home 10 1 .00 .20 .20
Away 9 3 .11 .11 .33
Neutral - - - - -
           
Wins 9 2 .00 .22 .22
Losses 4 1 .00 .25 .25
           
August 1 0 .00 .00 .00
September 8 3 .13 .25 .50
October 8 1 .00 .00 .00
November 2 - .00 .50 .50