Official Basketball Box Score

Westfield State vs. Framingham State

1/13/2016 at 6:00pm — Framingham, Mass.

Officials: John Riordan, Leslie Boucher, Matthew LeBlancAttendance: 0

Team 1 2 3 4 Total
Westfield St. 33 21 13 19 - 86
Framingham St. 14 23 16 24 - 77
Westfield St.   Framingham St.
37.9% Total FG% 39.0%
30.8% 3-Pt. FG% 15.4%
85.7% Free Throw% 71.4%
None Technical Fouls 1
34 Points in the Paint 46
32 Points off Turnovers 20
20 2nd Chance Points 22
0 Fast Break Points 0
44 Bench Points 14
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 45.0% 22.2% 35.3% 37.9%
3-Pt. FG% 33.3% 60.0% 12.5% 25.0% 30.8%
Free Throw% 50.0% 0% 100.0% 100.0% 85.7%
Framingham St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 42.9% 35.7% 39.3% 39.0%
3-Pt. FG% 0% 33.3% 50.0% 0% 15.4%
Free Throw% 80.0% 80.0% 62.5% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Allison Hester* 1-3 0-0 3-4 1 2 3 0 5 2 5 0 0 18
#20 Jill Valley* 7-15 1-2 2-2 1 3 4 3 17 1 6 0 0 20
#23 Lauren Carnevale* 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 14
#32 Lucy Barrett* 0-5 0-3 0-0 1 1 2 0 0 2 0 0 1 18
#33 Forbasaw Nkamebo* 7-14 0-0 4-4 5 7 12 4 18 2 5 0 2 21
#03 Ece Eldek 1-2 1-2 0-0 1 2 3 0 3 1 2 0 1 9
#11 Alyssa Darling 2-11 0-4 1-2 0 2 2 3 5 7 3 0 2 16
#15 Bethany Trybus 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#21 Keri Paton 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#22 Kirsy Segarra 7-11 4-6 0-0 1 1 2 1 18 0 2 1 0 17
#24 Ashley Giampetruzzi 1-7 1-5 0-0 0 4 4 1 3 0 2 0 0 12
#25 Susan Bell 0-1 0-0 0-0 0 2 2 0 0 1 0 0 2 7
#31 Kristen Swain 2-5 0-0 2-2 1 1 2 5 6 0 1 0 2 11
#42 Rebecca Sapouckey 2-3 0-0 0-0 3 2 5 2 4 0 2 0 0 12
#44 Breanna Winberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 9
#54 Kierra McCarthy 1-4 1-3 0-0 0 2 2 1 3 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 4 1 5 1 0
Totals 33-87 8-26 12-14 21 30 51 23 86 17 28 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sarah Palace* 1-3 0-2 0-0 1 4 5 1 2 3 3 0 0 24
#05 Monta Connolly* 10-15 0-0 1-3 7 2 9 3 21 2 6 2 4 32
#15 Alycia Rackliffe* 1-12 0-0 8-10 2 12 14 0 10 0 4 6 0 36
#20 Lauren Donahue* 1-3 0-1 0-0 3 0 3 3 2 4 4 0 2 28
#25 Raegan Mulherin* 12-27 2-10 2-3 0 4 4 3 28 1 7 0 2 40
#21 Tiphani Harris 5-15 0-0 4-5 1 5 6 1 14 2 4 4 3 33
#41 Destinee Morris 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 5 8 0 2
Totals 30-77 2-13 15-21 19 32 51 11 77 12 31 12 11 200
* = Starter