Official Basketball Box Score

Framingham St. vs. Bridgewater St.

1/6/2024 at 12:00 PM — Bridgewater, Mass.

Officials: Taryn O'Neil, Michael Brennan, Raymond AnglinAttendance: 300

Team 1 2 3 4 Total
Framingham St. 11 12 13 11 - 47
Bridgewater St. 23 12 12 9 - 56
Framingham St.   Bridgewater St.
21.6% Total FG% 37.3%
23.5% 3-Pt. FG% 6.7%
77.8% Free Throw% 61.1%
None Technical Fouls None
14 Points in the Paint 36
9 Points off Turnovers 21
4 2nd Chance Points 13
0 Fast Break Points 0
9 Bench Points 14
Framingham St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 33.3% 25.0% 12.5% 21.6%
3-Pt. FG% 33.3% 40.0% 25.0% 0% 23.5%
Free Throw% 100.0% 100.0% 66.7% 70.0% 77.8%
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 27.8% 22.2% 37.3%
3-Pt. FG% 25.0% 0% 0% 0% 6.7%
Free Throw% 100.0% 0% 50.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Katherine Haselton* 1-8 0-1 1-2 1 4 5 4 3 0 3 0 2 25
#3 Michelle Moreno* 0-1 0-1 0-0 1 3 4 1 0 1 3 0 0 13
#12 Flannery O'Connor* 1-4 0-0 3-4 2 5 7 3 5 1 4 1 1 31
#24 Kelsey Yelle* 2-8 0-0 5-6 1 6 7 2 9 2 0 0 1 30
#44 Gwendolyn Carpenter* 5-13 3-6 8-9 0 4 4 4 21 2 5 0 1 39
#2 Jenna Tavanese 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Chloe Rayko 0-7 0-5 1-2 0 2 2 0 1 0 1 0 0 17
#22 Gabriella Redford 1-4 1-4 2-2 0 1 1 0 5 0 1 1 2 16
#25 Ava McKeon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Abigail Martin 1-3 0-0 1-2 4 4 8 1 3 0 1 1 2 27
#TM Team 0-0 0-0 0-0 5 0 5 0 2
Totals 11-51 4-17 21-27 14 29 43 16 47 6 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Tripp* 2-12 0-1 0-2 0 4 4 1 4 3 7 1 2 39
#3 Kylie Grassi* 5-12 1-3 9-13 2 3 5 3 20 1 2 1 2 38
#10 Sophia Gaucher* 1-11 0-8 0-0 1 5 6 3 2 3 1 3 2 33
#13 Jessica D'Amours* 3-6 0-1 0-0 2 6 8 4 6 0 0 4 0 18
#42 Arielle Cleveland* 5-9 0-1 0-1 2 3 5 4 10 3 2 2 2 33
#5 Eryn Rice 1-2 0-1 0-0 1 0 1 2 2 0 0 0 0 8
#12 Emily Quinn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Jordan Peebles 5-7 0-0 2-2 3 8 11 2 12 1 2 1 3 29
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 22-59 1-15 11-18 12 30 42 20 56 11 16 12 11 200
* = Starter