Framingham St. at Anna Maria January 28, 2026

80
54
Final 1 2 3 4 T
Framingham St. 27 12 23 18 80
Anna Maria 9 11 13 21 54

Box Score

Framingham St.
Anna Maria

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 6-17 0-2 1-1 5 5 10 0 0 2 1 0 13
29 8-9 1-2 7-8 1 4 5 5 6 1 4 0 24
27 0-2 0-0 1-2 1 4 5 5 1 1 2 1 1
27 9-17 4-11 0-0 0 1 1 0 2 1 1 0 22
G 25 Ava Mckeon
19 1-5 1-2 0-0 0 2 2 4 1 0 1 2 3
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
11 2-2 0-0 2-2 0 0 0 1 1 0 3 3 6
4 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
9 2-4 1-2 0-0 0 2 2 0 0 0 1 0 5
17 0-6 0-5 1-2 0 1 1 3 0 0 0 2 1
18 0-2 0-0 0-0 1 3 4 0 1 0 1 2 0
6 1-1 0-0 0-0 0 0 0 1 2 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM
1 5 6 0 0
TOTALS   30-67 8-26 12-15 10 28 38 19 14 7 16 12 80
    44.8% 30.8% 80.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 1-9 1-5 0-0 1 1 2 0 1 0 5 3 3
28 1-2 0-0 1-2 1 0 1 4 0 0 2 1 3
18 1-7 1-3 1-2 0 7 7 0 0 0 2 1 4
26 2-5 0-0 4-6 3 3 6 1 0 1 3 1 8
34 4-13 2-6 3-3 0 5 5 4 4 0 3 2 13
RESERVES  
27 5-9 0-2 0-2 1 3 4 4 1 0 4 2 10
16 2-5 1-1 0-0 1 1 2 0 0 0 1 2 5
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 2-3 0-0 2-2 1 2 3 2 0 1 1 1 6
6 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
TM TEAM
2 5 7 1 0
TOTALS   19-56 5-17 11-17 11 28 39 15 7 2 26 13 54
    33.9% 29.4% 64.7%  

Game Information

Date/TimeJanuary 28, 2026
LocationFuller Activities Center
Technical foulsFramingham St.-None ; Anna Maria-1 ( Bri Franklin; TEAM) .
Attendance135

Play By Play

Team Stats

Team Statistics

Stat Framingham St. Anna Maria
Field Goal 30-67 19-56
Field Goal % 44.8% 33.9%
3 Point 8-26 5-17
3 Point % 30.8% 29.4%
Free Throw 12-15 11-17
Free Throw % 80.0% 64.7%
Rebounds 38 39
Assists 19 15
Turnovers 16 26
Points off Turnovers 22 18
2nd Chance Points 9 14
Points in the Paint 32 16
Fastbreak Points 15 9
Bench Points 17 23
Largest Lead 29 0
Trends Ties: 0; Lead Changes: 0
Field Goals %
Framingham St.
44.8%
33.9%
Anna Maria
3 Point %
Framingham St.
30.8%
29.4%
Anna Maria
Rebounds
Framingham St.
38
39
Anna Maria
Turnovers
Framingham St.
16
26
Anna Maria

Period1 Box Score

Framingham St.
Anna Maria

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-7 0-0 0-0 2 1 3 0 0 0 0 0 8
10 5-5 1-1 0-0 0 1 1 3 3 1 0 0 11
7 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
10 3-6 2-4 0-0 0 1 1 0 1 0 1 0 8
G 25 Ava Mckeon
5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   12-21 3-7 0-0 2 6 9 7 5 2 1 2 27
    57.1% 42.9% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-3 0-1 0-0 0 0 0 0 0 0 3 0 0
8 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
6 0-1 0-0 1-2 0 3 3 0 0 0 1 0 1
8 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
8 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   4-12 0-2 1-2 1 6 8 4 0 1 8 0 9
    33.3% 0% 50.0%  

Period2 Box Score

Framingham St.
Anna Maria

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-7 0-1 1-1 2 1 3 0 0 1 0 0 5
8 1-2 0-1 1-2 0 0 0 1 3 0 1 0 3
10 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
6 1-4 0-3 0-0 0 0 0 0 0 1 0 0 2
G 25 Ava Mckeon
4 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   5-18 0-7 2-3 2 6 11 3 4 2 4 1 12
    27.8% 0% 66.7%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-2 0-0 1 0 1 0 0 0 2 0 0
6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
6 1-1 1-1 0-0 0 3 3 0 0 0 0 1 3
5 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
10 0-4 0-3 0-0 0 2 2 2 2 0 1 0 0
RESERVES  
9 3-6 0-1 0-0 0 0 0 0 0 0 2 1 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 4 5 0 0 0
TOTALS   5-16 1-7 0-0 2 6 13 3 2 0 7 4 11
    31.3% 14.3% 0%  

Period3 Box Score

Framingham St.
Anna Maria

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-1 0-0 1 3 4 0 0 1 1 0 0
10 2-2 0-0 6-6 1 3 4 1 0 0 3 0 10
7 0-0 0-0 1-2 0 0 0 2 0 0 1 0 1
7 3-4 2-3 0-0 0 0 0 0 1 0 0 0 8
G 25 Ava Mckeon
6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 1-2 0 0 0 0 0 0 0 0 1
6 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   6-16 3-8 8-10 4 7 12 4 1 1 5 2 23
    37.5% 37.5% 80.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 1-2 0-0 0 1 1 0 1 0 0 3 3
6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
3 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
8 1-2 1-1 2-2 0 2 2 1 1 0 0 2 5
RESERVES  
7 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
0-0 0 0 0 1 0 0
TOTALS   4-13 2-5 3-4 1 7 8 3 3 1 6 6 13
    30.8% 40.0% 75.0%  

Period4 Box Score

Framingham St.
Anna Maria

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
4 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
G 25 Ava Mckeon
4 1-2 1-1 0-0 0 0 0 0 1 0 0 2 3
RESERVES  
6 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
10 2-2 0-0 2-2 0 0 0 1 1 0 3 3 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
7 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 1 2 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-12 2-4 2-2 1 4 6 5 4 2 6 7 18
    58.3% 50.0% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-0 4-6 1 0 1 1 0 0 0 0 4
8 3-4 1-1 1-1 0 1 1 1 1 0 1 0 8
RESERVES  
7 1-2 0-1 0-2 1 2 3 1 0 0 1 1 2
8 1-3 1-1 0-0 1 1 2 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 2-2 1 0 1 1 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   6-15 2-3 7-11 5 4 10 5 2 0 5 3 21
    40.0% 66.7% 63.6%