Keene State at Rivier
at Nashua, New Hampshire
01/15/2025 at 08:40 PM
at Nashua, New Hampshire
01/15/2025 at 08:40 PM
|
Keene State
1 |
Rivier
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Keene State (10-7-0) | 0 | 1 | 0 | 0 | 1 |
| Rivier (6-7-0) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Keene State | 10:31 | Finke, Brianna ( Bazin, Grace ) |
| -- 3rd -- | ||
| Rivier | 19:46.4 | Rumptz, Brianna ( Dukesherer, Molly & McKelvey, Rebecca ) |
| -- OT -- | ||
| Rivier | 01:52 | Rumptz, Brianna ( Dukesherer, Molly & Parent, Breezy ) |
| Three Stars | ||
|---|---|---|
|
Brianna Rumptz
- Rivier Rachel Hinkley - Rivier Makenna Montgomery - Keene State |
Keene State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caroline Demeo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Rory Owens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Haylee Owen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Madison Mosca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Molly Price * | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | Ava Iantosca * | 0 | 0 | 1 | 8 | 8-18 | 0 | |
| 13 | Olivia Pollard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mallory Stuart * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Ellie Patrick | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 17 | Grace Bazin * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 18 | Brianna Finke * | 1 | 0 | 0 | 6 | 0-0 | 2 | |
| 20 | Emily Underhill | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Camden Ladzinski | 0 | 0 | -2 | 0 | 1-6 | 0 | |
| 23 | Emma McNeil | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Paige Henault | 0 | 0 | -1 | 3 | 12-21 | 0 | |
| 28 | Abby Pomajba | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 31 | Makenna Montgomery * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 25-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Makenna Montgomery (L, 5-5-0) | 2 | 61:52 | 27 | 29 | 0 | ||
| Totals | 2 | 61:52 | 27 | 29 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 2 | 0 | 2 | 5 | 0-0 | 0 | |
| 3 | Keegan McGaheran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Jessica Driscoll * | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 5 | Breezy Parent * | 0 | 1 | 1 | 1 | 15-22 | 2 | |
| 7 | Grace Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexa Vencill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Briana Paxson | 0 | 0 | -1 | 4 | 9-17 | 0 | |
| 11 | Ellie Grady | 0 | 0 | 0 | 0 | 4-10 | 2 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 13 | Molly Dukesherer * | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| 14 | Molly Hurley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jillian Hallee * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 19 | Heather McHatton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Rebecca McKelvey * | 0 | 1 | 0 | 4 | 0-1 | 0 | |
| 26 | Olivia Schultz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 29 | Lillian Wojcicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Rachel Hinkley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 30-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley (W, 3-4-0) | 1 | 60:29 | 29 | 30 | 0 | ||
| Totals | 1 | 61:52 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 13:12 | Parent, Breezy: Tripping | MINOR | 2 minutes | ||
| Keene State | 15:32 | McNeil, Emma: Hooking | MINOR | 2 minutes | ||
| Keene State | 19:12.4 | Finke, Brianna: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 08:03 | Grady, Ellie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Keene State | 11 | 12 | 5 | 2 | 30 |
| Rivier | 8 | 8 | 12 | 1 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 73 Referee: Brittni Grandmaison Referee: Dana Trivigno Linesman: Eric Lawrence Linesman: Peter Marfione |
* Starter
