Rivier at Anna Maria
at Worcester, MA
2/7/2025 at 5:40 PM
at Worcester, MA
2/7/2025 at 5:40 PM
|
Rivier
2 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (8-9-1, 5-3-1) | 0 | 2 | 0 | 2 |
| Anna Maria (8-11-1, 5-4-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Anna Maria | 05:21 | Camryn Beauvais ( Jordyn Bleaney & Emma McGuane ) |
| Anna Maria | 11:55 | Emma McGuane ( Jordyn Bleaney & Carly Drew ) |
| Rivier | 14:30 | Rebecca McKelvey ( Molly Dukesherer ) |
| Rivier | 19:41 | PP - Breezy Parent ( Rebecca McKelvey & Molly Dukesherer ) |
| -- 3rd -- | ||
| Anna Maria | 01:28 | PP - Jordyn Bleaney ( Tessa Henry ) |
| Three Stars | ||
|---|---|---|
|
Jordyn Bleaney
- Anna Maria Megan Tegethoff - Anna Maria Rebecca McKelvey - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 3 | Keegan McGaheran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Jessica Driscoll * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Breezy Parent * | c | 1 | 0 | +1 | 5 | 15-22 | 0 |
| 7 | Grace Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Alexa Vencill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Briana Paxson | 0 | 0 | -1 | 2 | 13-21 | 0 | |
| 12 | Tia Picardi | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | d | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 14 | Molly Hurley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kayley Young | 0 | 0 | -1 | 0 | 3-8 | 0 | |
| 18 | Jillian Hallee * | d | 0 | 0 | -1 | 1 | 1-1 | 0 |
| 19 | Heather McHatton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Rebecca McKelvey * | lw | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 23 | Mason Puumala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivia Schultz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lillian Wojcicki | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Rachel Hinkley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 32-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley (L, 5-6-0) | 3 | 58:05 | 14 | 17 | 0 | ||
| Empty net | 0 | 01:55 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Julia Ballinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Emma McGuane * | rw | 1 | 1 | +1 | 1 | 0-7 | 0 |
| 9 | Bella Delordo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 11 | Carly Drew * | c | 0 | 1 | 0 | 1 | 10-17 | 0 |
| 12 | August Otto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jordyn Bleaney * | lw | 1 | 1 | +2 | 2 | 0-0 | 0 |
| 15 | Madisyn Dechant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ceili Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Lauren Sundgren | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Camryn Beauvais | 1 | 0 | +1 | 4 | 6-17 | 0 | |
| 19 | Morgan Daly | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Alexandria Mupo * | d | 0 | 0 | +1 | 0 | 0-0 | 4 |
| 21 | Jada Kosowan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Tessa Henry * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 23 | Kelsey Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexandra Petersen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Olympia Myers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Megan Tegethoff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 98 | Trinity Kehoe | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 17 | 20-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Megan Tegethoff (W, 4-3-1) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 16:04 | Alexandria Mupo: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 19:00 | Lauren Sundgren: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 01:17 | Brianna Rumptz: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 04:48 | Alexandria Mupo: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 8 | 7 | 7 | 22 |
| Anna Maria | 4 | 7 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 989 Scorer: Patrick McGuane |
* Starter
