Westfield St. at MIT
@ Cambridge, Mass. (Jack Barry Field )
4/12/2019 at 6:00 PM
@ Cambridge, Mass. (Jack Barry Field )
4/12/2019 at 6:00 PM
|
Westfield St.
10 |
MIT
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (4-8) | 2 | 8 | 10 |
| MIT (6-7) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | MIT | ||
| MIT | 28:54 | Ana Flooks (Free position shot) | 0 | 1 |
| MIT | 26:35 | Cecilia McCormick (Rayna Higuchi ) | 0 | 2 |
| Westfield St. | 24:35 | Alexa Tonelli (Free position shot) | 1 | 2 |
| MIT | 24:17 | Eva Then (Naomi Lutz ) | 1 | 3 |
| MIT | 20:15 | Ali Hoffman (Cecilia McCormick ) | 1 | 4 |
| MIT | 19:25 | Eva Then (Ali Hoffman ) | 1 | 5 |
| MIT | 17:01 | Rayna Higuchi (unassisted) | 1 | 6 |
| MIT | 10:57 | Rayna Higuchi (Ana Flooks ) | 1 | 7 |
| Westfield St. | 00:53 | Caroline Arket (unassisted) | 2 | 7 |
| MIT | 00:04 | Eva Then (unassisted) | 2 | 8 |
| -- 2nd -- | Westfield St. | MIT | ||
| Westfield St. | 25:17 | Marissa Nimeskern (Free position shot) | 3 | 8 |
| Westfield St. | 22:32 | Marissa Nimeskern (Free position shot) | 4 | 8 |
| MIT | 17:30 | Eva Then (Free position shot) | 4 | 9 |
| MIT | 15:29 | Rayna Higuchi (Free position shot) | 4 | 10 |
| MIT | 13:56 | Cecilia McCormick (Ana Flooks ) | 4 | 11 |
| MIT | 13:01 | Ana Flooks (Free position shot) | 4 | 12 |
| Westfield St. | 12:51 | Haley Mate' (Free position shot) | 5 | 12 |
| MIT | 09:54 | Cecilia McCormick (Free position shot) | 5 | 13 |
| Westfield St. | 08:41 | Hayley Rodriguez (Kelly Gearin ) | 6 | 13 |
| Westfield St. | 08:04 | Elizabeth Navoni (Hayley Rodriguez ) | 7 | 13 |
| MIT | 07:54 | Naomi Lutz (unassisted) | 7 | 14 |
| MIT | 07:06 | Ana Flooks (Christine Noh ) | 7 | 15 |
| Westfield St. | 06:00 | Lucy Barrett (Free position shot) | 8 | 15 |
| MIT | 05:23 | Cecilia McCormick (Ana Flooks ) | 8 | 16 |
| Westfield St. | 04:00 | Alexa Tonelli (Free position shot) | 9 | 16 |
| Westfield St. | 02:42 | Sydney Lambert (unassisted) | 10 | 16 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Catherine McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Victoria Paras * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Kelly Gearin | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Lucy Barrett | 1 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | |
| 11 | Sydney Lambert * | 1 | 0 | 7 | 5 | 1 | 4 | 4 | 2 | |
| 12 | Marissa Nimeskern * | 2 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | |
| 13 | Alexa Tonelli * | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 14 | Summer Zackaricz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Navoni * | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 19 | Haley Mate' | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Hayley Rodriguez * | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Maddie Bartkus * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Caroline Arket * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 32 | Sam Simonetty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 32 | 24 | 23 | 8 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (L, 4-8) | 15 | 52:54 | 9 | 24 |
| 32 | Sam Simonetty | 1 | 7:06 | 3 | 4 |
| Totals | 16 | 60:00 | 12 | 28 | |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Adams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Rayna Higuchi * | 3 | 1 | 6 | 4 | 2 | 0 | 2 | 1 | |
| 2 | Naomi Lutz * | 1 | 1 | 4 | 4 | 0 | 11 | 1 | 0 | |
| 3 | Christine Noh * | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | |
| 4 | Shannon Francis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Flora Klise | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Shannon Wing | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | |
| 9 | Emily Ryeom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sydney LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cecilia McCormick * | 4 | 1 | 8 | 5 | 1 | 0 | 2 | 2 | |
| 14 | Natalia Perez-Lodeiro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Joyce Noh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ali Hoffman * | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 18 | Lucy Halperin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Eva Then * | 4 | 0 | 8 | 6 | 2 | 2 | 5 | 0 | |
| 23 | Katie Pelton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Ana Flooks * | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | |
| 25 | Allison Pinto * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 8 | 37 | 28 | 21 | 20 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Hannah Adams (W, 6-5) | 10 | 60:00 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 5 | 12 |
| MIT | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 11 | 23 |
| MIT | 12 | 9 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 6 | 19 |
| MIT | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7-17 | 10-11 | 17 -28 |
| MIT | 9-10 | 9-9 | 18 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 6 | 8 |
| MIT | 9 | 11 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1-3 | 5-9 | 6 -12 |
| MIT | 1-5 | 4-8 | 5 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 20 | 32 |
| MIT | 20 | 17 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 15 | 20 | 35 |
| MIT | 9 | 17 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MIT | 22:34 | Christine Noh : - | |
| Westfield St. | 07:51 | Sydney Lambert : - | |
| Westfield St. | 04:52 | Lucy Barrett : - | |
| -- 2nd -- | |||
| Westfield St. | 02:18 | Lily Howes : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 125 Officials and game personnel: Kathy Gibbons ; Cindy Shoer ; Rita Georges ; Mindy Brauer |
| Starter * |
