gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 150th | - | - |
| Points | 0 | 89th | 0 | 131st |
| Goals | 0 | 79th | - | - |
| Assists | 0 | 76th | - | - |
| Shots | 0 | 103rd | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 100th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 118th | 0-0 | 114th |
| Ground balls | 2 | 124th | - | - |
| Draw controls | 0 | 94th | - | - |
| Turnovers | 2 | 129th | 0 | 129th |
| Caused turnovers | 1 | 120th | - | - |
| Fouls | 0 | 109th | 0 | 84th |
| Yellow cards | 0 | 82nd | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 0 | 96th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Bridgewater St. | L, 19-10 |
| Apr 17 | at Keene St. | L, 21-11 |
| Apr 19 | at Westfield St. | L, 21-6 |
| Apr 23 | at Salem St. | W, 15-8 |
| Apr 27 | Worcester St. | L, 18-7 |
| Apr 30 | at Bridgewater St. | L, 14-12 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lasell | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 2 | at UMass Boston | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 6 | Colby-Sawyer | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 9 | at Mount Holyoke | W, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Johnson & Wales (RI) | L, 15-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Rhode Island Col. | W, 19-3 | - | - | - | - | - | - | - | - |
| Mar 26 | Rivier | W, 14-13 | - | - | - | - | - | - | - | - |
| Mar 27 | Maine Maritime | L, 20-16 | - | - | - | - | - | - | - | - |
| Mar 30 | at Framingham St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Mass.-Dartmouth | L, 18-12 | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | L, 20-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Gordon | W, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at Bridgewater St. | L, 19-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Keene St. | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Westfield St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Salem St. | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 30 | at Bridgewater St. | L, 14-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lasell | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 2 | at UMass Boston | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 6 | Colby-Sawyer | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 9 | at Mount Holyoke | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Johnson & Wales (RI) | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Rhode Island Col. | W, 19-3 | - | - | - | - | - | - | - | - |
| Mar 26 | Rivier | W, 14-13 | - | - | - | - | - | - | - | - |
| Mar 27 | Maine Maritime | L, 20-16 | - | - | - | - | - | - | - | - |
| Mar 30 | at Framingham St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Apr 2 | Mass.-Dartmouth | L, 18-12 | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | L, 20-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Gordon | W, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at Bridgewater St. | L, 19-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Keene St. | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 19 | at Westfield St. | L, 21-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Salem St. | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 30 | at Bridgewater St. | L, 14-12 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
