gp
13
gs
8
min
920:00
ga
20
gaa
1.96
sv
51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 9th | 6 | 7th |
| Games started | 8 | 10th | 3 | 10th |
| Minutes | 920:00 | 6th | 405:00 | 8th |
| Goals against | 20 | 8th | 10 | 9th |
| Goals-against average | 1.96 | 8th | 2.22 | 10th |
| Saves | 51 | 11th | 25 | 10th |
| Save pct | .718 | 13th | .714 | 13th |
| Wins | 2 | 7th | 1 | 7th |
| Losses | 6 | 205th | 3 | 209th |
| Ties | 4 | 211th | 2 | 209th |
| Shutouts | 1/1 | 12th | 0/0 | 73rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Curry | T, 3-3 | - | - | - | - | - | - |
| Sep 26 | Salem St. | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | Keene St. | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | Lesley | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 65:00 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Regis (Mass.) | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 3 | Clark University | L, 10-0 | 1 | 1 | 5 | 1 | .167 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 13 | at Worcester St. | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | Curry | T, 3-3 | - | - | - | - | - |
| Sep 26 | Salem St. | W, 2-0 | - | - | - | - | - |
| Oct 1 | Keene St. | L, 1-0 | - | - | - | - | - |
| Oct 4 | Me.-Fort Kent | W, 2-0 | - | - | - | - | - |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 2-0 | - | - | - | - | - |
| Oct 15 | Lesley | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 25 | Mass. Maritime | T, 1-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 0 | 2 | 3 | .600 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 0 | 0 | 6 | 1.000 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 1.54 | 1.96 | 3.92 |
| Conference | 6 | 3 | 1.67 | 2.22 | 4.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 2.20 | 3.14 | 2.80 |
| Away | 8 | 5 | 1.13 | 1.34 | 4.63 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | 0.40 | 3.00 |
| Losses | 6 | 5 | 2.50 | 3.00 | 4.50 |
| August | 1 | 1 | 2.00 | 2.00 | 4.00 |
| September | 6 | 6 | 2.17 | 2.36 | 4.33 |
| October | 3 | 0 | .67 | 1.33 | 2.00 |
| November | 3 | 1 | 1.00 | 1.35 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 2 | 6 | 4 | 1/1 | 920:00 |
| Conference | 6 | 1 | 3 | 2 | 0/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 2 | 2 | 0/0 | 315:00 |
| Away | 8 | 1 | 4 | 2 | 1/1 | 605:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 1/1 | 225:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 6 | 2 | 4 | 0 | 1/0 | 495:00 |
| October | 3 | 0 | 0 | 2 | 0/1 | 135:00 |
| November | 3 | 0 | 2 | 1 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 70:46 |
| Conference | 6 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 63:00 |
| Away | 8 | 75:38 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 6 | 75:00 |
| August | 1 | 90:00 |
| September | 6 | 82:30 |
| October | 3 | 45:00 |
| November | 3 | 66:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 20 | 51 | .718 |
| Conference | 6 | 3 | 10 | 25 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 11 | 14 | .560 |
| Away | 8 | 5 | 9 | 37 | .804 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 9 | .900 |
| Losses | 6 | 5 | 15 | 27 | .643 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 6 | 6 | 13 | 26 | .667 |
| October | 3 | 0 | 2 | 6 | .750 |
| November | 3 | 1 | 3 | 15 | .833 |
