Official Volleyball Box Score

Tufts vs. Westfield State

10/26/2013 — South Hadley, Mass. (Mildred Howard Gym)

Attendance: 65Duration: 1:05Referees: Darrell Pakele, Michael Zewski

Team 1 2 3 Sets Record
Tufts 25 25 25 3 17-7
Westfield St. 14 19 8 0 16-14
Tufts
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Westfield St.
Team Attack Per Set
Set K E TA PCT
1 1 7 18 -.333
2 3 5 25 -.080
3 4 10 23 -.261
Tufts (17-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carolina Berger 3 0 0 0 .000 4 2 1 1 5 0 0 0 0 2.0
2 Kyra Baum 3 1 0 2 .500 22 0 0 0 3 0 1 0 0 1.5
4 Elizabeth Ahrens 3 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
5 Virginia Clay 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Rebecca Rubin 3 0 0 1 .000 0 0 3 0 6 0 0 0 0 0.0
7 Jessica Ingrum 2 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
8 Isabel Kuhel 3 6 6 13 .000 0 0 0 0 2 0 1 0 0 6.5
10 Julia Moradian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sara Wojciechowski 3 1 0 3 .333 0 2 4 1 3 0 0 0 0 3.0
13 Esme Nulan 3 6 2 11 .364 0 0 0 0 0 0 1 0 0 6.5
15 Mary Maccabee 3 7 3 20 .200 0 0 0 0 0 0 0 0 0 7.0
17 Emily Reder 2 0 0 0 .000 0 3 5 0 1 0 0 0 0 3.0
Totals 28 12 67 .239 26 7 14 4 23 0 4 0 0 37.0
Westfield St. (16-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jen Green * 3 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
2 Sarah Green 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
4 Kelsey Reilly * 3 0 7 9 -.778 0 0 0 0 0 1 0 0 0 1.0
7 Danielle Hunt * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Carolyn Cote * 3 0 1 6 -.167 8 1 1 0 3 0 0 0 0 1.0
9 Renae Hatcher 3 0 0 2 .000 0 1 0 0 7 0 0 0 0 1.0
10 Shannon Shea * 3 1 4 16 -.188 0 2 1 0 4 0 0 0 0 3.0
11 Nicole Molleur * 3 3 1 11 .182 0 0 0 0 0 0 0 3 0 3.0
16 Kendyl Haney 3 2 6 15 -.267 0 0 0 0 0 0 0 1 0 2.0
Totals 8 22 66 -.212 8 4 2 7 27 1 0 4 0 13.0
* = Starter