Official Volleyball Box Score
Westfield State at TCVB2019
9/7/2019 at 4:45 PM
@ Hartford, Conn. (Oosting Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 54 | -.019 |
| 2 | 9 | 11 | 55 | -.036 |
| 3 | 10 | 8 | 47 | .043 |
Trinity (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 14 | 63 | .000 |
| 2 | 12 | 7 | 55 | .091 |
| 3 | 12 | 4 | 46 | .174 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzie Taylor | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andraya Scibilio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Crowley * | 3 | 4 | 10 | 26 | -.231 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Shawna Crowley | 2 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Olivia Elie | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Natasha Belardo * | 3 | 7 | 2 | 31 | .161 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Ally Rega * | 3 | 1 | 1 | 7 | .000 | 23 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lynn Shattuck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hanna Simpkins * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Brianna Starkey * | 3 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 27 | 28 | 156 | -.006 | 24 | 2 | 5 | 6 | 90 | 1 | 10 | 0 | 0 | 35.0 | ||
Trinity (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Molly Bernstein * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Locke Luhnow | 3 | 0 | 0 | 4 | .000 | 16 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Kelly | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Hareena Johnson * | 3 | 7 | 3 | 30 | .133 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Wyllie Boughton * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Colette Scheffers * | 3 | 12 | 9 | 47 | .064 | 0 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 13.5 |
| 16 | Jessica Yang * | 3 | 0 | 0 | 2 | .000 | 17 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Natalia Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Becky Chu | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ally Conde * | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 38 | 25 | 164 | .079 | 37 | 6 | 7 | 2 | 93 | 2 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Oosting Gymnasium Attendance: 157 Time: 1:28 |
* = Starter
