Official Volleyball Box Score
Worcester State vs. Farmingdale State
9/11/2021 at 11:00 AM
@ Norton, Mass. (Emerson Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 13 | .692 |
| 2 | 10 | 0 | 10 | 1.000 |
| 3 | 9 | 4 | 13 | .385 |
Farmingdale State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 13 | .692 |
| 2 | 10 | 1 | 11 | .818 |
| 3 | 7 | 1 | 8 | .750 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leelle Tyler * | 3 | 7 | 3 | 19 | .211 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Maeve Cadogan * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Emily Dardinski | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Gillis * | 3 | 7 | 3 | 31 | .129 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Denise Hoxha | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jess Rancourt | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Colonis * | 3 | 5 | 3 | 13 | .154 | 15 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 5 | 5.0 |
| 11 | Megan Bardis | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Camryn Burgio | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooke Lamothe | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Klea Xhemollari * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Gabby Alberghini * | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 30 | 15 | 105 | .143 | 32 | 4 | 4 | 7 | 65 | 1 | 2 | 1 | 7 | 36.0 | ||
Farmingdale State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Cavalieri | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Molly Miller | 3 | 5 | 0 | 5 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Mikayla Profeta | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Aldrich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Rachel McCartin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tara Calderon | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kate Flamio | 3 | 8 | 1 | 9 | .778 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Cathleen Farrell | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kalena Ricketts | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Madisyn Pozo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenna Hayes | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madeline Stanley | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 3 | 32 | .812 | 23 | 6 | 4 | 0 | 34 | 3 | 0 | 2 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 100 Time: 1:00 |
* = Starter
