gp
23
avg
.328
hr
1
rbi
12
r
15
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 79th | 12 | 77th |
| Plate appearances | 74 | 78th | 38 | 70th |
| At Bats | 64 | 77th | 33 | 71st |
| Runs | 15 | 51st | 5 | 64th |
| Hits | 21 | 63rd | 8 | 67th |
| Doubles | 4 | 50th | 2 | 44th |
| Triples | 1 | 18th | 0 | 30th |
| Home Runs | 1 | 28th | 0 | 34th |
| Runs Batted In | 12 | 50th | 6 | 44th |
| Total bases | 30 | 60th | 10 | 71st |
| Walks | 6 | 67th | 3 | 66th |
| Hit by pitch | 1 | 78th | 0 | 86th |
| Strikeouts | 16 | 60th | 7 | 56th |
| Sacrifice Flies | 1 | 28th | 1 | 14th |
| Sacrifice Hits | 2 | 27th | 1 | 27th |
| Hit into double play | 1 | 54th | 1 | 27th |
| Stolen Bases | 1 | 66th | 0 | 68th |
| Caught Stealing | 0 | 59th | 0 | 39th |
| Batting Average | .328 | - | .242 | - |
| On Base Percentage | .389 | - | .297 | - |
| Slugging Percentage | .469 | - | .303 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Ave Maria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Eastern Nazarene | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Curry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 23 | Dean | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Rivier | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 2 | at Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Westfield St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 2 | 1 | 4 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Fitchburg St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 23 | MCLA | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | MCLA | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Bridgewater St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Worcester St. | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Worcester St. | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Worcester St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| May 14 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 1 | 3 | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | - | - | - | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Gordon | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | - | - | - | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 2 | 2 | - | - |
| Mar 21 | at Curry | L, 11-3 | - | - | - | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 2 | 4 | 1 | - |
| Mar 23 | Dean | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 1 | 2 | - | - |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 1 | 1 | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Westfield St. | W, 9-6 | - | - | - | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 1 | 3 | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | MCLA | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 23 | MCLA | W, 6-0 | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | - | - | - | - | - |
| Apr 29 | Salem St. | W, 2-1 | - | - | - | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 30 | at Salem St. | L, 5-1 | - | - | - | - | - |
| May 6 | Worcester St. | L, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | at Worcester St. | W, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | at Worcester St. | L, 5-4 | - | - | - | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | - | - | - | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 2 | 2 | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 0 | 0 | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 1 | 4 | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Curry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clark University | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Dean | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Rivier | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Worcester St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Worcester St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Worcester St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Westfield St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 5 | - | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Curry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Dean | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 9 | Westfield St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | MCLA | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | MCLA | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 7 | 6 | 0 | 1 | 2 | .857 | - | 3 | - | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Salem St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Worcester St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | W, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 7 | at Worcester St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 21 | 12 | 6 | 4 | 1 | 1 | 6 | 16 | .328 | .389 | .469 | 1 | 1 | 2 | 1 | 12 | 13 | 0.92 | 74 |
| Conference | 12 | 33 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 7 | .242 | .297 | .303 | 0 | 1 | 1 | 1 | 8 | 10 | 0.80 | 38 |
| Exhibition | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Home | 11 | 26 | 11 | 8 | 3 | 3 | - | - | 3 | 5 | .423 | .467 | .538 | - | 1 | 1 | - | 5 | 6 | 0.83 | 31 |
| Away | 11 | 35 | 8 | 4 | 3 | 1 | 0 | 1 | 2 | 11 | .229 | .289 | .343 | 0 | 0 | 1 | 1 | 6 | 7 | 0.86 | 39 |
| Neutral | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Wins | 14 | 42 | 16 | 9 | 5 | 3 | 1 | 0 | 4 | 8 | .381 | .449 | .500 | 1 | 1 | 1 | 1 | 10 | 9 | 1.11 | 50 |
| Losses | 9 | 22 | 5 | 3 | 1 | 1 | - | 1 | 2 | 8 | .227 | .261 | .409 | - | - | 1 | - | 2 | 4 | 0.50 | 24 |
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| March | 7 | 20 | 9 | 5 | 2 | 2 | - | 1 | 3 | 5 | .450 | .500 | .700 | - | - | 1 | - | 2 | 2 | 1.00 | 23 |
| April | 10 | 29 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | .276 | .333 | .345 | 0 | 1 | 1 | 1 | 7 | 9 | 0.78 | 34 |
| May | 5 | 12 | 4 | 1 | 1 | - | 1 | - | 1 | 5 | .333 | .429 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 15 | 30 | 1 | 0 |
| Conference | 12 | 5 | 10 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 11 | 6 | 14 | - | - |
| Away | 11 | 8 | 12 | 1 | 0 |
| Neutral | 1 | 1 | 4 | - | - |
| Wins | 14 | 11 | 21 | 0 | 0 |
| Losses | 9 | 4 | 9 | 1 | - |
| February | 1 | 0 | 0 | - | - |
| March | 7 | 7 | 14 | 1 | - |
| April | 10 | 5 | 10 | 0 | 0 |
| May | 5 | 3 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 119 | 103 | 13 | 3 | 3 | .975 | 3 | 18 | 4 | .182 | 0 |
| Conference | 12 | 63 | 55 | 6 | 2 | 2 | .968 | 1 | 6 | 4 | .400 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Home | 11 | 59 | 51 | 7 | 1 | 1 | .983 | - | 5 | 2 | .286 | - |
| Away | 11 | 53 | 46 | 5 | 2 | 2 | .962 | 2 | 13 | 2 | .133 | 0 |
| Neutral | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Wins | 14 | 76 | 65 | 10 | 1 | 0 | .987 | 2 | 5 | 2 | .286 | 0 |
| Losses | 9 | 43 | 38 | 3 | 2 | 3 | .953 | 1 | 13 | 2 | .133 | - |
| February | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 5 | - | - | - |
| March | 7 | 42 | 37 | 5 | 0 | 1 | 1.000 | 1 | 6 | - | - | - |
| April | 10 | 54 | 47 | 5 | 2 | 2 | .963 | 1 | 4 | 3 | .429 | 0 |
| May | 5 | 21 | 19 | 2 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
