gp
37
avg
.321
hr
2
rbi
25
r
15
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 28th | 21 | 1st |
| Plate appearances | 124 | 46th | 76 | 23rd |
| At Bats | 109 | 40th | 62 | 27th |
| Runs | 15 | 51st | 9 | 32nd |
| Hits | 35 | 29th | 22 | 19th |
| Doubles | 6 | 31st | 4 | 18th |
| Triples | 0 | 44th | 0 | 30th |
| Home Runs | 2 | 17th | 1 | 14th |
| Runs Batted In | 25 | 14th | 20 | 2nd |
| Total bases | 47 | 27th | 29 | 16th |
| Walks | 5 | 80th | 4 | 50th |
| Hit by pitch | 3 | 39th | 3 | 14th |
| Strikeouts | 17 | 53rd | 8 | 52nd |
| Sacrifice Flies | 0 | 65th | 0 | 42nd |
| Sacrifice Hits | 7 | 2nd | 7 | 1st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 51st | 1 | 47th |
| Caught Stealing | 0 | 59th | 0 | 39th |
| Batting Average | .321 | 19th | .355 | 10th |
| On Base Percentage | .368 | 37th | .420 | 19th |
| Slugging Percentage | .431 | 23rd | .468 | 16th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Ave Maria | L, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Eastern Nazarene | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Curry | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Clark University | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Dean | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 2 | at Framingham St. | W, 6-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at Westfield St. | W, 11-9 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Westfield St. | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Fitchburg St. | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 23 | MCLA | W, 10-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | MCLA | W, 6-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Bridgewater St. | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | Salem St. | W, 2-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 30 | at Salem St. | L, 5-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 6 | Worcester St. | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| May 7 | at Worcester St. | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Worcester St. | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 12 | vs. Framingham St. | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 12 | at Westfield St. | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 14 | at Bridgewater St. | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | 1 | 0 | 1 | 1 | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 18 | Gordon | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 1 | 1 | - | - |
| Mar 21 | at Curry | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 23 | Dean | W, 4-2 | - | - | - | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | 1 | 0 | 3 | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Westfield St. | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 2 | 6 | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 23 | MCLA | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 23 | MCLA | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 29 | Salem St. | W, 2-1 | 1 | 0 | 3 | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | at Salem St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| May 6 | Worcester St. | L, 4-3 | 1 | 1 | 1 | - | - |
| May 7 | at Worcester St. | W, 4-3 | 1 | 0 | 1 | - | - |
| May 7 | at Worcester St. | L, 5-4 | 1 | 0 | 0 | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | 1 | 1 | 2 | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 0 | 2 | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 0 | 1 | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 2 | 5 | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 0 | 0 | 1.2 | 5 | 6 | 6 | 32.40 | 1 | 5.40 | - | 4.20 |
| Feb 28 | at Ave Maria | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Curry | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Clark University | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Dean | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rivier | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 3 | 11.57 | - | 2.14 |
| Apr 14 | Fitchburg St. | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Salem St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Salem St. | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Worcester St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Worcester St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Worcester St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Westfield St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Curry | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Dean | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Rivier | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wentworth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | MCLA | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | MCLA | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Salem St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 30 | at Salem St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 6 | Worcester St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 109 | 35 | 25 | 5 | 6 | 0 | 2 | 8 | 17 | .321 | .368 | .431 | 3 | 0 | 7 | - | 32 | 24 | 1.33 | 124 |
| Conference | 21 | 62 | 22 | 20 | 4 | 4 | 0 | 1 | 5 | 8 | .355 | .420 | .468 | 3 | 0 | 7 | - | 21 | 13 | 1.62 | 76 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 14 | 10 | 2 | 3 | - | - | 3 | 6 | .350 | .395 | .425 | 1 | - | 2 | - | 12 | 10 | 1.20 | 45 |
| Away | 21 | 61 | 18 | 13 | 3 | 2 | 0 | 1 | 3 | 11 | .295 | .348 | .377 | 2 | 0 | 5 | - | 18 | 12 | 1.50 | 71 |
| Neutral | 2 | 8 | 3 | 2 | - | 1 | - | 1 | 2 | - | .375 | .375 | .875 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Wins | 21 | 62 | 25 | 23 | 2 | 5 | 0 | 2 | 7 | 6 | .403 | .439 | .581 | 2 | 0 | 6 | - | 19 | 12 | 1.58 | 72 |
| Losses | 16 | 47 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | .213 | .275 | .234 | 1 | 0 | 1 | - | 13 | 12 | 1.08 | 52 |
| February | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| March | 8 | 22 | 6 | 2 | - | 1 | - | - | 1 | 5 | .273 | .273 | .318 | - | - | - | - | 5 | 6 | 0.83 | 22 |
| April | 19 | 53 | 20 | 20 | 4 | 4 | 0 | 1 | 5 | 6 | .377 | .441 | .509 | 2 | 0 | 5 | - | 16 | 11 | 1.45 | 64 |
| May | 8 | 31 | 9 | 3 | - | 1 | - | 1 | 2 | 4 | .290 | .313 | .419 | 1 | - | 2 | - | 10 | 7 | 1.43 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 15 | 47 | 2 | 0 |
| Conference | 21 | 9 | 29 | 1 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 14 | 4 | 17 | 1 | - |
| Away | 21 | 8 | 23 | 1 | 0 |
| Neutral | 2 | 3 | 7 | - | - |
| Wins | 21 | 9 | 36 | 1 | 0 |
| Losses | 16 | 6 | 11 | 1 | 0 |
| February | 2 | 0 | 0 | - | - |
| March | 8 | 2 | 7 | 1 | - |
| April | 19 | 8 | 27 | 1 | 0 |
| May | 8 | 5 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 3 | 11.57 | - | 2.14 | 12 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 32.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 6 | 6 | 2 | 1 | 5.40 | - | 4.20 | 15 | - | 2 |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 3 | 11.57 | - | 2.14 | 12 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 1 | 3 | 11.57 | - | 2.14 | 12 | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
