gp
41
avg
.311
hr
5
rbi
25
r
32
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 41 | 8th | 21 | 1st |
| Plate appearances | 167 | 8th | 85 | 9th |
| At Bats | 132 | 16th | 64 | 25th |
| Runs | 32 | 8th | 20 | 6th |
| Hits | 41 | 14th | 24 | 12th |
| Doubles | 8 | 14th | 6 | 5th |
| Triples | 2 | 5th | 1 | 7th |
| Home Runs | 5 | 7th | 2 | 8th |
| Runs Batted In | 25 | 14th | 13 | 16th |
| Total bases | 68 | 8th | 38 | 6th |
| Walks | 22 | 4th | 12 | 2nd |
| Hit by pitch | 8 | 8th | 6 | 4th |
| Strikeouts | 33 | 7th | 16 | 14th |
| Sacrifice Flies | 1 | 28th | 1 | 14th |
| Sacrifice Hits | 4 | 11th | 2 | 13th |
| Hit into double play | 1 | 54th | - | - |
| Stolen Bases | 2 | 51st | 1 | 47th |
| Caught Stealing | 3 | 5th | 0 | 39th |
| Batting Average | .311 | 25th | .375 | 5th |
| On Base Percentage | .436 | 11th | .506 | 1st |
| Slugging Percentage | .515 | 9th | .594 | 5th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Ave Maria | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Colby-Sawyer | W, 14-3 | 1 | 3 | 3 | 4 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Nichols | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | Eastern Nazarene | L, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Curry | L, 11-3 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | at Clark University | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | Dean | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 27 | Rivier | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Rivier | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Mar 29 | Tufts | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Framingham St. | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Westfield St. | W, 11-9 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .667 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Westfield St. | W, 9-6 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Fitchburg St. | W, 11-1 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Wentworth | W, 7-6 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at MCLA | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 23 | MCLA | W, 10-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | MCLA | W, 6-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 26 | at Bridgewater St. | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | Salem St. | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 30 | at Salem St. | L, 5-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| May 6 | Worcester St. | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 7 | at Worcester St. | W, 4-3 | 1 | 4 | 4 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 7 | at Worcester St. | L, 5-4 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. Framingham St. | W, 7-0 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 12 | at Westfield St. | W, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 14 | at Bridgewater St. | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Mar 8 | Colby-Sawyer | W, 14-3 | 1 | 4 | 6 | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 18 | Gordon | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 1 | 0 | 1 | - | 1 |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 0 | 1 | - | 1 |
| Mar 21 | at Curry | L, 11-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 1 | 0 | 1 | - |
| Mar 23 | Dean | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 27 | Rivier | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Tufts | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 1 | 3 | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | 1 | 2 | 5 | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 9 | Westfield St. | W, 9-6 | 1 | 2 | 6 | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 2 | 1 | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 3 | 5 | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | 1 | 2 | 5 | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Wentworth | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | MCLA | W, 10-1 | 1 | 1 | 2 | 1 | - |
| Apr 23 | MCLA | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 29 | Salem St. | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at Salem St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| May 6 | Worcester St. | L, 4-3 | 1 | 1 | 0 | - | - |
| May 7 | at Worcester St. | W, 4-3 | 1 | 2 | 6 | - | - |
| May 7 | at Worcester St. | L, 5-4 | 1 | 2 | 2 | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | 1 | 1 | 5 | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 0 | 1 | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 2 | 4 | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 0 | 0 | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Nichols | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | 0 | 1 | 1.0 | 1 | 2 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 16 | at Coast Guard | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Curry | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Clark University | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Dean | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Rivier | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Rivier | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Tufts | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Westfield St. | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Wentworth | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MCLA | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | MCLA | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Salem St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Salem St. | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Worcester St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Worcester St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Worcester St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Westfield St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 # | at Palm Beach State | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Ave Maria | L, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Colby-Sawyer | W, 14-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Nichols | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Eastern Nazarene | L, 9-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 16 | at Coast Guard | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Northern Vermont-Lyndon | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Northern Vermont-Lyndon | W, 17-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Curry | L, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Clark University | L, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Dean | W, 4-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 27 | Rivier | W, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Rivier | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Tufts | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Framingham St. | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Framingham St. | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Framingham St. | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Westfield St. | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Johnson & Wales (RI) | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 8-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | 3 | - | - | - | - |
| Apr 15 | at Fitchburg St. | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fitchburg St. | W, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bridgewater St. | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | Wentworth | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | MCLA | W, 10-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | MCLA | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Bridgewater St. | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Salem St. | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Salem St. | W, 4-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | at Salem St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 6 | Worcester St. | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Worcester St. | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Framingham St. | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Westfield St. | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Bridgewater St. | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Salem St. | W, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Bridgewater St. | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 132 | 41 | 25 | 22 | 8 | 2 | 5 | 15 | 33 | .311 | .436 | .515 | 8 | 1 | 4 | 1 | 32 | 25 | 1.28 | 167 |
| Conference | 21 | 64 | 24 | 13 | 12 | 6 | 1 | 2 | 9 | 16 | .375 | .506 | .594 | 6 | 1 | 2 | - | 11 | 14 | 0.79 | 85 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Home | 19 | 58 | 18 | 8 | 12 | - | 1 | 2 | 3 | 19 | .310 | .453 | .448 | 4 | 1 | 2 | - | 15 | 7 | 2.14 | 77 |
| Away | 20 | 66 | 21 | 13 | 10 | 8 | 1 | 2 | 11 | 12 | .318 | .438 | .561 | 4 | 0 | 2 | 1 | 15 | 16 | 0.94 | 82 |
| Neutral | 2 | 8 | 2 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | .625 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Wins | 25 | 81 | 32 | 22 | 11 | 5 | 2 | 4 | 11 | 17 | .395 | .490 | .654 | 5 | 1 | 3 | - | 20 | 13 | 1.54 | 101 |
| Losses | 16 | 51 | 9 | 3 | 11 | 3 | 0 | 1 | 4 | 16 | .176 | .354 | .294 | 3 | 0 | 1 | 1 | 12 | 12 | 1.00 | 66 |
| February | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| March | 12 | 38 | 10 | 6 | 9 | 2 | - | 1 | 3 | 10 | .263 | .429 | .395 | 2 | - | 2 | - | 12 | 5 | 2.40 | 51 |
| April | 19 | 59 | 20 | 13 | 8 | 3 | 2 | 2 | 7 | 16 | .339 | .459 | .559 | 6 | 1 | 2 | - | 10 | 14 | 0.71 | 76 |
| May | 8 | 31 | 10 | 6 | 5 | 3 | - | 2 | 5 | 6 | .323 | .417 | .613 | - | - | - | - | 8 | 6 | 1.33 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 32 | 68 | 2 | 3 |
| Conference | 21 | 20 | 38 | 1 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 19 | 13 | 26 | 1 | 2 |
| Away | 20 | 18 | 37 | 1 | 1 |
| Neutral | 2 | 1 | 5 | - | - |
| Wins | 25 | 23 | 53 | 1 | 2 |
| Losses | 16 | 9 | 15 | 1 | 1 |
| February | 2 | 0 | 1 | - | 1 |
| March | 12 | 7 | 15 | 1 | 2 |
| April | 19 | 16 | 33 | 1 | 0 |
| May | 8 | 9 | 19 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 1 | 9.00 | - | 3.00 | 6 | 1 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
