2021-22 Baseball Statistics Mass. Maritime

  • Games
    42
  • Runs
    243
  • Batting Average
    .290
  • On Base Percentage
    .370
  • Slugging Percentage
    .387
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2022 at Salem St. W, 4-0
4/30/2022 at Salem St. L, 5-1
5/6/2022 Worcester St. L, 4-3
5/7/2022 at Worcester St. W, 4-3
5/7/2022 at Worcester St. L, 5-4
5/12/2022 vs. Framingham St. W, 7-0
5/12/2022 at Westfield St. W, 6-5
5/13/2022 at Bridgewater St. L, 14-7
5/14/2022 vs. Salem St. W, 6-3
5/14/2022 at Bridgewater St. L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 # at Palm Beach State L, 19-3 31 5 2 5 1 0 1 2 12 .161 .278 .290 0 0 0 0 0 0 - 36
Feb 28 at Ave Maria L, 9-0 21 0 0 1 0 0 0 0 3 .000 .087 .000 1 0 0 1 9 8 1.13 23
Feb 28 at Ave Maria L, 7-1 24 6 1 0 1 0 0 1 10 .250 .280 .292 1 0 1 1 7 2 3.50 26
Mar 8 Colby-Sawyer W, 14-3 39 13 13 5 2 1 1 4 8 .333 .413 .513 1 1 0 0 8 6 1.33 46
Mar 11 Nichols W, 3-1 33 8 3 0 1 0 0 1 11 .242 .235 .273 0 1 0 0 8 5 1.60 34
Mar 14 Eastern Nazarene L, 9-7 35 9 5 5 3 0 0 3 8 .257 .366 .343 1 0 0 1 8 8 1.00 41
Mar 16 at Coast Guard L, 3-2 33 7 2 0 2 0 0 2 2 .212 .212 .273 0 0 1 0 10 14 .71 34
Mar 18 Gordon   - - - - - - - - - - - - - - - - - - - -
Mar 20 Northern Vermont-Lyndon W, 5-1 27 10 4 1 1 0 0 1 2 .370 .393 .407 0 0 1 0 7 7 1.00 29
Mar 20 Northern Vermont-Lyndon W, 17-0 34 17 14 6 2 0 1 3 6 .500 .600 .647 4 1 0 0 5 6 .83 45
Mar 21 at Curry L, 11-3 31 6 3 4 2 0 0 2 9 .194 .297 .258 1 1 3 1 11 7 1.57 40
Mar 22 at Clark University L, 10-9 37 10 6 2 1 0 1 2 8 .270 .325 .378 1 0 2 0 9 8 1.13 42
Mar 23 Dean W, 4-2 31 10 3 9 2 0 0 2 4 .323 .488 .387 1 0 1 1 10 6 1.67 42
Mar 27 Rivier W, 2-0 24 7 2 0 0 0 0 0 4 .292 .292 .292 0 0 1 1 7 6 1.17 25
Mar 27 Rivier W, 10-2 24 9 10 7 2 0 0 2 4 .375 .543 .458 3 1 1 1 9 3 3.00 36
Mar 29 Tufts L, 7-2 34 6 1 2 1 0 0 1 11 .176 .216 .206 0 1 0 0 9 7 1.29 37
Apr 1 Framingham St. L, 6-5 40 15 2 0 1 0 0 1 9 .375 .390 .400 1 0 1 0 11 6 1.83 42
Apr 2 at Framingham St. W, 2-0 24 6 2 2 1 0 0 1 6 .250 .333 .292 1 0 2 1 9 5 1.80 29
Apr 2 at Framingham St. W, 6-2 24 7 6 5 0 0 0 0 3 .292 .438 .292 2 1 1 3 11 4 2.75 33
Apr 8 at Westfield St. W, 11-9 39 13 11 6 3 1 0 4 4 .333 .490 .462 6 0 0 1 10 11 .91 51
Apr 9 Westfield St. L, 3-2 25 5 2 2 0 0 0 0 10 .200 .286 .200 1 0 1 0 6 5 1.20 29
Apr 9 Westfield St. W, 9-6 28 12 8 4 1 0 2 3 2 .429 .500 .679 0 0 1 0 10 4 2.50 33
Apr 13 at Johnson & Wales (RI) L, 17-3 32 4 3 2 1 0 0 1 12 .125 .200 .156 1 0 1 0 7 6 1.17 36
Apr 14 Fitchburg St. W, 8-1 28 9 7 10 1 0 0 1 5 .321 .500 .357 1 1 2 0 9 8 1.13 42
Apr 15 at Fitchburg St. W, 15-3 36 17 13 4 3 0 3 6 4 .472 .525 .806 0 0 0 1 8 6 1.33 40
Apr 15 at Fitchburg St. W, 11-1 34 12 10 3 4 1 1 6 7 .353 .421 .618 1 0 2 1 5 8 .63 40
Apr 18 Bridgewater St. W, 4-3 33 10 4 4 1 0 0 1 10 .303 .378 .333 0 0 1 0 9 5 1.80 38
Apr 19 Wentworth W, 7-6 25 5 5 2 1 1 0 2 7 .200 .333 .320 3 0 1 0 9 2 4.50 31
Apr 22 at MCLA W, 7-3 30 9 6 7 0 0 0 0 4 .300 .436 .300 1 1 4 0 10 12 .83 43
Apr 23 MCLA W, 10-1 29 11 8 4 4 1 0 5 3 .379 .471 .586 1 0 0 0 7 8 .88 34
Apr 23 MCLA W, 6-0 25 9 6 2 5 2 0 7 0 .360 .393 .720 0 1 2 0 8 10 .80 30
Apr 26 at Bridgewater St. L, 4-3 29 7 2 0 1 0 0 1 4 .241 .258 .276 1 1 0 0 3 13 .23 31
Apr 26 at Bridgewater St. L, 8-7 28 12 7 1 3 0 0 3 4 .429 .419 .536 0 2 0 0 3 11 .27 31
Apr 29 Salem St. W, 2-1 26 7 2 1 2 0 0 2 4 .269 .296 .346 0 0 2 1 11 6 1.83 29
Apr 30 at Salem St. W, 4-0 24 7 4 4 1 0 0 1 6 .292 .393 .333 0 0 2 - 0 - - 30
Apr 30 at Salem St. L, 5-1 29 8 1 2 1 1 0 2 6 .276 .353 .379 2 1 0 - 0 - - 34
May 6 Worcester St. L, 4-3 35 8 3 4 0 0 0 0 8 .229 .325 .229 1 0 1 0 13 5 2.60 41
May 7 at Worcester St. W, 4-3 31 8 4 3 2 0 0 2 9 .258 .314 .323 0 1 1 0 8 6 1.33 36
May 7 at Worcester St. L, 5-4 25 5 4 6 2 0 0 2 3 .200 .364 .280 1 1 1 0 8 10 .80 34
May 12 vs. Framingham St. W, 7-0 32 10 7 2 2 0 1 3 3 .313 .378 .469 2 1 1 0 9 11 .82 38
May 12 at Westfield St. W, 6-5 40 10 6 3 0 1 0 1 7 .250 .318 .300 1 0 3 0 11 12 .92 47
May 13 at Bridgewater St. L, 14-7 41 11 5 2 1 - 1 2 8 .268 .311 .366 1 1 - 1 3 15 .20 45
May 14 vs. Salem St. W, 6-3 31 8 5 2 1 1 2 4 3 .258 .324 .548 1 0 1 1 14 6 2.33 35
May 14 at Bridgewater St. L, 7-4 38 11 4 2 0 0 1 1 8 .289 .325 .368 0 0 0 1 11 7 1.57 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 26 # at Palm Beach State L, 19-3 3 9 0 1
Feb 28 at Ave Maria L, 9-0 0 0 0 0
Feb 28 at Ave Maria L, 7-1 1 7 0 2
Mar 8 Colby-Sawyer W, 14-3 14 20 1 2
Mar 11 Nichols W, 3-1 3 9 1 0
Mar 14 Eastern Nazarene L, 9-7 7 12 4 1
Mar 16 at Coast Guard L, 3-2 2 9 1 1
Mar 18 Gordon   - - - -
Mar 20 Northern Vermont-Lyndon W, 5-1 5 11 2 2
Mar 20 Northern Vermont-Lyndon W, 17-0 17 22 3 1
Mar 21 at Curry L, 11-3 3 8 0 0
Mar 22 at Clark University L, 10-9 9 14 2 1
Mar 23 Dean W, 4-2 4 12 2 2
Mar 27 Rivier W, 2-0 2 7 1 0
Mar 27 Rivier W, 10-2 10 11 0 1
Mar 29 Tufts L, 7-2 2 7 0 0
Apr 1 Framingham St. L, 6-5 5 16 0 1
Apr 2 at Framingham St. W, 2-0 2 7 1 0
Apr 2 at Framingham St. W, 6-2 6 7 1 0
Apr 8 at Westfield St. W, 11-9 11 18 0 1
Apr 9 Westfield St. L, 3-2 2 5 0 0
Apr 9 Westfield St. W, 9-6 9 19 0 0
Apr 13 at Johnson & Wales (RI) L, 17-3 3 5 1 0
Apr 14 Fitchburg St. W, 8-1 8 10 0 1
Apr 15 at Fitchburg St. W, 15-3 15 29 0 0
Apr 15 at Fitchburg St. W, 11-1 11 21 0 0
Apr 18 Bridgewater St. W, 4-3 4 11 0 0
Apr 19 Wentworth W, 7-6 7 8 1 0
Apr 22 at MCLA W, 7-3 7 9 4 0
Apr 23 MCLA W, 10-1 10 17 2 0
Apr 23 MCLA W, 6-0 6 18 0 0
Apr 26 at Bridgewater St. L, 4-3 3 8 0 1
Apr 26 at Bridgewater St. L, 8-7 7 15 0 0
Apr 29 Salem St. W, 2-1 2 9 0 0
Apr 30 at Salem St. W, 4-0 4 8 1 1
Apr 30 at Salem St. L, 5-1 1 11 0 0
May 6 Worcester St. L, 4-3 3 8 0 0
May 7 at Worcester St. W, 4-3 4 10 1 1
May 7 at Worcester St. L, 5-4 4 7 1 0
May 12 vs. Framingham St. W, 7-0 7 15 1 0
May 12 at Westfield St. W, 6-5 6 12 0 0
May 13 at Bridgewater St. L, 14-7 7 15 - -
May 14 vs. Salem St. W, 6-3 6 17 0 0
May 14 at Bridgewater St. L, 7-4 4 14 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 26 # at Palm Beach State L, 19-3 0 1 8.0 15 19 19 21.38 6 6.75 1 3.13
Feb 28 at Ave Maria L, 9-0 0 1 6.0 9 9 2 3.00 2 3.00 0 1.83
Feb 28 at Ave Maria L, 7-1 0 1 6.0 10 7 7 10.50 1 1.50 0 2.33
Mar 8 Colby-Sawyer W, 14-3 1 0 9.0 7 3 2 2.00 12 12.00 0 1.11
Mar 11 Nichols W, 3-1 1 0 9.0 7 1 1 1.00 7 7.00 0 1.00
Mar 14 Eastern Nazarene L, 9-7 0 1 9.0 11 9 8 8.00 14 14.00 2 1.78
Mar 16 at Coast Guard L, 3-2 0 1 8.0 6 3 2 2.25 4 4.50 0 1.13
Mar 18 Gordon   - - - - - - - - - - -
Mar 20 Northern Vermont-Lyndon W, 5-1 1 0 7.0 3 1 1 1.29 11 14.14 0 0.43
Mar 20 Northern Vermont-Lyndon W, 17-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.57
Mar 21 at Curry L, 11-3 0 1 8.0 13 11 11 12.38 11 12.38 2 3.13
Mar 22 at Clark University L, 10-9 0 1 8.0 7 10 6 6.75 8 9.00 2 1.63
Mar 23 Dean W, 4-2 1 0 9.0 8 2 2 2.00 3 3.00 0 1.00
Mar 27 Rivier W, 2-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.29
Mar 27 Rivier W, 10-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.86
Mar 29 Tufts L, 7-2 0 1 9.0 9 7 6 6.00 4 4.00 0 1.33
Apr 1 Framingham St. L, 6-5 0 1 9.0 8 6 6 6.00 11 11.00 1 1.00
Apr 2 at Framingham St. W, 2-0 1 0 7.0 6 0 0 0.00 3 3.86 0 1.29
Apr 2 at Framingham St. W, 6-2 1 0 7.0 6 2 1 1.29 4 5.14 1 1.14
Apr 8 at Westfield St. W, 11-9 1 0 9.0 11 9 7 7.00 5 5.00 1 1.67
Apr 9 Westfield St. L, 3-2 0 1 7.0 5 3 2 2.57 8 10.29 1 1.14
Apr 9 Westfield St. W, 9-6 1 0 7.0 9 6 6 7.71 7 9.00 2 1.43
Apr 13 at Johnson & Wales (RI) L, 17-3 0 1 8.0 22 17 17 19.13 10 11.25 2 3.75
Apr 14 Fitchburg St. W, 8-1 1 0 9.0 5 1 1 1.00 7 7.00 0 0.89
Apr 15 at Fitchburg St. W, 15-3 1 0 7.0 3 3 2 2.57 4 5.14 1 0.86
Apr 15 at Fitchburg St. W, 11-1 1 0 7.0 6 1 1 1.29 3 3.86 0 0.86
Apr 18 Bridgewater St. W, 4-3 1 0 9.0 10 3 3 3.00 7 7.00 1 1.22
Apr 19 Wentworth W, 7-6 1 0 7.0 7 6 6 7.71 5 6.43 0 1.71
Apr 22 at MCLA W, 7-3 1 0 9.0 8 3 3 3.00 2 2.00 1 1.11
Apr 23 MCLA W, 10-1 1 0 7.0 8 1 1 1.29 3 3.86 0 1.43
Apr 23 MCLA W, 6-0 1 0 7.0 3 0 0 0.00 6 7.71 0 1.00
Apr 26 at Bridgewater St. L, 4-3 0 1 6.0 8 4 3 4.50 6 9.00 0 2.00
Apr 26 at Bridgewater St. L, 8-7 0 1 5.0 9 8 6 10.80 5 9.00 0 3.60
Apr 29 Salem St. W, 2-1 1 0 9.0 7 1 1 1.00 3 3.00 1 1.11
Apr 30 at Salem St. W, 4-0 1 0 7.0 6 0 0 0.00 4 5.14 0 1.14
Apr 30 at Salem St. L, 5-1 0 1 6.0 11 5 5 7.50 6 9.00 0 2.00
May 6 Worcester St. L, 4-3 0 1 9.0 10 4 4 4.00 2 2.00 3 1.44
May 7 at Worcester St. W, 4-3 1 0 8.0 7 3 0 0.00 7 7.88 0 1.63
May 7 at Worcester St. L, 5-4 0 1 6.1 6 5 4 5.68 6 8.53 0 1.74
May 12 vs. Framingham St. W, 7-0 1 0 9.0 5 0 0 0.00 4 4.00 0 0.89
May 12 at Westfield St. W, 6-5 1 0 10.0 8 5 5 4.50 3 2.70 1 1.10
May 13 at Bridgewater St. L, 14-7 0 1 8.0 16 14 13 14.63 5 5.63 1 2.50
May 14 vs. Salem St. W, 6-3 1 0 9.0 12 3 3 3.00 6 6.00 0 1.56
May 14 at Bridgewater St. L, 7-4 0 1 8.0 10 7 6 6.75 3 3.38 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 26 # at Palm Beach State L, 19-3 1 0 0 1 0 .000 - - - - 0
Feb 28 at Ave Maria L, 9-0 27 18 5 4 0 .852 - 9 1 .100 0
Feb 28 at Ave Maria L, 7-1 32 18 12 2 0 .938 2 5 - - 0
Mar 8 Colby-Sawyer W, 14-3 39 27 12 0 1 1.000 - 1 - - 0
Mar 11 Nichols W, 3-1 42 27 15 0 0 1.000 - - 0 - 0
Mar 14 Eastern Nazarene L, 9-7 36 27 8 1 0 .972 - 3 1 .250 0
Mar 16 at Coast Guard L, 3-2 34 24 9 1 0 .971 2 2 - - 0
Mar 18 Gordon   - - - - - - - - - - -
Mar 20 Northern Vermont-Lyndon W, 5-1 29 21 8 0 0 1.000 - - - - 0
Mar 20 Northern Vermont-Lyndon W, 17-0 36 21 14 1 1 .972 2 1 - - 0
Mar 21 at Curry L, 11-3 35 24 11 0 0 1.000 - - - - 0
Mar 22 at Clark University L, 10-9 33 24 8 1 0 .970 - - - - 0
Mar 23 Dean W, 4-2 39 27 10 2 0 .949 2 2 - - 0
Mar 27 Rivier W, 2-0 32 21 10 1 0 .969 - 1 - - 0
Mar 27 Rivier W, 10-2 30 21 9 0 0 1.000 - 1 - - 0
Mar 29 Tufts L, 7-2 42 27 14 1 1 .976 1 1 - - 0
Apr 1 Framingham St. L, 6-5 38 27 11 0 0 1.000 - 1 2 .667 0
Apr 2 at Framingham St. W, 2-0 33 21 12 0 0 1.000 2 - - - 0
Apr 2 at Framingham St. W, 6-2 29 21 7 1 0 .966 - 2 - - 0
Apr 8 at Westfield St. W, 11-9 34 27 5 2 0 .941 - 1 1 .500 0
Apr 9 Westfield St. L, 3-2 29 21 7 1 0 .966 - - 2 1.000 0
Apr 9 Westfield St. W, 9-6 28 21 7 0 0 1.000 1 - - - 0
Apr 13 at Johnson & Wales (RI) L, 17-3 30 24 5 1 1 .967 1 1 - - 0
Apr 14 Fitchburg St. W, 8-1 41 27 12 2 0 .951 3 - - - 0
Apr 15 at Fitchburg St. W, 15-3 31 21 7 3 0 .903 2 - - - 0
Apr 15 at Fitchburg St. W, 11-1 33 21 11 1 0 .970 3 - - - 0
Apr 18 Bridgewater St. W, 4-3 36 27 8 1 0 .972 - - 1 1.000 0
Apr 19 Wentworth W, 7-6 31 21 10 0 0 1.000 - - - - 0
Apr 22 at MCLA W, 7-3 43 27 15 1 0 .977 - - 1 1.000 0
Apr 23 MCLA W, 10-1 33 21 11 1 0 .970 1 - - - 0
Apr 23 MCLA W, 6-0 32 21 10 1 0 .969 3 - - - 0
Apr 26 at Bridgewater St. L, 4-3 25 18 5 2 2 .920 1 3 - - 0
Apr 26 at Bridgewater St. L, 8-7 21 15 4 2 0 .905 - 3 1 .250 0
Apr 29 Salem St. W, 2-1 35 27 7 1 0 .971 - 2 - - 0
Apr 30 at Salem St. W, 4-0 22 21 0 1 0 .955 1 1 0 .000 0
Apr 30 at Salem St. L, 5-1 18 18 0 0 0 1.000 0 1 0 .000 0
May 6 Worcester St. L, 4-3 40 27 12 1 0 .975 1 1 1 .500 0
May 7 at Worcester St. W, 4-3 36 24 9 3 0 .917 - 2 1 .333 0
May 7 at Worcester St. L, 5-4 32 19 10 3 0 .906 1 - - - 0
May 12 vs. Framingham St. W, 7-0 37 27 9 1 0 .973 - - - - 0
May 12 at Westfield St. W, 6-5 47 30 14 3 0 .936 - - - - 0
May 13 at Bridgewater St. L, 14-7 41 24 15 2 - .951 3 1 - - -
May 14 vs. Salem St. W, 6-3 39 27 12 0 0 1.000 2 - - - 0
May 14 at Bridgewater St. L, 7-4 34 24 9 1 0 .971 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1288 374 214 131 62 10 14 86 249 .290 .370 .387 43 18 42 18 340 295 1.15 1522
Conference 21 622 197 112 74 36 6 6 48 111 .317 .401 .423 20 10 24 8 159 143 1.11 750
Exhibition 1 31 5 2 5 1 0 1 2 12 .161 .278 .290 0 0 0 0 0 0 - 36
 
Home 19 575 180 102 68 30 5 4 39 116 .313 .398 .403 18 7 16 5 164 113 1.45 684
Away 21 650 176 100 59 29 4 7 40 127 .271 .347 .360 22 10 24 12 153 165 .93 765
Neutral 2 63 18 12 4 3 1 3 7 6 .286 .352 .508 3 1 2 1 23 17 1.35 73
 
Wins 25 751 244 163 96 42 9 11 62 126 .325 .416 .449 29 10 30 12 212 163 1.30 916
Losses 17 537 130 51 35 20 1 3 24 123 .242 .301 .300 14 8 12 6 128 132 .97 606
 
February 2 45 6 1 1 1 0 0 1 13 .133 .188 .156 2 0 1 2 16 10 1.60 49
March 12 382 112 66 41 19 1 3 23 77 .293 .374 .372 12 6 10 5 101 83 1.22 451
April 20 588 185 109 65 34 7 6 47 110 .315 .398 .427 22 8 23 8 146 130 1.12 706
May 8 273 71 38 24 8 2 5 15 49 .260 .331 .359 7 4 8 3 77 72 1.07 316
Base Running — Split Statistics
gp r tb sb cs
Total 42 243 498 33 19
Conference 21 124 263 11 6
Exhibition 1 3 9 0 1
 
Home 19 120 232 17 11
Away 21 110 234 15 8
Neutral 2 13 32 1 0
 
Wins 25 180 337 22 12
Losses 17 63 161 11 7
 
February 2 1 7 0 2
March 12 78 142 17 11
April 20 123 251 11 5
May 8 41 98 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.32 25 17 42 42 8 325.1 331 185 156 133 241 6.67 23 1.43 1438 29 30
Conference 3.20 14 7 21 21 4 157.1 152 68 56 62 109 6.24 13 1.36 680 6 12
Exhibition 21.38 0 1 1 1 0 8.0 15 19 19 10 6 6.75 1 3.13 52 1 3
 
Home 3.06 14 5 19 19 4 153.0 126 56 52 43 129 7.59 11 1.10 618 15 12
Away 5.89 9 12 21 21 4 154.1 188 126 101 85 102 5.95 12 1.77 744 13 17
Neutral 1.50 2 0 2 2 0 18.0 17 3 3 5 10 5.00 0 1.22 76 1 1
 
Wins 2.17 25 0 25 25 8 199.0 161 56 48 58 135 6.11 9 1.10 814 11 15
Losses 7.69 0 17 17 17 0 126.1 170 129 108 75 106 7.55 14 1.94 624 18 15
 
February 6.75 0 2 2 2 0 12.0 19 16 9 6 3 2.25 0 2.08 61 1 1
March 3.80 7 5 12 12 2 97.0 80 49 41 38 93 8.63 6 1.22 410 14 11
April 4.29 14 6 20 20 4 149.0 158 79 71 61 109 6.58 12 1.47 659 10 13
May 4.68 4 4 8 8 2 67.1 74 41 35 28 36 4.81 5 1.51 308 4 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1414 976 389 49 6 .965 34 46 12 .207 0
Conference 21 669 472 170 27 2 .960 19 17 10 .370 0
Exhibition 1 1 0 0 1 0 .000 - - - - 0
 
Home 19 668 459 195 14 3 .979 14 14 7 .333 0
Away 21 670 463 173 34 3 .949 18 32 5 .135 0
Neutral 2 76 54 21 1 0 .987 2 - - - 0
 
Wins 25 867 597 244 26 2 .970 22 14 4 .222 0
Losses 17 547 379 145 23 4 .958 12 32 8 .200 0
 
February 2 59 36 17 6 0 .898 2 14 1 .067 0
March 12 427 291 128 8 3 .981 7 12 1 .077 0
April 20 622 447 154 21 3 .966 18 15 8 .348 0
May 8 306 202 90 14 0 .954 7 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Feb 26 at Palm Beach State L, 19-3 0
Feb 28 at Ave Maria L, 9-0 0
Feb 28 at Ave Maria L, 7-1 0
Mar 8 Colby-Sawyer W, 14-3 59
Mar 11 Nichols W, 3-1 86
Mar 14 Eastern Nazarene L, 9-7 85
Mar 16 at Coast Guard L, 3-2 50
Mar 18 Gordon   -
Mar 20 Northern Vermont-Lyndon W, 5-1 20
Mar 20 Northern Vermont-Lyndon W, 17-0 30
Mar 21 at Curry L, 11-3 45
Mar 22 at Clark University L, 10-9 125
Mar 23 Dean W, 4-2 78
Mar 27 Rivier W, 2-0 50
Mar 27 Rivier W, 10-2 60
Mar 29 Tufts L, 7-2 43
Apr 1 Framingham St. L, 6-5 88
Apr 2 at Framingham St. W, 2-0 0
Apr 2 at Framingham St. W, 6-2 100
Apr 8 at Westfield St. W, 11-9 105
Apr 9 Westfield St. L, 3-2 50
Apr 9 Westfield St. W, 9-6 0
Apr 13 at Johnson & Wales (RI) L, 17-3 45
Apr 14 Fitchburg St. W, 8-1 76
Apr 15 at Fitchburg St. W, 15-3 50
Apr 15 at Fitchburg St. W, 11-1 50
Apr 18 Bridgewater St. W, 4-3 75
Apr 19 Wentworth W, 7-6 64
Apr 22 at MCLA W, 7-3 100
Apr 23 MCLA W, 10-1 129
Apr 23 MCLA W, 6-0 129
Apr 26 at Bridgewater St. L, 4-3 75
Apr 26 at Bridgewater St. L, 8-7 75
Apr 29 Salem St. W, 2-1 68
Apr 30 at Salem St. W, 4-0 -
Apr 30 at Salem St. L, 5-1 -
May 6 Worcester St. L, 4-3 141
May 7 at Worcester St. W, 4-3 150
May 7 at Worcester St. L, 5-4 150
May 12 vs. Framingham St. W, 7-0 110
May 12 at Westfield St. W, 6-5 221
May 13 at Bridgewater St. L, 14-7 100
May 14 vs. Salem St. W, 6-3 100
May 14 at Bridgewater St. L, 7-4 175