gp
20
avg
.200
hr
-
rbi
4
r
7
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 87th | 5 | 133rd |
| Plate appearances | 34 | 96th | 7 | 105th |
| At Bats | 25 | 96th | 6 | 105th |
| Runs | 7 | 80th | 2 | 83rd |
| Hits | 5 | 98th | 1 | 101st |
| Doubles | 1 | 89th | - | - |
| Triples | 1 | 21st | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 90th | 0 | 108th |
| Total bases | 8 | 94th | 1 | 103rd |
| Walks | 3 | 93rd | - | - |
| Hit by pitch | 2 | 58th | 1 | 47th |
| Strikeouts | 9 | 82nd | 4 | 81st |
| Sacrifice Flies | 1 | 36th | - | - |
| Sacrifice Hits | 3 | 16th | - | - |
| Hit into double play | 3 | 18th | - | - |
| Stolen Bases | 3 | 45th | 1 | 49th |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .167 | - |
| On Base Percentage | .323 | - | .286 | - |
| Slugging Percentage | .320 | - | .167 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Curry | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Nichols | W, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Gordon | L, 19-9 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 7 | Westfield St. | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Salem St. | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| May 11 | at Framingham St. | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| May 13 | at Framingham St. | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | - | - | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Curry | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 9 | Nichols | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Gordon | L, 19-9 | 1 | 1 | 3 | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | 1 | 2 | 1 | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 1 | 0 | 1 | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 1 | 3 | 1 | - |
| Apr 7 | Westfield St. | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | - | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 1 | 0 | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 0 | 0 | - | - |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 0 | 0 | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 0 | 0 | - | - |
| May 11 | at Framingham St. | L, 7-6 | 1 | 0 | 0 | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 0 | 0 | - | - |
| May 13 | at Framingham St. | W, 8-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Curry | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Nichols | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Gordon | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Westfield St. | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salem St. | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Framingham St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Framingham St. | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Curry | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Framingham St. | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 25 | 5 | 4 | 3 | 1 | 1 | - | 2 | 9 | .200 | .323 | .320 | 2 | 1 | 3 | 3 | 8 | 6 | 1.33 | 34 |
| Conference | 5 | 6 | 1 | 0 | - | - | - | - | 0 | 4 | .167 | .286 | .167 | 1 | - | - | - | - | 1 | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 18 | 5 | 4 | 3 | 1 | 1 | - | 2 | 7 | .278 | .417 | .444 | 2 | 1 | 1 | 1 | 4 | 3 | 1.33 | 25 |
| Away | 7 | 7 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 2 | 2 | 3 | 0.67 | 7 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | 2 | - | - | 2 |
| Wins | 12 | 14 | 4 | 3 | 1 | 1 | - | - | 1 | 6 | .286 | .389 | .357 | 2 | 1 | 3 | 2 | 4 | 4 | 1.00 | 21 |
| Losses | 8 | 11 | 1 | 1 | 2 | - | 1 | - | 1 | 3 | .091 | .231 | .273 | - | - | - | 1 | 4 | 2 | 2.00 | 13 |
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| March | 9 | 13 | 2 | 2 | 2 | - | 1 | - | 1 | 5 | .154 | .294 | .308 | 1 | 1 | - | 1 | 3 | 3 | 1.00 | 17 |
| April | 4 | 7 | 3 | 2 | 1 | 1 | - | - | 1 | 4 | .429 | .556 | .571 | 1 | - | 1 | - | 1 | - | - | 10 |
| May | 6 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | 1 | 2 | 2 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 7 | 8 | 3 | - |
| Conference | 5 | 2 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 6 | 8 | 3 | - |
| Away | 7 | 1 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 12 | 5 | 5 | 2 | - |
| Losses | 8 | 2 | 3 | 1 | - |
| February | 1 | 0 | 0 | - | - |
| March | 9 | 4 | 4 | 1 | - |
| April | 4 | 3 | 4 | 2 | - |
| May | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| Conference | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Away | 7 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 12 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Losses | 8 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 4 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
