gp
36
avg
.196
hr
1
rbi
11
r
22
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 37th | 18 | 50th |
| Plate appearances | 126 | 49th | 65 | 52nd |
| At Bats | 107 | 48th | 53 | 53rd |
| Runs | 22 | 31st | 14 | 20th |
| Hits | 21 | 60th | 14 | 50th |
| Doubles | 2 | 74th | 1 | 66th |
| Triples | 1 | 21st | 1 | 8th |
| Home Runs | 1 | 33rd | 1 | 18th |
| Runs Batted In | 11 | 62nd | 7 | 54th |
| Total bases | 28 | 62nd | 20 | 45th |
| Walks | 15 | 32nd | 8 | 33rd |
| Hit by pitch | 2 | 58th | 2 | 29th |
| Strikeouts | 40 | 5th | 17 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 27th | 2 | 8th |
| Hit into double play | 1 | 57th | - | - |
| Stolen Bases | 6 | 31st | 3 | 25th |
| Caught Stealing | 1 | 31st | 1 | 18th |
| Batting Average | .196 | 63rd | .264 | 48th |
| On Base Percentage | .306 | 63rd | .381 | 39th |
| Slugging Percentage | .262 | 65th | .377 | 33rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Curry | W, 11-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 9 | Nichols | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 17 | Clark University | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | Gordon | L, 19-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Framingham St. | L, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Wentworth | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | 1 | - | - | 1 | - | 6 |
| Apr 15 | Fitchburg St. | L, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at Bridgewater St. | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | MCLA | W, 16-6 | 1 | 4 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | .750 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 22 | at MCLA | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 22 | at MCLA | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Bridgewater St. | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Bridgewater St. | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | .250 | .400 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 1 | Salem St. | L, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | Salem St. | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 5 | Worcester St. | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | at Worcester St. | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | at Worcester St. | L, 13-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 11 | at Framingham St. | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 13 | at Framingham St. | W, 8-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 13 | vs. Bridgewater St. | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Curry | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 9 | Nichols | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Clark University | W, 9-5 | 1 | 1 | 0 | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 1 | 0 | - | - |
| Mar 22 | Gordon | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 1 | 2 | 2 | - |
| Mar 31 | at Framingham St. | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 2 | 3 | 1 | - |
| Apr 15 | Fitchburg St. | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | 1 | 1 | 0 | 1 | - |
| Apr 21 | MCLA | W, 16-6 | 1 | 2 | 6 | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | at MCLA | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 2 | 3 | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 2 | 2 | 1 | - |
| May 1 | Salem St. | W, 1-0 | 1 | 0 | 0 | - | - |
| May 5 | Worcester St. | W, 4-3 | 1 | 0 | 1 | - | 1 |
| May 6 | at Worcester St. | L, 9-7 | 1 | 1 | 1 | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 1 | 0 | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 0 | 1 | - | - |
| May 11 | at Framingham St. | L, 7-6 | 1 | 0 | 1 | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 1 | 0 | - | - |
| May 13 | at Framingham St. | W, 8-2 | 1 | 1 | 0 | 1 | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Curry | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Nichols | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Clark University | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Gordon | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Wentworth | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | MCLA | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at MCLA | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at MCLA | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salem St. | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salem St. | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Worcester St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Worcester St. | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Worcester St. | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | at Framingham St. | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Framingham St. | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 # | vs. United International College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Ave Maria | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Ave Maria | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Colby-Sawyer | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Curry | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Nichols | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Coast Guard | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Clark University | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Northern Vermont-Lyndon | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 11-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Gordon | L, 19-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Rivier | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Rivier | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Eastern Nazarene | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Framingham St. | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Wentworth | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Westfield St. | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 14-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Fitchburg St. | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | MCLA | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at MCLA | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at MCLA | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Bridgewater St. | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Salem St. | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Salem St. | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Worcester St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Worcester St. | L, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Worcester St. | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Framingham St. | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Fitchburg St. | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Framingham St. | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Bridgewater St. | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 21 | 11 | 15 | 2 | 1 | 1 | 4 | 40 | .196 | .306 | .262 | 2 | - | 2 | 1 | 19 | 23 | 0.83 | 126 |
| Conference | 18 | 53 | 14 | 7 | 8 | 1 | 1 | 1 | 3 | 17 | .264 | .381 | .377 | 2 | - | 2 | - | 8 | 13 | 0.62 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 52 | 10 | 7 | 6 | 1 | - | 1 | 2 | 22 | .192 | .288 | .269 | 1 | - | - | 1 | 9 | 10 | 0.90 | 59 |
| Away | 13 | 45 | 9 | 4 | 7 | 1 | 1 | - | 2 | 14 | .200 | .321 | .267 | 1 | - | 2 | - | 9 | 11 | 0.82 | 55 |
| Neutral | 3 | 10 | 2 | 0 | 2 | - | - | - | 0 | 4 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| Wins | 20 | 58 | 12 | 6 | 11 | - | 1 | 1 | 2 | 21 | .207 | .333 | .293 | - | - | 2 | 1 | 13 | 11 | 1.18 | 71 |
| Losses | 16 | 49 | 9 | 5 | 4 | 2 | - | - | 2 | 19 | .184 | .273 | .224 | 2 | - | - | - | 6 | 12 | 0.50 | 55 |
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| March | 12 | 34 | 3 | 4 | 2 | 1 | - | - | 1 | 16 | .088 | .139 | .118 | - | - | - | 1 | 7 | 6 | 1.17 | 36 |
| April | 13 | 38 | 11 | 5 | 8 | 1 | 1 | 1 | 3 | 14 | .289 | .426 | .447 | 1 | - | 2 | - | 5 | 8 | 0.63 | 49 |
| May | 10 | 32 | 7 | 2 | 5 | - | - | - | 0 | 8 | .219 | .342 | .219 | 1 | - | - | - | 6 | 9 | 0.67 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 22 | 28 | 6 | 1 |
| Conference | 18 | 14 | 20 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 9 | 14 | 3 | 1 |
| Away | 13 | 11 | 12 | 3 | - |
| Neutral | 3 | 2 | 2 | - | - |
| Wins | 20 | 14 | 17 | 2 | 1 |
| Losses | 16 | 8 | 11 | 4 | - |
| February | 1 | 0 | 0 | - | - |
| March | 12 | 4 | 4 | 2 | - |
| April | 13 | 11 | 17 | 2 | - |
| May | 10 | 7 | 7 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
