gp
11
avg
.172
hr
1
rbi
5
r
5
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 130th | 1 | 212th |
| Plate appearances | 38 | 93rd | 2 | 126th |
| At Bats | 29 | 93rd | 1 | 134th |
| Runs | 5 | 91st | 0 | 120th |
| Hits | 5 | 98th | 0 | 119th |
| Doubles | 1 | 89th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 33rd | - | - |
| Runs Batted In | 5 | 83rd | 0 | 108th |
| Total bases | 9 | 90th | 0 | 144th |
| Walks | 5 | 83rd | - | - |
| Hit by pitch | 3 | 41st | 1 | 47th |
| Strikeouts | 9 | 82nd | 1 | 114th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 46th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .172 | - | .000 | - |
| On Base Percentage | .351 | - | .500 | - |
| Slugging Percentage | .310 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Framingham St. | L, 5-3 |
| May 2 | at Wheaton (Mass.) | |
| May 5 | Bridgewater St. | W, 8-7 |
| May 6 | at Bridgewater St. | W, 3-1 |
| May 6 | at Bridgewater St. | W, 10-5 |
| May 11 | vs. Fitchburg St. | L, 14-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mitchell | L, 16-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 11 | vs. LaGrange | L, 20-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Centenary (La.) | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Belhaven | L, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Washington (Mo.) | L, 15-6 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at Rhodes | L, 12-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 2 | at Fitchburg St. | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 7 | at Mitchell | L, 16-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. LaGrange | L, 20-3 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Centenary (La.) | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Belhaven | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Washington (Mo.) | L, 15-6 | 1 | 2 | 4 | - | - |
| Mar 15 | at Rhodes | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - |
| Mar 22 | at Eastern Conn. St. | W, 10-1 | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - |
| May 2 | at Wheaton (Mass.) | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - |
| May 11 | vs. Fitchburg St. | L, 14-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mitchell | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. LaGrange | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Centenary (La.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Belhaven | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Washington (Mo.) | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Rhodes | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Mitchell | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. North Park | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. LaGrange | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Centenary (La.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Belhaven | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Washington (Mo.) | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Rhodes | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Ripon | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Springfield | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Eastern Conn. St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Western New Eng. | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Coast Guard | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Fitchburg St. | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | St. Joseph (Conn.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity (Conn.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesleyan (Conn.) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Worcester St. | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at MCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Elms | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Salem St. | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | MCLA | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | at St. Joseph (Conn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Framingham St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Fitchburg St. | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 5 | 5 | 5 | 1 | - | 1 | 2 | 9 | .172 | .351 | .310 | 3 | - | 1 | - | 14 | 1 | 14.00 | 38 |
| Conference | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .143 | .000 | 1 | - | - | - | 2 | - | - | 7 |
| Away | 3 | 6 | 2 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 3 | - | - | 8 |
| Neutral | 6 | 17 | 3 | 3 | 4 | 1 | - | 1 | 2 | 4 | .176 | .364 | .412 | 1 | - | 1 | - | 9 | 1 | 9.00 | 23 |
| Wins | 3 | 7 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .300 | .000 | 2 | - | 1 | - | 4 | 1 | 4.00 | 11 |
| Losses | 8 | 22 | 5 | 5 | 4 | 1 | - | 1 | 2 | 6 | .227 | .370 | .409 | 1 | - | - | - | 10 | - | - | 27 |
| March | 11 | 29 | 5 | 5 | 5 | 1 | - | 1 | 2 | 9 | .172 | .351 | .310 | 3 | - | 1 | - | 14 | 1 | 14.00 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 9 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 1 | 2 | - | - |
| Neutral | 6 | 4 | 7 | - | - |
| Wins | 3 | 1 | 0 | - | - |
| Losses | 8 | 4 | 9 | - | - |
| March | 11 | 5 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 6 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 11 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
