gp
33
avg
.242
hr
1
rbi
13
r
14
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 53rd | 23 | 39th |
| Plate appearances | 127 | 48th | 85 | 44th |
| At Bats | 99 | 51st | 68 | 45th |
| Runs | 14 | 58th | 7 | 64th |
| Hits | 24 | 57th | 15 | 55th |
| Doubles | 8 | 13th | 4 | 15th |
| Triples | - | - | - | - |
| Home Runs | 1 | 27th | 1 | 17th |
| Runs Batted In | 13 | 59th | 5 | 71st |
| Total bases | 35 | 52nd | 22 | 47th |
| Walks | 14 | 38th | 11 | 23rd |
| Hit by pitch | 14 | 4th | 6 | 7th |
| Strikeouts | 26 | 15th | 17 | 18th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 45th | 1 | 26th |
| Stolen Bases | 4 | 47th | 1 | 60th |
| Caught Stealing | 1 | 33rd | - | - |
| Batting Average | .242 | 58th | .221 | 60th |
| On Base Percentage | .409 | 26th | .376 | 40th |
| Slugging Percentage | .354 | 43rd | .324 | 50th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Salem St. | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 29 | Williams | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Worcester St. | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 3 | Worcester St. | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| May 3 | Worcester St. | L, 13-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 2 | 2 | 2 | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 2 | 4 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 1 | 2 | 1 | 1 |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 2 | 5 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 2 | 0 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 0 | 2 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 1 | 1 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 0 | 3 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 29 | Williams | L, 14-1 | 1 | 0 | 1 | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 0 | 0 | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 0 | 0 | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Williams | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Worcester St. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Worcester St. | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Yeshiva | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Yeshiva | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Springfield | L, 21-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Emerson | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Emerson | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | L, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Me.-Farmington | W, 17-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 # | vs. Team Ontario Black | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | vs. Ontario Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Carleton | L, 10-8 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 18 | vs. Carleton | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | vs. Me.-Presque Isle | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anna Maria | L, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Rensselaer | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Anna Maria | L, 2-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Fitchburg St. | W, 9-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 9-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Westfield St. | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Framingham St. | L, 7-5 | 1 | 14 | 11 | 2 | 1 | - | .929 | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Framingham St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fitchburg St. | L, 15-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 13-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Bridgewater St. | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bridgewater St. | L, 10-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Salem St. | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Skidmore | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass. Maritime | L, 21-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Salem St. | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Williams | L, 14-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Worcester St. | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Worcester St. | L, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| May 3 | Worcester St. | L, 13-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 99 | 24 | 13 | 14 | 8 | - | 1 | 9 | 26 | .242 | .409 | .354 | 14 | - | - | 1 | 14 | 32 | 0.44 | 127 |
| Conference | 23 | 68 | 15 | 5 | 11 | 4 | - | 1 | 5 | 17 | .221 | .376 | .324 | 6 | - | - | 1 | 12 | 23 | 0.52 | 85 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 38 | 10 | 5 | 8 | 2 | - | 1 | 3 | 12 | .263 | .417 | .395 | 2 | - | - | 1 | 8 | 8 | 1.00 | 48 |
| Away | 13 | 41 | 9 | 2 | 4 | 4 | - | - | 4 | 8 | .220 | .360 | .317 | 5 | - | - | - | 4 | 19 | 0.21 | 50 |
| Neutral | 7 | 20 | 5 | 6 | 2 | 2 | - | - | 2 | 6 | .250 | .483 | .350 | 7 | - | - | - | 2 | 5 | 0.40 | 29 |
| Wins | 6 | 18 | 8 | 10 | 4 | 5 | - | - | 5 | 3 | .444 | .600 | .722 | 3 | - | - | - | - | 7 | - | 25 |
| Losses | 27 | 81 | 16 | 3 | 10 | 3 | - | 1 | 4 | 23 | .198 | .363 | .272 | 11 | - | - | 1 | 14 | 25 | 0.56 | 102 |
| March | 12 | 39 | 9 | 8 | 4 | 4 | - | - | 4 | 9 | .231 | .412 | .333 | 8 | - | - | - | 6 | 13 | 0.46 | 51 |
| April | 18 | 51 | 14 | 3 | 10 | 4 | - | - | 4 | 14 | .275 | .439 | .353 | 5 | - | - | 1 | 8 | 14 | 0.57 | 66 |
| May | 3 | 9 | 1 | 2 | - | - | - | 1 | 1 | 3 | .111 | .200 | .444 | 1 | - | - | - | - | 5 | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 14 | 35 | 4 | 1 |
| Conference | 23 | 7 | 22 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 6 | 15 | - | - |
| Away | 13 | 4 | 13 | 3 | - |
| Neutral | 7 | 4 | 7 | 1 | 1 |
| Wins | 6 | 9 | 13 | 3 | 1 |
| Losses | 27 | 5 | 22 | 1 | - |
| March | 12 | 7 | 13 | 3 | 1 |
| April | 18 | 6 | 18 | 1 | - |
| May | 3 | 1 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 178 | 165 | 6 | 7 | - | .961 | 9 | - | - | - | - |
| Conference | 23 | 147 | 142 | 3 | 2 | - | .986 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 85 | 80 | 3 | 2 | - | .976 | 6 | - | - | - | - |
| Away | 13 | 70 | 69 | 0 | 1 | - | .986 | 2 | - | - | - | - |
| Neutral | 7 | 23 | 16 | 3 | 4 | - | .826 | 1 | - | - | - | - |
| Wins | 6 | 20 | 17 | 0 | 3 | - | .850 | 1 | - | - | - | - |
| Losses | 27 | 158 | 148 | 6 | 4 | - | .975 | 8 | - | - | - | - |
| March | 12 | 53 | 45 | 3 | 5 | - | .906 | 2 | - | - | - | - |
| April | 18 | 106 | 101 | 3 | 2 | - | .981 | 4 | - | - | - | - |
| May | 3 | 19 | 19 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
