Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 230.8 | |
| 10 | 217.1 | |
| 9 | 210.4 | |
| 11 | 199.7 | |
| 10 | 164.3 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 25 | |
| 10 | 18 | |
| 10 | 15 | |
| 10 | 14 | |
| 9 | 13 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 181 | |
| 10 | 178 | |
| 9 | 153 | |
| 11 | 148 | |
| 10 | 128 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 57.5% | |
| 10 | 55.5% | |
| 11 | 55.0% | |
| 10 | 54.3% | |
| 10 | 53.8% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 328 | |
| 10 | 326 | |
| 11 | 269 | |
| 9 | 266 | |
| 10 | 238 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 2308 | |
| 11 | 2197 | |
| 10 | 2171 | |
| 9 | 1894 | |
| 10 | 1643 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 230.8 | |
| 10 | 217.1 | |
| 9 | 210.4 | |
| 11 | 199.7 | |
| 10 | 164.3 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 34.0 | |
| 10 | 33.0 | |
| 1 | 10.3 | |
| 6 | 10.0 | |
| 11 | 8.2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 10 | |
| 10 | 9 | |
| 10 | 9 | |
| 10 | 8 | |
| 9 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 151.3 | |
| 9 | 128.2 | |
| 10 | 126.6 | |
| 10 | 122.8 | |
| 10 | 121.1 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 207 | |
| 10 | 172 | |
| 9 | 167 | |
| 11 | 164 | |
| 10 | 130 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1020 | |
| 11 | 964 | |
| 11 | 901 | |
| 11 | 862 | |
| 10 | 774 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 113.3 | |
| 11 | 87.6 | |
| 11 | 81.9 | |
| 11 | 78.4 | |
| 10 | 77.4 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 7.6 | |
| 9 | 6.1 | |
| 9 | 5.6 | |
| 10 | 5.5 | |
| 11 | 5.3 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 21 | |
| 9 | 13 | |
| 11 | 10 | |
| 9 | 8 | |
| 11 | 8 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 70 | |
| 11 | 60 | |
| 10 | 47 | |
| 10 | 42 | |
| 10 | 40 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1132 | |
| 10 | 764 | |
| 9 | 759 | |
| 11 | 724 | |
| 10 | 675 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 113.2 | |
| 9 | 84.3 | |
| 10 | 76.4 | |
| 10 | 67.5 | |
| 11 | 65.8 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 20.0 | |
| 10 | 19.1 | |
| 10 | 16.4 | |
| 10 | 16.2 | |
| 10 | 14.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 13 | |
| 9 | 9 | |
| 10 | 7 | |
| 10 | 6 | |
| 10 | 5 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 72 | |
| 10 | 70 | |
| 10 | 58 | |
| 10 | 57 | |
| 11 | 51 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 40 | |
| 10 | 39 | |
| 11 | 38 | |
| 10 | 37 | |
| 11 | 34 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 110.0 | |
| 10 | 104.0 | |
| 10 | 91.0 | |
| 11 | 85.0 | |
| 10 | 81.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 11.0 | |
| 10 | 10.4 | |
| 10 | 9.1 | |
| 10 | 8.1 | |
| 9 | 7.8 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 13.5 | |
| 10 | 6.5 | |
| 11 | 6.5 | |
| 11 | 5.0 | |
| 11 | 5.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 82 | |
| 11 | 47 | |
| 11 | 43 | |
| 11 | 40 | |
| 11 | 40 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 3 | |
| 10 | 2 | |
| 11 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 5 | |
| 11 | 5 | |
| 10 | 5 | |
| 8 | 4 | |
| 10 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 9 | |
| 10 | 4 | |
| 11 | 3 | |
| 10 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 9 | |
| 10 | 6 | |
| 10 | 6 | |
| 11 | 4 | |
| 10 | 4 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 100% | |
| 11 | 75% | |
| 10 | 67% | |
| 10 | 67% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 46 | |
| 10 | 40 | |
| 10 | 38 | |
| 10 | 37 | |
| 8 | 36 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 38 | |
| 10 | 37 | |
| 10 | 29 | |
| 10 | 20 | |
| 10 | 19 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 41 | |
| 10 | 41 | |
| 10 | 31 | |
| 10 | 26 | |
| 10 | 24 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 2 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 10 | 94% | |
| 11 | 93% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 47 | |
| 10 | 45 | |
| 10 | 43 | |
| 10 | 32 | |
| 10 | 29 | |
| View All | ||
