g
-
a
-
p
0
sh %
-
gw
-
ds
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 96th | 0 | 96th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Game-winning goals | - | - | - | - |
| Defensive saves | - | - | - | - |
| Penalty strokes | 0-0 | 96th | 0-0 | 96th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Plymouth St. | W, 3-1 |
| Nov 2 | Western Conn. St. | W, 3-2 |
| Nov 5 | Plymouth St. | W, 2-1 |
| Nov 7 | at Mass.-Dartmouth | L, 3-1 |
| Nov 13 | New England Col. | W, 4-3 |
| Nov 14 | Plymouth St. | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at WPI | L, 3-2 |
| Sep 11 | at Mass.-Dartmouth | L, 4-1 |
| Sep 16 | at Endicott | L, 3-2 |
| Sep 18 | at Eastern Conn. St. | W, 2-1 |
| Sep 21 | at Babson | L, 3-2 |
| Sep 23 | Salve Regina | W, 5-1 |
| Sep 25 | Keene St. | W, 2-1 |
| Oct 2 | at Worcester St. | W, 6-1 |
| Oct 9 | Fitchburg St. | W, 2-1 |
| Oct 11 | Salem St. | W, 3-1 |
| Oct 16 | Western Conn. St. | W, 2-1 |
| Oct 18 | Westfield St. | W, 6-2 |
| Oct 20 | at Framingham St. | L, 3-2 |
| Oct 23 | at Southern Me. | L, 2-1 |
| Oct 26 | U. of New England | L, 4-3 |
| Oct 30 | Plymouth St. | W, 3-1 |
| Nov 2 | Western Conn. St. | W, 3-2 |
| Nov 5 | Plymouth St. | W, 2-1 |
| Nov 7 | at Mass.-Dartmouth | L, 3-1 |
| Nov 13 | New England Col. | W, 4-3 |
| Nov 14 | Plymouth St. | L, 2-1 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
