g
0
a
0
p
0
sh %
-
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 97th | 4 | 98th |
| Games started | 6 | 74th | 2 | 81st |
| Goals | 0 | 53rd | 0 | 46th |
| Assists | 0 | 57th | 0 | 45th |
| Points | 0 | 71st | 0 | 61st |
| Shots | 0 | 84th | 0 | 81st |
| Shot Pct | - | - | - | - |
| Game-winning goals | 0 | 29th | 0 | 21st |
| Defensive saves | 0 | 28th | 0 | 25th |
| Penalty strokes | 0-0 | 13th | 0-0 | 12th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Wellesley | L, 5-0 |
| Sep 6 | at Regis (Mass.) | W, 7-0 |
| Sep 8 | at Dean | W, 9-1 |
| Sep 10 | at Castleton | L, 9-0 |
| Sep 17 | Plymouth St. | L, 4-3 |
| Sep 22 | Rivier | W, 4-3 |
| Sep 27 | at WestConn | W, 3-2 |
| Sep 29 | Lasell | W, 3-0 |
| Oct 1 | at Worcester St. | L, 3-1 |
| Oct 5 | Bridgewater St. | W, 5-1 |
| Oct 8 | Mass.-Dartmouth | W, 8-0 |
| Oct 11 | at Southern Me. | L, 6-1 |
| Oct 13 | New England Col. | |
| Oct 13 | Salem St. | W, 1-0 |
| Oct 15 | at Keene St. | L, 5-2 |
| Oct 19 | Westfield St. | L, 2-1 |
| Oct 25 | at Eastern Conn. St. | W, 2-0 |
| Oct 28 | Fitchburg St. | W, 2-0 |
| Nov 1 | at Southern Me. | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
