g
1
a
0
p
2
sh %
.125
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 78th | 10 | 76th |
| Games started | 14 | 54th | 10 | 49th |
| Goals | 1 | 37th | 0 | 46th |
| Assists | 0 | 57th | 0 | 45th |
| Points | 2 | 48th | 0 | 99th |
| Shots | 8 | 45th | 3 | 53rd |
| Shot Pct | .125 | 35th | .000 | 44th |
| Game-winning goals | 0 | 29th | 0 | 21st |
| Defensive saves | 0 | 28th | 0 | 25th |
| Penalty strokes | 0-0 | 74th | 0-0 | 74th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Lasell | L, 3-2 |
| Sep 10 | Worcester St. | L, 1-0 |
| Sep 13 | St. Joseph (Conn.) | W, 1-0 |
| Sep 16 | at Fitchburg St. | L, 7-1 |
| Sep 21 | at Endicott | L, 8-0 |
| Sep 27 | Southern Me. | L, 7-0 |
| Oct 1 | at Mass.-Dartmouth | W, 2-1 |
| Oct 3 | Gordon | W, 3-1 |
| Oct 5 | at Keene St. | L, 5-2 |
| Oct 8 | Bridgewater St. | W, 2-1 |
| Oct 11 | Plymouth St. | L, 4-0 |
| Oct 13 | at Framingham St. | L, 1-0 |
| Oct 19 | Castleton | L, 7-1 |
| Oct 22 | at WestConn | L, 2-1 |
| Oct 25 | at Westfield St. | L, 5-1 |
| Oct 29 | Eastern Conn. St. | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
