| Rk | Team | gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 16 | 111 | 20 | 1.3 | 13 | 81 | 5.05 | .180 | 6.9 | 56 | 2 | 195 | .707 |
| 2 | Bridgewater St. | 20 | 385 | 87 | 4.3 | 57 | 37 | 1.83 | .226 | 19.3 | 225 | 9 | 139 | .790 |
| 3 | Fitchburg St. | 19 | 288 | 42 | 2.2 | 26 | 24 | 1.25 | .146 | 15.2 | 118 | 5 | 125 | .839 |
| 4 | Framingham St. | 20 | 248 | 40 | 2.0 | 22 | 77 | 3.81 | .161 | 12.4 | 113 | 11 | 226 | .746 |
| 5 | Salem St. | 17 | 165 | 26 | 1.5 | 20 | 69 | 4.03 | .158 | 9.7 | 93 | 8 | 193 | .737 |
| 6 | Westfield St. | 22 | 467 | 76 | 3.5 | 42 | 39 | 1.73 | .163 | 21.2 | 205 | 6 | 155 | .799 |
| 7 | Worcester St. | 21 | 417 | 51 | 2.4 | 36 | 57 | 2.67 | .122 | 19.9 | 192 | 3 | 127 | .690 |
| Rk | Team | gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maria | 12 | 73 | 12 | 1.0 | 7 | 64 | 5.31 | .164 | 6.1 | 46 | 1 | 163 | .718 |
| 2 | Bridgewater St. | 12 | 284 | 59 | 4.9 | 38 | 22 | 1.83 | .208 | 23.7 | 169 | 4 | 70 | .761 |
| 3 | Fitchburg St. | 12 | 194 | 29 | 2.4 | 19 | 13 | 1.08 | .149 | 16.2 | 89 | 4 | 79 | .859 |
| 4 | Framingham St. | 12 | 175 | 25 | 2.1 | 15 | 51 | 4.20 | .143 | 14.6 | 82 | 7 | 106 | .675 |
| 5 | Salem St. | 12 | 119 | 18 | 1.5 | 15 | 50 | 4.17 | .151 | 9.9 | 77 | 3 | 144 | .742 |
| 6 | Westfield St. | 12 | 283 | 51 | 4.3 | 30 | 11 | 0.91 | .180 | 23.6 | 123 | 2 | 48 | .814 |
| 7 | Worcester St. | 12 | 307 | 40 | 3.3 | 31 | 23 | 1.89 | .130 | 25.6 | 134 | 1 | 64 | .736 |
