Framingham St. at Westfield St. January 19, 2013

(1-5; 8-10)
51
(3-2; 13-4)
71
Final 1 2 T
Framingham St. 28 23 51
Westfield St. 37 34 71

Box Score

Framingham St.
Westfield St.

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-10 2-5 1-3 3 3 6 4 0 0 5 3 11
10 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
21 2-6 0-2 0-0 0 2 2 6 0 0 3 3 4
32 4-11 0-0 0-0 2 4 6 1 0 0 5 4 8
22 3-6 0-1 0-0 1 3 4 1 1 0 1 1 6
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
18 2-6 0-0 0-0 1 0 1 0 2 0 1 4 4
14 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
17 2-4 1-1 2-2 0 1 1 1 0 0 0 1 7
29 2-4 2-4 1-2 0 4 4 3 3 0 3 3 7
2 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
TM TEAM
1 1 2 0 0
TOTALS   21-54 5-15 4-7 9 19 28 16 6 0 21 20 51
    38.9% 33.3% 57.1%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 1-9 0-4 0-0 3 2 5 2 1 0 3 1 2
33 6-8 0-0 2-2 1 8 9 3 2 2 3 1 14
34 3-5 0-0 1-3 1 7 8 6 0 1 3 2 7
23 4-5 0-0 1-3 1 1 2 2 3 0 3 2 9
25 3-5 0-0 4-5 1 2 3 5 1 1 2 4 10
RESERVES  
30 9-15 3-8 4-6 0 4 4 2 3 0 0 1 25
12 0-1 0-0 2-2 1 0 1 2 3 0 2 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-3 0 0 0 0 0 0 1 2 2
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   27-50 3-12 14-24 8 25 33 22 14 4 17 14 71
    54.0% 25.0% 58.3%  

Game Information

Date/TimeJanuary 19, 2013 - 3:00 PM
LocationWoodward Center, Westfield, Mass.
Technical foulsFramingham St.-None ; Westfield St.-1 ( Jordan Santiago) .
OfficialsAnthony Delude, Jason Bradwell, Sean Mahoney
Attendance215

Play By Play

Team Stats

Team Statistics

Stat Framingham St. Westfield St.
Field Goal 21-54 27-50
Field Goal % 38.9% 54.0%
3 Point 5-15 3-12
3 Point % 33.3% 25.0%
Free Throw 4-7 14-24
Free Throw % 57.1% 58.3%
Rebounds 28 33
Assists 16 22
Turnovers 21 17
Points off Turnovers 19 26
2nd Chance Points 6 8
Points in the Paint 22 41
Fastbreak Points 0 13
Bench Points 22 29
Largest Lead 24 3
Time of Largest Lead 02:13 15:34
Trends Ties: 2; Lead Changes: 7
Field Goals %
Framingham St.
38.9%
54.0%
Westfield St.
3 Point %
Framingham St.
33.3%
25.0%
Westfield St.
Rebounds
Framingham St.
28
33
Westfield St.
Turnovers
Framingham St.
21
17
Westfield St.

Period1 Box Score

Framingham St.
Westfield St.

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-5 1-3 0-1 2 3 5 2 0 0 2 2 7
8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 2-5 0-2 0-0 0 0 0 3 0 0 2 1 4
14 1-3 0-0 0-0 1 4 5 1 0 0 3 2 2
14 1-4 0-1 0-0 1 1 2 1 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 0-0 0-0 0 0 0 0 2 0 1 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 2-2 0 0 0 1 0 0 0 1 4
13 2-3 2-3 1-2 0 0 0 0 1 0 0 1 7
2 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
TM TEAM
1 0 1 0 0
TOTALS   11-29 3-9 3-5 5 8 13 8 4 0 10 12 28
    37.9% 33.3% 60.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 3 0 3 1 0 0 3 1 0
18 3-5 0-0 2-2 1 5 6 2 1 1 2 1 8
18 2-4 0-0 1-2 1 4 5 3 0 0 2 1 5
14 1-2 0-0 1-2 0 1 1 1 0 0 2 1 3
17 3-4 0-0 4-5 1 1 2 3 1 1 0 1 10
RESERVES  
15 3-6 1-4 2-2 0 2 2 2 2 0 0 1 9
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   13-26 1-4 10-14 6 13 19 12 4 2 10 6 37
    50.0% 25.0% 71.4%  

Period2 Box Score

Framingham St.
Westfield St.

Framingham St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-5 1-2 1-2 1 0 1 2 0 0 3 1 4
2 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
9 0-1 0-0 0-0 0 2 2 3 0 0 1 2 0
18 3-8 0-0 0-0 1 0 1 0 0 0 2 2 6
8 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
14 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
16 0-1 0-1 0-0 0 4 4 3 2 0 3 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   10-25 2-6 1-2 3 10 13 8 2 0 11 8 23
    40.0% 33.3% 50.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-6 0-4 0-0 0 2 2 1 1 0 0 0 2
15 3-3 0-0 0-0 0 3 3 1 1 1 1 0 6
16 1-1 0-0 0-1 0 3 3 3 0 1 1 1 2
9 3-3 0-0 0-1 1 0 1 1 3 0 1 1 6
8 0-1 0-0 0-0 0 1 1 2 0 0 2 3 0
RESERVES  
15 6-9 2-4 2-4 0 2 2 0 1 0 0 0 16
8 0-0 0-0 2-2 1 0 1 2 3 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   14-24 2-8 4-10 2 11 13 10 10 2 7 8 34
    58.3% 25.0% 40.0%