Bridgewater St.
23

Michael Lofton

gp
25
pts/g
14.8
fg %
61.1
3pt %
0.0
ft %
77.2
reb/g
10.0
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 25 30th 12 1st
Games started 24 18th 12 1st
Minutes 857 5th 411 4th
Minutes per game 34.3 2nd 34.3 5th
FG 138-226 7th 71-114 5th
FG Pct 61.1 1st 62.3 1st
3PT 0-1 86th 0-0 75th
3PT Pct 0.0 - - -
FT 95-123 4th 43-57 6th
FT Pct 77.2 6th 75.4 6th
Off rebounds 76 4th 39 2nd
Def rebounds 174 4th 87 3rd
Total rebounds 250 5th 126 3rd
Rebounds per game 10.0 4th 10.5 3rd
Personal fouls 63 87th 32 83rd
Disqualifications 2 3rd 1 5th
Assists 43 18th 23 18th
Turnovers 69 16th 46 6th
Assist to turnover ratio 0.6 37th 0.5 47th
Steals 66 6th 21 9th
Blocks 34 3rd 12 5th
Points 371 7th 185 4th
Points per game 14.8 5th 15.4 4th
Points per 40 min 17.3 18th 18.0 11th
Recent Results
Date Opponent Result
Feb 2 at Westfield St. L, 73-57
Feb 5 Bowdoin W, 79-65
Feb 12 Salem St. L, 84-73
Feb 14 at Worcester St. W, 78-77
Feb 16 at MCLA L, 67-64
Feb 19 Fitchburg St. L, 63-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Plymouth St. W, 70-64 1 33 6-11 54.5 0-0 - 6-7 85.7 18
Nov 17 Springfield L, 88-75 1 24 1-5 20.0 0-0 - 4-4 100.0 6
Nov 20 at Rhode Island Col. L, 56-53 1 37 3-5 60.0 0-0 - 0-1 0.0 6
Nov 27 Mass.-Dartmouth W, 94-82 - 29 5-5 100.0 0-0 - 8-11 72.7 18
Dec 1 at Wheaton (Mass.) W, 62-50 1 36 6-13 46.2 0-0 - 8-9 88.9 20
Dec 4 at Anna Maria L, 81-77 1 36 6-10 60.0 0-0 - 3-3 100.0 15
Dec 8 at Trinity (Conn.) L, 77-52 1 38 3-4 75.0 0-0 - 4-6 66.7 10
Dec 13 MIT L, 74-61 1 36 7-11 63.6 0-0 - 4-4 100.0 18
Dec 28 at Montclair St. W, 78-75 1 33 8-9 88.9 0-0 - 8-9 88.9 24
Dec 29 vs. Mary Washington W, 70-60 1 35 4-5 80.0 0-0 - 3-6 50.0 11
Jan 5 at Fitchburg St. W, 84-77 1 25 6-7 85.7 0-0 - 3-6 50.0 15
Jan 8 at Framingham St. L, 77-74 1 37 6-12 50.0 0-0 - 3-5 60.0 15
Jan 10 at Mass.-Boston L, 72-71 1 33 5-10 50.0 0-0 - 0-0 - 10
Jan 12 Westfield St. L, 82-71 1 38 9-10 90.0 0-0 - 1-2 50.0 19
Jan 17 Worcester St. L, 98-92 1 37 5-16 31.3 0-0 - 6-6 100.0 16
Jan 19 at Salem St. W, 79-77 1 38 8-13 61.5 0-0 - 4-4 100.0 20
Jan 23 MCLA W, 89-80 1 23 4-5 80.0 0-0 - 1-2 50.0 9
Jan 26 Fitchburg St. L, 74-72 1 33 5-8 62.5 0-0 - 4-5 80.0 14
Jan 29 Framingham St. W, 74-65 1 34 5-6 83.3 0-0 - 5-6 83.3 15
Feb 2 at Westfield St. L, 73-57 1 39 5-7 71.4 0-0 - 4-5 80.0 14
Feb 5 Bowdoin W, 79-65 1 38 5-10 50.0 0-0 - 0-0 - 10
Feb 12 Salem St. L, 84-73 1 31 4-9 44.4 0-0 - 4-4 100.0 12
Feb 14 at Worcester St. W, 78-77 1 41 6-9 66.7 0-0 - 3-3 100.0 15
Feb 16 at MCLA L, 67-64 1 35 8-12 66.7 0-0 - 5-9 55.6 21
Feb 19 Fitchburg St. L, 63-60 1 38 8-14 57.1 0-1 0.0 4-6 66.7 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Plymouth St. W, 70-64 1 33 5 9 14 2 3 3 6
Nov 17 Springfield L, 88-75 1 24 2 4 6 3 0 3 1
Nov 20 at Rhode Island Col. L, 56-53 1 37 4 6 10 4 3 7 2
Nov 27 Mass.-Dartmouth W, 94-82 - 29 1 8 9 4 4 1 1
Dec 1 at Wheaton (Mass.) W, 62-50 1 36 4 7 11 0 1 1 1
Dec 4 at Anna Maria L, 81-77 1 36 5 4 9 2 2 4 1
Dec 8 at Trinity (Conn.) L, 77-52 1 38 0 4 4 0 0 3 2
Dec 13 MIT L, 74-61 1 36 2 3 5 1 2 5 4
Dec 28 at Montclair St. W, 78-75 1 33 2 11 13 2 1 3 0
Dec 29 vs. Mary Washington W, 70-60 1 35 2 7 9 0 3 9 1
Jan 5 at Fitchburg St. W, 84-77 1 25 3 9 12 3 6 1 0
Jan 8 at Framingham St. L, 77-74 1 37 3 4 7 2 1 3 0
Jan 10 at Mass.-Boston L, 72-71 1 33 2 7 9 0 1 2 0
Jan 12 Westfield St. L, 82-71 1 38 1 7 8 1 2 2 2
Jan 17 Worcester St. L, 98-92 1 37 8 7 15 0 2 4 1
Jan 19 at Salem St. W, 79-77 1 38 0 14 14 2 5 0 2
Jan 23 MCLA W, 89-80 1 23 0 4 4 1 2 0 2
Jan 26 Fitchburg St. L, 74-72 1 33 2 4 6 2 3 2 1
Jan 29 Framingham St. W, 74-65 1 34 3 9 12 5 3 2 0
Feb 2 at Westfield St. L, 73-57 1 39 1 7 8 3 6 1 1
Feb 5 Bowdoin W, 79-65 1 38 4 8 12 2 0 2 2
Feb 12 Salem St. L, 84-73 1 31 5 7 12 1 4 1 0
Feb 14 at Worcester St. W, 78-77 1 41 9 8 17 3 9 3 2
Feb 16 at MCLA L, 67-64 1 35 4 7 11 0 3 2 1
Feb 19 Fitchburg St. L, 63-60 1 38 4 9 13 0 3 2 1
Date Opponent Score gs pf dq a/to
Nov 16 Plymouth St. W, 70-64 1 1 0 0.7
Nov 17 Springfield L, 88-75 1 5 1 -
Nov 20 at Rhode Island Col. L, 56-53 1 2 0 1.3
Nov 27 Mass.-Dartmouth W, 94-82 - 0 0 1.0
Dec 1 at Wheaton (Mass.) W, 62-50 1 2 0 0.0
Dec 4 at Anna Maria L, 81-77 1 4 0 1.0
Dec 8 at Trinity (Conn.) L, 77-52 1 2 0 -
Dec 13 MIT L, 74-61 1 3 0 0.5
Dec 28 at Montclair St. W, 78-75 1 3 0 2.0
Dec 29 vs. Mary Washington W, 70-60 1 2 0 0.0
Jan 5 at Fitchburg St. W, 84-77 1 3 0 0.5
Jan 8 at Framingham St. L, 77-74 1 2 0 2.0
Jan 10 at Mass.-Boston L, 72-71 1 2 0 0.0
Jan 12 Westfield St. L, 82-71 1 2 0 0.5
Jan 17 Worcester St. L, 98-92 1 4 0 0.0
Jan 19 at Salem St. W, 79-77 1 3 0 0.4
Jan 23 MCLA W, 89-80 1 5 1 0.5
Jan 26 Fitchburg St. L, 74-72 1 2 0 0.7
Jan 29 Framingham St. W, 74-65 1 1 0 1.7
Feb 2 at Westfield St. L, 73-57 1 0 0 0.5
Feb 5 Bowdoin W, 79-65 1 2 0 -
Feb 12 Salem St. L, 84-73 1 4 0 0.3
Feb 14 at Worcester St. W, 78-77 1 3 0 0.3
Feb 16 at MCLA L, 67-64 1 3 0 0.0
Feb 19 Fitchburg St. L, 63-60 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 34.3 5.5-9.0 0.0-0.0 3.8-4.9 14.8
Conference 12 34.3 5.9-9.5 0.0-0.0 3.6-4.8 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.8 5.3-9.2 0.0-0.1 3.9-4.8 14.6
Away 12 35.7 5.8-9.2 0.0-0.0 3.8-5.0 15.4
Neutral 1 35.0 4.0-5.0 0.0-0.0 3.0-6.0 11.0
             
Wins 11 33.2 5.7-8.5 0.0-0.0 4.5-5.7 15.9
Losses 14 35.1 5.4-9.5 0.0-0.1 3.3-4.3 14.0
             
November 4 30.8 3.8-6.5 0.0-0.0 4.5-5.8 12.0
December 6 35.7 5.7-8.7 0.0-0.0 5.0-6.2 16.3
January 9 33.1 5.9-9.7 0.0-0.0 3.0-4.0 14.8
February 6 37.0 6.0-10.2 0.0-0.2 3.3-4.5 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 857 138-226 61.1 0-1 0.0 95-123 77.2 371
Conference 12 12 411 71-114 62.3 0-0 - 43-57 75.4 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 394 64-110 58.2 0-1 0.0 47-57 82.5 175
Away 12 12 428 70-111 63.1 0-0 - 45-60 75.0 185
Neutral 1 1 35 4-5 80.0 0-0 - 3-6 50.0 11
                     
Wins 11 10 365 63-93 67.7 0-0 - 49-63 77.8 175
Losses 14 14 492 75-133 56.4 0-1 0.0 46-60 76.7 196
                     
November 4 3 123 15-26 57.7 0-0 - 18-23 78.3 48
December 6 6 214 34-52 65.4 0-0 - 30-37 81.1 98
January 9 9 298 53-87 60.9 0-0 - 27-36 75.0 133
February 6 6 222 36-61 59.0 0-1 0.0 20-27 74.1 92
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 857 34.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 411 34.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 394 32.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 428 35.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 11 365 33.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 492 35.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 4 123 30.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 214 35.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 298 33.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 222 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.0 7.0 10.0 1.7 2.8 2.6 1.4
Conference 12 3.3 7.3 10.5 1.9 3.8 1.8 1.0
Exhibition - - - - - - - -
                 
Home 12 3.1 6.6 9.7 1.8 2.3 2.3 1.8
Away 12 3.1 7.3 10.4 1.8 3.2 2.5 1.0
Neutral 1 2.0 7.0 9.0 0.0 3.0 9.0 1.0
                 
Wins 11 3.0 8.5 11.5 2.2 3.4 2.3 1.5
Losses 14 3.1 5.7 8.8 1.4 2.3 2.9 1.2
                 
November 4 3.0 6.8 9.8 3.3 2.5 3.5 2.5
December 6 2.5 6.0 8.5 0.8 1.5 4.2 1.5
January 9 2.4 7.2 9.7 1.8 2.8 1.8 0.9
February 6 4.5 7.7 12.2 1.5 4.2 1.8 1.2
  gp gs off def reb ast to stl blk
Total 25 24 76 174 250 43 69 66 34
Conference 12 12 39 87 126 23 46 21 12
Exhibition - - - - - - - - -
                   
Home 12 11 37 79 116 22 28 27 21
Away 12 12 37 88 125 21 38 30 12
Neutral 1 1 2 7 9 0 3 9 1
                   
Wins 11 10 33 94 127 24 37 25 17
Losses 14 14 43 80 123 19 32 41 17
                   
November 4 3 12 27 39 13 10 14 10
December 6 6 15 36 51 5 9 25 9
January 9 9 22 65 87 16 25 16 8
February 6 6 27 46 73 9 25 11 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0