Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Bell Fitchburg St. 25 36.3 7.4-16.2 2.3-5.5 5.1-6.2 22.2
2 S Murray Salem St. 28 31.1 6.1-13.2 0.9-2.6 2.7-3.3 15.8
3 M Faison Salem St. 28 26.8 6.3-12.5 0.2-0.8 2.8-4.5 15.6
4 F Mass Bridgewater St. 27 30.8 5.4-12.2 1.0-3.0 4.1-5.9 15.9
5 K Cross MCLA 24 31.8 5.5-14.3 0.7-3.8 4.5-5.9 16.0
5 J Wiggins MCLA 24 31.7 5.4-13.7 1.0-4.1 4.2-5.5 16.0
7 R DeAndrade Bridgewater St. 27 33.3 4.4-9.3 1.7-4.1 3.1-3.7 13.8
8 J Sanchez Westfield St. 25 31.8 5.0-12.2 1.2-3.7 3.7-4.3 14.8
9 A Santos Salem St. 27 26.9 3.9-11.2 1.7-5.7 2.1-3.1 11.5
10 P Brooks Worcester St. 26 25.2 5.3-8.8 0.0-0.0 0.9-2.3 11.6
11 B Alexandre Framingham St. 26 25.3 4.7-9.3 0.2-0.9 1.3-2.5 10.9
12 J Bosworth Fitchburg St. 26 28.4 3.9-8.7 0.0-0.1 2.5-3.7 10.3
13 M Payton Framingham St. 25 29.6 4.0-10.7 0.9-3.0 1.8-2.5 10.6
14 W Ogbevoen Framingham St. 26 22.3 3.8-10.5 1.5-5.5 1.0-1.4 10.0
15 K Armstrong Bridgewater St. 27 20.9 2.9-7.3 1.6-4.1 2.1-2.7 9.6
16 J Bacon Worcester St. 28 26.1 3.5-6.9 0.0-0.2 1.9-3.1 8.8
17 L Burgos Fitchburg St. 26 32.9 3.2-7.0 0.7-1.8 2.3-3.3 9.4
17 J Carty Bridgewater St. 21 29.0 3.8-8.9 0.6-1.8 3.6-5.0 11.7
19 C Howes Worcester St. 27 21.3 3.2-9.1 1.8-5.6 0.9-1.3 9.0
20 J Williams Fitchburg St. 25 18.7 4.0-7.4 0.0-0.0 1.6-2.4 9.7
21 A Anniballi Worcester St. 28 20.6 2.9-7.8 1.0-3.7 1.7-2.1 8.5
22 P Mafo Westfield St. 21 26.8 4.0-9.0 1.3-3.9 1.9-3.2 11.1
22 G Romanko Bridgewater St. 27 29.5 3.0-7.0 2.1-5.5 0.5-0.7 8.7
24 R Dibernardo Worcester St. 28 27.8 2.6-8.3 1.2-2.9 1.8-2.5 8.3
25 S Bryan Salem St. 28 19.2 2.5-6.0 0.7-2.2 2.0-2.5 7.6
26 J Murray MCLA 24 32.9 3.3-8.0 0.2-0.5 2.0-3.0 8.8
27 S Pasquantonio Westfield St. 21 24.4 3.4-7.3 0.2-0.7 3.0-4.4 9.9
28 N Bird MCLA 23 30.4 3.4-9.6 0.7-3.1 1.4-2.0 8.9
28 L Hill Fitchburg St. 19 26.9 3.7-8.2 1.0-2.6 2.4-2.9 10.8
30 J Mustapha Worcester St. 21 23.1 3.7-8.2 0.2-1.3 2.1-3.9 9.7
31 A Williams Westfield St. 25 19.6 2.9-6.5 1.6-3.7 0.8-2.0 8.1
32 C Gatta Worcester St. 28 29.6 2.5-7.4 1.0-3.1 1.0-1.2 7.0
33 T Hampton Framingham St. 26 21.8 2.7-6.5 0.5-2.2 1.2-1.7 7.0
33 J Lindland Salem St. 26 13.6 2.5-6.3 1.9-4.9 0.1-0.2 7.0
35 T McCauley Salem St. 28 16.6 2.6-5.9 0.4-1.4 0.8-1.4 6.4
36 P McGuinness Bridgewater St. 23 26.8 3.1-5.5 0.5-1.2 1.0-1.6 7.6
37 T Mangano Framingham St. 26 24.4 2.5-6.6 0.4-1.5 0.5-0.7 5.9
38 J Allen Westfield St. 15 31.5 3.9-9.5 1.9-5.5 0.5-0.6 10.1
39 N Tracy Fitchburg St. 22 25.1 2.6-6.1 0.3-1.2 1.2-1.8 6.7
40 D Healy Salem St. 25 16.5 2.7-5.3 0.0-0.1 0.4-1.0 5.7
41 M Collins Westfield St. 20 26.0 3.0-5.2 0.0-0.0 1.0-1.9 6.9
42 C Ebele Fitchburg St. 21 21.3 2.5-6.0 0.0-0.0 1.2-1.9 6.1
43 M Soares Bridgewater St. 27 15.1 1.7-3.7 0.0-0.0 1.0-1.4 4.4
44 S Davis-Smith Salem St. 27 13.6 1.3-3.3 0.1-0.3 1.3-2.5 4.1
44 T McKay MCLA 21 25.6 1.8-5.0 1.1-2.5 0.6-1.1 5.3
46 A Burke Westfield St. 23 14.1 2.0-4.3 0.3-0.9 0.5-0.9 4.8
47 E Hopson Westfield St. 21 17.7 1.8-3.8 0.0-0.0 1.6-2.5 5.1
48 C Parrott MCLA 16 30.3 2.4-7.0 0.6-1.8 0.8-1.1 6.3
49 P Gould Framingham St. 26 25.0 1.1-3.2 0.8-2.3 0.4-0.7 3.4
50 M Lyons Worcester St. 27 13.0 1.4-3.1 0.0-0.4 0.3-0.4 3.2
51 D Gould Framingham St. 23 17.1 1.0-3.6 0.9-3.0 0.7-0.9 3.7
52 C Valbrun Framingham St. 26 15.2 1.4-2.9 0.0-0.0 0.4-0.7 3.2
53 M Koroma Fitchburg St. 24 10.3 1.2-2.7 0.0-0.0 0.8-1.0 3.3
54 R Ward Bridgewater St. 26 9.7 1.0-2.4 0.1-0.6 0.6-0.9 2.7
55 A Joseph Westfield St. 19 14.0 1.3-2.9 0.6-1.7 0.5-0.7 3.6
55 M McKreith-Collins Worcester St. 9 21.7 2.7-6.8 0.4-2.1 1.9-2.6 7.7
57 S McCarthy Worcester St. 25 9.6 1.1-2.1 0.0-0.0 0.5-0.8 2.7
58 R Matthews Salem St. 25 12.8 0.9-2.4 0.2-0.8 0.6-1.2 2.6
59 M Darling MCLA 23 11.2 0.8-2.8 0.3-1.3 0.3-0.5 2.3
59 M Germosen Fitchburg St. 16 9.2 1.6-2.4 0.0-0.0 0.2-0.2 3.4
59 B Roache Framingham St. 23 15.2 0.7-2.0 0.5-1.5 0.4-0.4 2.3
62 C Earle Westfield St. 19 9.3 0.8-3.3 0.6-2.4 0.5-0.6 2.8
63 S Vayda Framingham St. 7 23.3 2.9-6.1 1.7-3.9 0.0-0.3 7.4
64 D Lanoue Westfield St. 17 8.4 0.9-1.9 0.0-0.0 0.5-0.7 2.4
65 J Ephraim Fitchburg St. 11 11.1 1.4-3.1 0.1-0.6 0.6-1.3 3.5
65 G Felogloy MCLA 22 8.1 0.5-1.5 0.4-1.1 0.4-0.5 1.7
67 B Grant Bridgewater St. 22 6.9 0.6-1.6 0.3-0.9 0.2-0.3 1.6
68 M Wiederkehr Bridgewater St. 17 5.7 0.8-1.5 0.0-0.0 0.5-0.9 2.1
69 C Matthews Salem St. 13 5.7 0.8-1.4 0.2-0.2 0.4-0.5 2.2
70 D Sistrunk MCLA 19 7.6 0.5-1.8 0.2-0.6 0.2-0.5 1.4
71 A DiRocco Salem St. 16 8.3 0.4-1.5 0.2-1.1 0.4-0.8 1.5
71 B Moscat Salem St. 26 16.3 0.4-1.8 0.0-0.6 0.2-0.2 0.9
73 M Midouin Bridgewater St. 10 6.1 0.9-1.8 0.0-0.0 0.5-0.9 2.3
74 T Rice MCLA 15 6.5 0.4-1.4 0.0-0.6 0.5-1.2 1.3
75 F Bou MCLA 18 4.3 0.3-0.8 0.2-0.3 0.1-0.1 1.0
76 H Animashaun Salem St. 7 4.1 0.7-1.0 0.0-0.0 1.0-1.0 2.4
76 B Martinez rodr Salem St. 11 3.9 0.5-1.3 0.1-0.4 0.4-0.8 1.5
78 T Bailey Salem St. 12 4.8 0.3-1.2 0.0-0.4 0.5-0.6 1.2
78 D Richardson Bridgewater St. 13 5.1 0.5-1.6 0.0-0.5 0.2-0.2 1.1
80 S Bouyer Salem St. 7 3.6 0.6-2.0 0.4-1.6 0.1-0.3 1.7
80 A Keeler Worcester St. 15 4.9 0.3-1.3 0.1-1.1 0.0-0.1 0.8
82 J Feliciano Westfield St. 8 2.1 0.5-1.4 0.2-0.8 0.1-0.2 1.4
83 C Hon Bridgewater St. 5 8.2 0.8-1.4 0.0-0.0 0.4-0.6 2.0
83 J Johnson Fitchburg St. 6 5.8 0.5-1.3 0.0-0.0 0.7-1.5 1.7
85 P Diphillipo Westfield St. 13 10.2 0.3-1.7 0.0-0.1 0.1-0.7 0.7
86 J Almore Fitchburg St. 9 4.8 0.2-1.3 0.2-0.9 0.2-0.4 0.9
86 J Babb Fitchburg St. 8 6.6 0.4-1.4 0.0-0.1 0.2-0.2 1.0
88 E Valmir Westfield St. 4 2.3 0.8-1.0 0.0-0.0 0.2-1.0 1.8
89 J Truax Worcester St. 7 2.3 0.3-0.7 0.0-0.0 0.3-0.3 0.9
89 C Vasquez Worcester St. 9 2.7 0.2-0.9 0.1-0.6 0.1-0.1 0.7
91 T Costello Framingham St. 10 2.1 0.2-0.6 0.1-0.2 0.0-0.0 0.5
91 K Seitz Framingham St. 15 3.8 0.1-0.6 0.1-0.1 0.1-0.3 0.3
93 A Maday Worcester St. 11 6.7 0.2-0.9 0.0-0.0 0.0-0.2 0.4
93 M Toney Worcester St. 6 3.3 0.3-0.8 0.0-0.2 0.0-0.0 0.7
95 B Porat Westfield St. 3 2.0 0.3-0.3 0.3-0.3 0.0-0.0 1.0
96 J Bonny Westfield St. 4 1.0 0.2-0.2 0.0-0.0 0.0-0.0 0.5
96 J Bowker Bridgewater St. 1 9.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
96 L Fernandes Framingham St. 2 1.0 0.5-0.5 0.0-0.0 0.0-1.0 1.0
96 E Kelly Framingham St. 6 2.3 0.2-0.2 0.0-0.0 0.0-0.3 0.3
100 N Guerriero Westfield St. 8 1.9 0.0-0.0 0.0-0.0 0.1-0.2 0.1
101 Z Alaoui Fitchburg St. - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 A Appiah Fitchburg St. - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 C Bermudez-Glea Fitchburg St. - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 J Butler Salem St. 2 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 K Cuffie Westfield St. 1 21.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
101 J Ferreira Fitchburg St. - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 T Gibson Westfield St. 4 2.3 0.0-0.5 0.0-0.0 0.0-0.0 0.0
101 S McNally Westfield St. - - 0.0-0.0 0.0-0.0 0.0-0.0 -
101 D Metelus Framingham St. 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
101 C Seidler Fitchburg St. 1 1.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
101 A White Bridgewater St. - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Bell Fitchburg St. 25 1.4 6.8 8.2 2.4 2.7 2.2 0.5
2 S Murray Salem St. 28 0.6 1.4 2.0 1.5 1.6 1.6 0.1
3 M Faison Salem St. 28 4.1 7.1 11.2 1.0 1.3 0.7 0.7
4 F Mass Bridgewater St. 27 0.7 3.5 4.2 1.3 1.7 0.8 0.4
5 K Cross MCLA 24 1.8 5.3 7.0 4.3 4.8 1.5 0.5
5 J Wiggins MCLA 24 2.0 2.5 4.5 1.2 2.3 1.5 0.3
7 R DeAndrade Bridgewater St. 27 1.0 2.7 3.7 3.2 1.8 1.7 0.1
8 J Sanchez Westfield St. 25 1.1 3.3 4.4 2.6 2.6 1.0 0.1
9 A Santos Salem St. 27 0.4 2.6 2.9 2.4 2.3 0.6 0.2
10 P Brooks Worcester St. 26 3.8 4.8 8.5 1.1 1.5 0.3 2.7
11 B Alexandre Framingham St. 26 2.9 6.6 9.5 1.0 2.3 1.1 0.6
12 J Bosworth Fitchburg St. 26 1.9 4.0 5.9 1.6 2.8 1.1 0.7
13 M Payton Framingham St. 25 1.0 1.9 2.9 2.0 2.0 0.8 0.4
14 W Ogbevoen Framingham St. 26 0.5 3.4 4.0 1.3 1.5 0.9 0.1
15 K Armstrong Bridgewater St. 27 0.6 2.1 2.6 1.0 1.6 1.4 0.4
16 J Bacon Worcester St. 28 1.5 4.7 6.2 1.6 2.1 1.1 0.8
17 L Burgos Fitchburg St. 26 0.5 2.3 2.7 3.5 2.5 1.9 0.5
17 J Carty Bridgewater St. 21 2.0 6.6 8.5 1.8 2.5 0.6 0.4
19 C Howes Worcester St. 27 0.3 1.9 2.2 0.9 0.9 0.5 0.3
20 J Williams Fitchburg St. 25 2.1 3.1 5.2 0.5 1.0 0.4 0.3
21 A Anniballi Worcester St. 28 0.7 2.5 3.2 2.4 2.1 0.5 0.3
22 P Mafo Westfield St. 21 0.1 2.0 2.1 2.9 2.3 1.3 0.1
22 G Romanko Bridgewater St. 27 0.7 2.9 3.7 0.9 0.7 1.1 0.7
24 R Dibernardo Worcester St. 28 1.0 2.9 3.9 2.6 2.5 1.0 0.2
25 S Bryan Salem St. 28 0.8 1.8 2.5 2.5 1.6 0.8 0.1
26 J Murray MCLA 24 4.1 6.3 10.4 1.2 2.8 0.5 1.0
27 S Pasquantonio Westfield St. 21 1.8 4.1 5.9 0.8 2.0 0.7 0.4
28 N Bird MCLA 23 1.6 2.6 4.2 0.3 1.9 0.5 1.0
28 L Hill Fitchburg St. 19 0.7 2.5 3.2 2.1 1.7 1.1 0.2
30 J Mustapha Worcester St. 21 1.4 3.2 4.6 1.8 2.6 1.5 0.2
31 A Williams Westfield St. 25 0.4 2.2 2.6 1.4 1.8 1.0 0.1
32 C Gatta Worcester St. 28 0.9 2.1 3.0 2.3 1.9 1.1 0.2
33 T Hampton Framingham St. 26 0.8 1.7 2.5 0.3 1.8 0.3 0.2
33 J Lindland Salem St. 26 0.4 0.7 1.1 0.6 0.3 0.4 0.1
35 T McCauley Salem St. 28 1.5 2.5 4.0 0.9 1.4 0.8 0.4
36 P McGuinness Bridgewater St. 23 0.6 2.1 2.7 1.9 1.7 1.3 0.3
37 T Mangano Framingham St. 26 0.7 2.6 3.3 0.6 0.8 0.9 0.2
38 J Allen Westfield St. 15 0.9 2.1 3.0 2.3 1.5 1.1 0.3
39 N Tracy Fitchburg St. 22 1.6 2.4 4.0 1.4 1.7 1.6 0.6
40 D Healy Salem St. 25 2.1 3.0 5.1 0.6 1.9 0.5 1.2
41 M Collins Westfield St. 20 2.5 4.5 7.0 0.6 1.1 0.8 0.6
42 C Ebele Fitchburg St. 21 1.5 3.1 4.6 0.5 1.9 0.5 1.3
43 M Soares Bridgewater St. 27 1.6 1.9 3.5 0.9 0.8 0.2 0.1
44 S Davis-Smith Salem St. 27 1.6 1.8 3.4 1.1 0.7 1.0 0.2
44 T McKay MCLA 21 0.4 1.1 1.5 1.0 2.7 0.2 0.0
46 A Burke Westfield St. 23 1.2 2.0 3.2 0.4 0.7 0.5 0.3
47 E Hopson Westfield St. 21 1.6 3.0 4.6 1.4 1.2 0.2 0.1
48 C Parrott MCLA 16 0.4 2.1 2.5 2.2 1.9 0.4 0.1
49 P Gould Framingham St. 26 0.2 1.3 1.4 1.8 0.8 0.3 0.2
50 M Lyons Worcester St. 27 1.3 2.1 3.4 0.2 0.4 0.2 0.2
51 D Gould Framingham St. 23 0.1 0.8 0.9 1.0 0.4 0.4 0.0
52 C Valbrun Framingham St. 26 0.7 2.4 3.0 0.7 0.8 0.1 0.5
53 M Koroma Fitchburg St. 24 0.8 1.2 2.0 0.2 0.8 0.4 0.4
54 R Ward Bridgewater St. 26 0.5 1.2 1.7 0.5 0.5 0.4 0.2
55 A Joseph Westfield St. 19 0.0 0.8 0.8 1.2 0.9 0.3 0.1
55 M McKreith-Collins Worcester St. 9 1.1 2.3 3.4 0.8 2.3 0.9 0.4
57 S McCarthy Worcester St. 25 0.7 1.3 2.0 0.1 0.8 0.2 0.4
58 R Matthews Salem St. 25 0.2 1.2 1.4 1.6 0.9 0.9 0.1
59 M Darling MCLA 23 0.2 1.0 1.3 0.4 0.5 0.1 0.0
59 M Germosen Fitchburg St. 16 0.6 0.9 1.5 0.1 0.6 0.3 0.2
59 B Roache Framingham St. 23 0.4 1.3 1.7 0.9 0.9 0.3 0.1
62 C Earle Westfield St. 19 0.4 0.9 1.4 0.5 1.1 0.4 0.2
63 S Vayda Framingham St. 7 1.0 2.4 3.4 1.0 0.4 0.1 0.6
64 D Lanoue Westfield St. 17 0.7 1.4 2.1 0.3 0.5 0.2 0.5
65 J Ephraim Fitchburg St. 11 0.3 1.0 1.3 0.7 1.1 0.5 0.0
65 G Felogloy MCLA 22 0.1 0.9 1.0 0.2 1.0 0.3 0.0
67 B Grant Bridgewater St. 22 0.2 0.2 0.4 0.5 0.7 0.1 0.0
68 M Wiederkehr Bridgewater St. 17 0.8 0.6 1.4 0.2 0.5 0.1 0.6
69 C Matthews Salem St. 13 0.2 0.9 1.2 0.1 0.2 0.2 0.0
70 D Sistrunk MCLA 19 0.2 0.6 0.8 0.6 0.7 0.2 0.0
71 A DiRocco Salem St. 16 0.5 0.4 0.9 0.3 0.4 0.3 0.1
71 B Moscat Salem St. 26 0.6 1.3 1.9 1.1 0.6 1.0 0.0
73 M Midouin Bridgewater St. 10 0.5 0.6 1.1 0.2 0.2 0.3 0.3
74 T Rice MCLA 15 0.1 0.5 0.6 0.5 0.5 0.3 0.0
75 F Bou MCLA 18 0.1 0.1 0.2 0.0 0.5 0.1 0.0
76 H Animashaun Salem St. 7 0.3 0.4 0.7 0.0 0.1 0.6 0.3
76 B Martinez rodr Salem St. 11 0.3 0.5 0.8 0.0 0.0 0.2 0.2
78 T Bailey Salem St. 12 0.5 0.4 0.9 0.0 0.5 0.0 0.0
78 D Richardson Bridgewater St. 13 0.2 0.4 0.5 0.2 0.6 0.3 0.2
80 S Bouyer Salem St. 7 0.4 0.3 0.7 0.3 0.1 0.3 0.0
80 A Keeler Worcester St. 15 0.2 0.3 0.5 0.2 0.5 0.1 0.0
82 J Feliciano Westfield St. 8 0.1 0.0 0.1 0.4 0.1 0.4 0.0
83 C Hon Bridgewater St. 5 0.4 1.0 1.4 0.4 1.4 0.4 0.6
83 J Johnson Fitchburg St. 6 0.3 1.2 1.5 0.3 0.5 0.3 0.2
85 P Diphillipo Westfield St. 13 0.5 0.9 1.4 1.7 1.1 0.3 0.2
86 J Almore Fitchburg St. 9 0.2 0.2 0.4 0.6 0.6 0.2 0.0
86 J Babb Fitchburg St. 8 0.1 0.8 0.9 0.4 0.6 0.0 0.0
88 E Valmir Westfield St. 4 0.5 0.3 0.8 0.0 0.0 0.3 0.0
89 J Truax Worcester St. 7 0.0 0.9 0.9 0.0 0.4 0.0 0.1
89 C Vasquez Worcester St. 9 0.0 0.2 0.2 0.1 0.6 0.0 0.0
91 T Costello Framingham St. 10 0.0 0.3 0.3 0.0 0.3 0.1 0.0
91 K Seitz Framingham St. 15 0.1 0.3 0.4 0.1 0.1 0.0 0.0
93 A Maday Worcester St. 11 0.6 1.1 1.7 0.2 0.3 0.1 0.0
93 M Toney Worcester St. 6 0.0 0.2 0.2 0.3 0.3 0.0 0.7
95 B Porat Westfield St. 3 0.0 0.0 0.0 0.0 0.7 0.0 0.3
96 J Bonny Westfield St. 4 0.3 0.3 0.5 0.0 0.3 0.0 0.0
96 J Bowker Bridgewater St. 1 0.0 1.0 1.0 3.0 0.0 0.0 0.0
96 L Fernandes Framingham St. 2 1.0 0.5 1.5 0.0 0.0 0.0 0.0
96 E Kelly Framingham St. 6 0.3 0.2 0.5 0.0 0.0 0.0 0.2
100 N Guerriero Westfield St. 8 0.1 0.1 0.3 0.5 0.6 0.1 0.0
101 Z Alaoui Fitchburg St. - - - - - - - -
101 A Appiah Fitchburg St. - - - - - - - -
101 C Bermudez-Glea Fitchburg St. - - - - - - - -
101 J Butler Salem St. 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
101 K Cuffie Westfield St. 1 2.0 3.0 5.0 1.0 1.0 1.0 0.0
101 J Ferreira Fitchburg St. - - - - - - - -
101 T Gibson Westfield St. 4 0.0 0.3 0.3 0.0 0.5 0.0 0.0
101 S McNally Westfield St. - - - - - - - -
101 D Metelus Framingham St. 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 C Seidler Fitchburg St. 1 1.0 1.0 2.0 0.0 0.0 0.0 0.0
101 A White Bridgewater St. - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 J Bell Fitchburg St. 25 2.4 0.0 2.4
2 S Murray Salem St. 28 0.9 0.0 1.5
3 M Faison Salem St. 28 2.5 0.0 1.0
4 F Mass Bridgewater St. 27 2.4 0.0 1.3
5 K Cross MCLA 24 2.8 0.0 4.3
5 J Wiggins MCLA 24 2.2 0.0 1.2
7 R DeAndrade Bridgewater St. 27 1.5 0.0 3.2
8 J Sanchez Westfield St. 25 1.8 0.0 2.6
9 A Santos Salem St. 27 1.8 0.0 2.4
10 P Brooks Worcester St. 26 2.6 0.1 1.1
11 B Alexandre Framingham St. 26 3.2 0.2 1.0
12 J Bosworth Fitchburg St. 26 2.2 0.0 1.6
13 M Payton Framingham St. 25 1.8 0.0 2.0
14 W Ogbevoen Framingham St. 26 1.3 0.0 1.3
15 K Armstrong Bridgewater St. 27 2.5 0.1 1.0
16 J Bacon Worcester St. 28 1.8 0.0 1.6
17 L Burgos Fitchburg St. 26 2.7 0.1 3.5
17 J Carty Bridgewater St. 21 2.7 0.1 1.8
19 C Howes Worcester St. 27 1.7 0.0 0.9
20 J Williams Fitchburg St. 25 2.4 0.0 0.5
21 A Anniballi Worcester St. 28 1.4 0.0 2.4
22 P Mafo Westfield St. 21 2.7 0.1 2.9
22 G Romanko Bridgewater St. 27 1.3 0.0 0.9
24 R Dibernardo Worcester St. 28 2.4 0.0 2.6
25 S Bryan Salem St. 28 2.0 0.0 2.5
26 J Murray MCLA 24 2.6 0.1 1.2
27 S Pasquantonio Westfield St. 21 2.7 0.1 0.8
28 N Bird MCLA 23 2.7 0.0 0.3
28 L Hill Fitchburg St. 19 2.3 0.1 2.1
30 J Mustapha Worcester St. 21 2.1 0.1 1.8
31 A Williams Westfield St. 25 2.4 0.1 1.4
32 C Gatta Worcester St. 28 2.1 0.1 2.3
33 T Hampton Framingham St. 26 2.4 0.1 0.3
33 J Lindland Salem St. 26 1.1 0.0 0.6
35 T McCauley Salem St. 28 2.0 0.0 0.9
36 P McGuinness Bridgewater St. 23 2.7 0.1 1.9
37 T Mangano Framingham St. 26 2.1 0.0 0.6
38 J Allen Westfield St. 15 1.5 0.0 2.3
39 N Tracy Fitchburg St. 22 2.3 0.0 1.4
40 D Healy Salem St. 25 2.4 0.0 0.6
41 M Collins Westfield St. 20 2.6 0.1 0.6
42 C Ebele Fitchburg St. 21 3.1 0.1 0.5
43 M Soares Bridgewater St. 27 1.7 0.0 0.9
44 S Davis-Smith Salem St. 27 1.0 0.0 1.1
44 T McKay MCLA 21 2.1 0.0 1.0
46 A Burke Westfield St. 23 1.1 0.0 0.4
47 E Hopson Westfield St. 21 0.9 0.0 1.4
48 C Parrott MCLA 16 1.8 0.0 2.2
49 P Gould Framingham St. 26 2.3 0.0 1.8
50 M Lyons Worcester St. 27 1.3 0.0 0.2
51 D Gould Framingham St. 23 1.5 0.0 1.0
52 C Valbrun Framingham St. 26 1.7 0.0 0.7
53 M Koroma Fitchburg St. 24 1.6 0.0 0.2
54 R Ward Bridgewater St. 26 1.0 0.0 0.5
55 A Joseph Westfield St. 19 0.9 0.0 1.2
55 M McKreith-Collins Worcester St. 9 1.2 0.0 0.8
57 S McCarthy Worcester St. 25 1.8 0.0 0.1
58 R Matthews Salem St. 25 1.6 0.1 1.6
59 M Darling MCLA 23 1.3 0.0 0.4
59 M Germosen Fitchburg St. 16 1.6 0.0 0.1
59 B Roache Framingham St. 23 1.3 0.0 0.9
62 C Earle Westfield St. 19 1.3 0.0 0.5
63 S Vayda Framingham St. 7 1.1 - 1.0
64 D Lanoue Westfield St. 17 1.4 0.1 0.3
65 J Ephraim Fitchburg St. 11 0.2 0.0 0.7
65 G Felogloy MCLA 22 1.3 0.0 0.2
67 B Grant Bridgewater St. 22 1.0 0.0 0.5
68 M Wiederkehr Bridgewater St. 17 1.2 0.0 0.2
69 C Matthews Salem St. 13 0.4 0.0 0.1
70 D Sistrunk MCLA 19 0.6 0.0 0.6
71 A DiRocco Salem St. 16 0.7 0.0 0.3
71 B Moscat Salem St. 26 1.4 0.0 1.1
73 M Midouin Bridgewater St. 10 1.2 0.0 0.2
74 T Rice MCLA 15 0.5 0.0 0.5
75 F Bou MCLA 18 0.2 0.0 0.0
76 H Animashaun Salem St. 7 0.0 0.0 0.0
76 B Martinez rodr Salem St. 11 0.2 0.0 0.0
78 T Bailey Salem St. 12 0.3 0.0 0.0
78 D Richardson Bridgewater St. 13 0.9 0.0 0.2
80 S Bouyer Salem St. 7 0.0 0.0 0.3
80 A Keeler Worcester St. 15 0.1 0.0 0.2
82 J Feliciano Westfield St. 8 0.3 0.0 0.4
83 C Hon Bridgewater St. 5 1.8 0.0 0.4
83 J Johnson Fitchburg St. 6 0.5 - 0.3
85 P Diphillipo Westfield St. 13 0.7 0.0 1.7
86 J Almore Fitchburg St. 9 0.8 0.0 0.6
86 J Babb Fitchburg St. 8 0.8 0.0 0.4
88 E Valmir Westfield St. 4 0.5 - 0.0
89 J Truax Worcester St. 7 0.6 0.0 0.0
89 C Vasquez Worcester St. 9 0.0 0.0 0.1
91 T Costello Framingham St. 10 0.3 0.0 0.0
91 K Seitz Framingham St. 15 0.2 0.0 0.1
93 A Maday Worcester St. 11 1.2 0.0 0.2
93 M Toney Worcester St. 6 0.5 0.0 0.3
95 B Porat Westfield St. 3 0.7 - 0.0
96 J Bonny Westfield St. 4 0.0 - 0.0
96 J Bowker Bridgewater St. 1 0.0 0.0 3.0
96 L Fernandes Framingham St. 2 0.0 0.0 0.0
96 E Kelly Framingham St. 6 0.5 0.0 0.0
100 N Guerriero Westfield St. 8 0.4 0.0 0.5
101 Z Alaoui Fitchburg St. - - - -
101 A Appiah Fitchburg St. - - - -
101 C Bermudez-Glea Fitchburg St. - - - -
101 J Butler Salem St. 2 0.0 0.0 0.0
101 K Cuffie Westfield St. 1 2.0 - 1.0
101 J Ferreira Fitchburg St. - - - -
101 T Gibson Westfield St. 4 0.0 - 0.0
101 S McNally Westfield St. - - - -
101 D Metelus Framingham St. 2 0.0 0.0 0.0
101 C Seidler Fitchburg St. 1 0.0 - 0.0
101 A White Bridgewater St. - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 J Bell Fitchburg St. 25 25 908 185-404 45.8 57-138 41.3 127-154 82.5 554
2 S Murray Salem St. 28 28 872 171-369 46.3 25-72 34.7 75-92 81.5 442
3 M Faison Salem St. 28 28 749 177-350 50.6 5-23 21.7 78-125 62.4 437
4 F Mass Bridgewater St. 27 27 832 145-330 43.9 28-80 35.0 112-160 70.0 430
5 K Cross MCLA 24 22 762 131-343 38.2 16-90 17.8 107-142 75.4 385
5 J Wiggins MCLA 24 24 760 130-328 39.6 24-99 24.2 101-133 75.9 385
7 R DeAndrade Bridgewater St. 27 27 898 120-251 47.8 47-112 42.0 85-100 85.0 372
8 J Sanchez Westfield St. 25 25 794 124-306 40.5 30-93 32.3 92-108 85.2 370
9 A Santos Salem St. 27 26 726 104-303 34.3 45-154 29.2 57-84 67.9 310
10 P Brooks Worcester St. 26 24 655 139-230 60.4 0-0 - 24-61 39.3 302
11 B Alexandre Framingham St. 26 25 659 122-241 50.6 5-24 20.8 34-65 52.3 283
