Skip to navigation Skip to content Skip to footer
Massachusetts State Collegiate Athletic Conference
Worcester St.
20

Cal Howes

gp
25
pts/g
13.4
fg %
39.6
3pt %
34.9
ft %
72.2
reb/g
4.0
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 25 - 12 -
Games started 23 - 11 -
Minutes 724 - 345 -
Minutes per game 29.0 - 28.8 -
FG 112-283 - 51-133 -
FG Pct 39.6 - 38.3 -
3PT 53-152 - 25-68 -
3PT Pct 34.9 - 36.8 -
FT 57-79 - 29-41 -
FT Pct 72.2 - 70.7 -
Off rebounds 21 - 11 -
Def rebounds 78 - 33 -
Total rebounds 99 - 44 -
Rebounds per game 4.0 - 3.7 -
Personal fouls 69 - 33 -
Disqualifications 1 - 1 -
Assists 28 - 12 -
Turnovers 48 - 18 -
Assist to turnover ratio 0.6 - 0.7 -
Steals 23 - 12 -
Blocks 7 - 4 -
Points 334 - 156 -
Points per game 13.4 - 13.0 -
Points per 40 min 18.5 - 18.1 -
Recent Results
Date Opponent Result
Jan 27 at Salem St. L, 98-56
Jan 31 Framingham St. W, 63-49
Feb 3 MCLA L, 71-69
Feb 10 at Fitchburg St. L, 89-54
Feb 14 at Bridgewater St. L, 80-75
Feb 17 Westfield St. L, 97-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Clark University L, 92-89 1 27 5-9 55.6 3-6 50.0 1-2 50.0 14
Nov 18 at Babson L, 101-52 - 26 4-18 22.2 1-10 10.0 8-8 100.0 17
Nov 19 vs. Regis (Mass.) L, 80-74 1 38 10-16 62.5 4-8 50.0 2-4 50.0 26
Nov 21 WPI L, 88-72 1 34 6-17 35.3 2-8 25.0 5-6 83.3 19
Nov 28 Skidmore L, 83-67 1 31 3-9 33.3 1-4 25.0 0-0 - 7
Nov 30 Lasell L, 93-85 1 32 8-11 72.7 5-6 83.3 1-2 50.0 22
Dec 2 vs. Wheaton (Mass.) L, 81-69 1 27 1-8 12.5 1-5 20.0 1-2 50.0 4
Dec 3 at Norwich W, 83-80 1 34 5-12 41.7 2-8 25.0 4-6 66.7 16
Dec 5 Becker L, 80-64 1 22 2-12 16.7 0-6 0.0 0-0 - 4
Dec 7 Mount Ida L, 109-93 1 24 7-11 63.6 4-7 57.1 0-0 - 18
Dec 9 at Salve Regina L, 79-73 1 23 2-5 40.0 2-4 50.0 0-0 - 6
Dec 30 Roger Williams L, 78-64 1 30 6-15 40.0 3-9 33.3 4-4 100.0 19
Jan 6 Salem St. L, 104-92 1 30 2-11 18.2 1-5 20.0 7-10 70.0 12
Jan 8 at Sage L, 87-74 1 31 2-7 28.6 0-3 0.0 2-4 50.0 6
Jan 10 at Framingham St. L, 69-61 1 37 8-17 47.1 3-6 50.0 0-1 0.0 19
Jan 13 at MCLA L, 91-76 1 35 5-14 35.7 2-7 28.6 4-5 80.0 16
Jan 20 Fitchburg St. L, 91-88 1 29 4-8 50.0 3-6 50.0 0-0 - 11
Jan 23 Bridgewater St. L, 94-86 1 36 10-18 55.6 6-10 60.0 0-0 - 26
Jan 25 at Westfield St. W, 90-82 1 29 3-11 27.3 1-7 14.3 4-5 80.0 11
Jan 27 at Salem St. L, 98-56 1 20 1-6 16.7 1-4 25.0 0-0 - 3
Jan 31 Framingham St. W, 63-49 - 15 1-5 20.0 0-2 0.0 0-0 - 2
Feb 3 MCLA L, 71-69 1 29 4-10 40.0 1-3 33.3 4-7 57.1 13
Feb 10 at Fitchburg St. L, 89-54 1 29 6-13 46.2 2-6 33.3 0-0 - 14
Feb 14 at Bridgewater St. L, 80-75 1 29 2-7 28.6 2-6 33.3 6-9 66.7 12
Feb 17 Westfield St. L, 97-92 1 27 5-13 38.5 3-6 50.0 4-4 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Clark University L, 92-89 1 27 0 7 7 1 3 0 0
Nov 18 at Babson L, 101-52 - 26 3 3 6 0 3 2 0
Nov 19 vs. Regis (Mass.) L, 80-74 1 38 0 2 2 1 3 0 0
Nov 21 WPI L, 88-72 1 34 0 3 3 1 3 2 0
Nov 28 Skidmore L, 83-67 1 31 2 3 5 1 5 2 0
Nov 30 Lasell L, 93-85 1 32 0 3 3 2 1 1 0
Dec 2 vs. Wheaton (Mass.) L, 81-69 1 27 2 2 4 1 1 0 0
Dec 3 at Norwich W, 83-80 1 34 0 4 4 2 2 1 0
Dec 5 Becker L, 80-64 1 22 0 4 4 0 2 1 0
Dec 7 Mount Ida L, 109-93 1 24 0 2 2 2 2 2 1
Dec 9 at Salve Regina L, 79-73 1 23 0 3 3 1 1 0 1
Dec 30 Roger Williams L, 78-64 1 30 2 8 10 0 2 0 1
Jan 6 Salem St. L, 104-92 1 30 0 3 3 2 2 0 0
Jan 8 at Sage L, 87-74 1 31 1 1 2 4 2 0 0
Jan 10 at Framingham St. L, 69-61 1 37 1 6 7 1 0 2 0
Jan 13 at MCLA L, 91-76 1 35 1 2 3 0 4 3 0
Jan 20 Fitchburg St. L, 91-88 1 29 1 4 5 0 1 0 0
Jan 23 Bridgewater St. L, 94-86 1 36 1 3 4 2 1 0 0
Jan 25 at Westfield St. W, 90-82 1 29 1 3 4 0 5 0 2
Jan 27 at Salem St. L, 98-56 1 20 1 2 3 1 0 1 0
Jan 31 Framingham St. W, 63-49 - 15 0 3 3 0 2 1 1
Feb 3 MCLA L, 71-69 1 29 1 0 1 1 0 2 0
Feb 10 at Fitchburg St. L, 89-54 1 29 0 2 2 1 0 1 0
Feb 14 at Bridgewater St. L, 80-75 1 29 2 0 2 1 0 0 0
Feb 17 Westfield St. L, 97-92 1 27 2 5 7 3 3 2 1
Date Opponent Score gs pf dq a/to
Nov 15 at Clark University L, 92-89 1 4 - 0.3
Nov 18 at Babson L, 101-52 - 3 - 0.0
Nov 19 vs. Regis (Mass.) L, 80-74 1 4 - 0.3
Nov 21 WPI L, 88-72 1 2 - 0.3
Nov 28 Skidmore L, 83-67 1 4 - 0.2
Nov 30 Lasell L, 93-85 1 2 - 2.0
Dec 2 vs. Wheaton (Mass.) L, 81-69 1 3 - 1.0
Dec 3 at Norwich W, 83-80 1 3 - 1.0
Dec 5 Becker L, 80-64 1 1 - 0.0
Dec 7 Mount Ida L, 109-93 1 1 - 1.0
Dec 9 at Salve Regina L, 79-73 1 4 - 1.0
Dec 30 Roger Williams L, 78-64 1 3 0 0.0
Jan 6 Salem St. L, 104-92 1 2 - 1.0
Jan 8 at Sage L, 87-74 1 2 0 2.0
Jan 10 at Framingham St. L, 69-61 1 0 - -
Jan 13 at MCLA L, 91-76 1 4 - 0.0
Jan 20 Fitchburg St. L, 91-88 1 2 - 0.0
Jan 23 Bridgewater St. L, 94-86 1 4 - 2.0
Jan 25 at Westfield St. W, 90-82 1 2 0 0.0
Jan 27 at Salem St. L, 98-56 1 1 0 -
Jan 31 Framingham St. W, 63-49 - 4 - 0.0
Feb 3 MCLA L, 71-69 1 3 - -
Feb 10 at Fitchburg St. L, 89-54 1 2 0 -
Feb 14 at Bridgewater St. L, 80-75 1 4 0 -
Feb 17 Westfield St. L, 97-92 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 29.0 4.5-11.3 2.1-6.1 2.3-3.2 13.4
Conference 12 28.8 4.2-11.1 2.1-5.7 2.4-3.4 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.3 4.8-11.7 2.4-6.0 2.1-2.8 14.2
Away 11 29.1 3.9-10.8 1.7-6.1 2.6-3.6 12.2
Neutral 2 32.5 5.5-12.0 2.5-6.5 1.5-3.0 15.0
             
Wins 3 26.0 3.0-9.3 1.0-5.7 2.7-3.7 9.7
Losses 22 29.4 4.7-11.6 2.3-6.1 2.2-3.1 13.9
             
November 6 31.3 6.0-13.3 2.7-7.0 2.8-3.7 17.5
December 6 26.7 3.8-10.5 2.0-6.5 1.5-2.0 11.2
January 9 29.1 4.0-10.8 1.9-5.6 1.9-2.8 11.8
February 4 28.5 4.2-10.8 2.0-5.2 3.5-5.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 724 112-283 39.6 53-152 34.9 57-79 72.2 334
Conference 12 11 345 51-133 38.3 25-68 36.8 29-41 70.7 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 339 58-140 41.4 29-72 40.3 25-33 75.8 170
Away 11 10 320 43-119 36.1 19-67 28.4 29-40 72.5 134
Neutral 2 2 65 11-24 45.8 5-13 38.5 3-6 50.0 30
                     
Wins 3 2 78 9-28 32.1 3-17 17.6 8-11 72.7 29
Losses 22 21 646 103-255 40.4 50-135 37.0 49-68 72.1 305
                     
November 6 5 188 36-80 45.0 16-42 38.1 17-22 77.3 105
December 6 6 160 23-63 36.5 12-39 30.8 9-12 75.0 67
January 9 8 262 36-97 37.1 17-50 34.0 17-25 68.0 106
February 4 4 114 17-43 39.5 8-21 38.1 14-20 70.0 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 724 29.0 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 12 345 28.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 339 28.3 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Away 11 320 29.1 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Neutral 2 65 32.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 3 78 26.0 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Losses 22 646 29.4 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
November 6 188 31.3 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
December 6 160 26.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 9 262 29.1 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
February 4 114 28.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.8 3.1 4.0 1.1 1.9 0.9 0.3
Conference 12 0.9 2.8 3.7 1.0 1.5 1.0 0.3
Exhibition - - - - - - - -
                 
Home 12 0.8 3.4 4.2 1.2 2.0 1.1 0.3
Away 11 0.9 3.0 3.9 1.1 1.8 0.9 0.3
Neutral 2 1.0 2.0 3.0 1.0 2.0 0.0 0.0
                 
Wins 3 0.3 3.3 3.7 0.7 3.0 0.7 1.0
Losses 22 0.9 3.1 4.0 1.2 1.8 1.0 0.2
                 
November 6 0.8 3.5 4.3 1.0 3.0 1.2 0.0
December 6 0.7 3.8 4.5 1.0 1.7 0.7 0.5
January 9 0.8 3.0 3.8 1.1 1.9 0.8 0.3
February 4 1.3 1.8 3.0 1.5 0.8 1.3 0.3
  gp gs off def reb ast to stl blk
Total 25 23 21 78 99 28 48 23 7
Conference 12 11 11 33 44 12 18 12 4
Exhibition - - - - - - - - -
                   
Home 12 11 9 41 50 14 24 13 4
Away 11 10 10 33 43 12 20 10 3
Neutral 2 2 2 4 6 2 4 0 0
                   
Wins 3 2 1 10 11 2 9 2 3
Losses 22 21 20 68 88 26 39 21 4
                   
November 6 5 5 21 26 6 18 7 0
December 6 6 4 23 27 6 10 4 3
January 9 8 7 27 34 10 17 7 3
February 4 4 5 7 12 6 3 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0