2006-07 MASCAC Men's Basketball
Framingham State
Season Schedule/Results & Leaders
2006-07 MASCAC Men's Basketball
Framingham State Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-5) (4-9) (2-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (2-1) (2-5) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Medgar Evers W 75-69 100 (14)Derek Wigman (7)Bill Carey
(14)Michael Costa
11/18/06 at New England College 79-92 L 250 (19)Josue Almodovar (7)Michael Costa
(7)Josue Almodovar
11/21/06 at Daniel Webster W 96-83 100 (21)Michael Costa (7)Michael Costa
11/24/06 at UMass-Boston W 87-85 250 (21)Josue Almodovar (6)Josue Almodovar
11/25/06 vs Curry W 85-82 150 (27)Josue Almodovar (6)Bill Carey
(6)Josue Almodovar
11/28/06 WILLIAMS W 61-56 200 (22)Josue Almodovar (11)Josue Almodovar
(11)Michael Costa
11/30/06 EASTERN NAZARENE W 80-73 225 (20)Bill Carey (10)Rob Scarpato
12-02-06 at Brandeis 57-87 L 400 (9)Michael Tanglis (6)Derek Wigman
(9)Anthony Smith (6)Bill Carey
12-06-06 at St. Joseph's (ME) 69-82 L 300 (21)Bill Carey (8)Michael Costa
(8)Rob Scarpato
01/05/07 at Trinity (CT) 61-100 L 150 (12)Derek Wigman (5)Brendan Carter
01/06/27 vs Potsdam State 66-85 L 100 (19)Derek Wigman (6)Bill Carey
01/09/07 * at MCLA 62-79 L 100 (11)Bill Carey (7)Brendan Carter
(11)Michael Costa (7)Bill Carey
1/11/07 RHODE ISLAND COLLEGE 60-85 L 75 (12)Bill Carey (4)Bill Carey
(12)Derek Wigman (4)Brendan Carter
(4)Michael Costa
1/13/07 * BRIDGEWATER STATE 63-82 L 150 (22)Josue Almodovar (5)Michael Costa
1/16/06 * at Worcester State 73-91 L (21)Michael Costa (7)Bill Carey
1/20/07 * SALEM STATE 96-115 L 125 (27)Ryan Dacey (8)Derek Wigman
(27)Derek Wigman
01/23/07 * at Fitchburg State W 83-76 (24)Bill Carey (8)Josue Almodovar
1/25/07 * at Westfield State 79-82 L 425 (31)Josue Almodovar (10)Rob Scarpato
1/30/07 * MCLA W 110-89 150 (22)Derek Wigman (8)Josue Almodovar
02/03/07 * at Bridgewater State W 97-95 375 (23)Derek Wigman (9)Rob Scarpato
(9)Josue Almodovar
02/06/07 * WORCESTER STATE 84-89 L 175 (19)Michael Costa (11)Josue Almodovar
02/10/07 * at Salem State 98-115 L 100 (33)Bill Carey (8)Rob Scarpato
02/13/07 * FITCHBURG STATE W 93-85 200 (23)Josue Almodovar (10)Derek Wigman
02/15/07 * WESTFIELD STATE 75-93 L 150 (20)Josue Almodovar (7)Josue Almodovar
2/20/07 at Westfield State 83-98 L 400 (25)Derek Wigman (6)James Molyneaux
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1450 161
AWAY.................... 13 2850 219
NEUTRAL................. 3 350 117
TOTAL................... 25 4650 186
Overall Team Statistics
2006-07 MASCAC Men's Basketball
Framingham State Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS FRAM OPP
--------------------------------------------------------
SCORING....................... 1972 2168
Points per game............. 78.9 86.7
Scoring margin.............. -7.8 -
FIELD GOALS-ATT............... 723-1779 788-1681
Field goal pct.............. .406 .469
3 POINT FG-ATT................ 209-701 149-443
3-point FG pct.............. .298 .336
3-pt FG made per game....... 8.4 6.0
FREE THROWS-ATT............... 317-481 443-670
Free throw pct.............. .659 .661
REBOUNDS...................... 998 1151
Rebounds per game........... 39.9 46.0
Rebounding margin........... -6.1 -
ASSISTS....................... 366 437
Assists per game............ 14.6 17.5
TURNOVERS..................... 482 488
Turnovers per game.......... 19.3 19.5
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 231 245
Steals per game............. 9.2 9.8
BLOCKS........................ 73 77
Blocks per game............. 2.9 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1450 3200
Home games-Avg/Game......... 9-161 13-219
Neutral site-Avg/Game....... - 3-117
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 912 1060 - 1972
Opponents... 1112 1056 - 2168
Season Box Score
2006-07 MASCAC Men's Basketball
Framingham State Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-5) (4-9) (2-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (2-1) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Josue Almodovar.... 19-18 473 24.9 129-264 .489 6-37 .162 72-103 .699 55 62 117 6.2 61 2 24 65 3 25 336 17.7
Conference-Only.. 11-11 280 25.5 75-159 .472 4-26 .154 49-67 .731 33 35 68 6.2 36 1 15 44 1 15 203 18.5
42 Derek Wigman....... 25-22 670 26.8 135-342 .395 50-166 .301 29-53 .547 36 69 105 4.2 55 1 27 54 5 28 349 14.0
Conference-Only.. 12-11 321 26.8 64-168 .381 27-91 .297 18-33 .545 22 34 56 4.7 24 0 18 26 0 13 173 14.4
13 Bill Carey......... 25-22 692 27.7 118-275 .429 62-173 .358 39-61 .639 39 79 118 4.7 60 1 66 51 5 42 337 13.5
Conference-Only.. 12-10 321 26.8 59-132 .447 33-88 .375 19-33 .576 17 40 57 4.8 31 1 27 21 2 20 170 14.2
12 Michael Costa...... 25-24 762 30.5 92-224 .411 26-78 .333 72-96 .750 33 79 112 4.5 60 0 101 85 2 45 282 11.3
Conference-Only.. 12-12 344 28.7 45-101 .446 13-36 .361 43-59 .729 14 29 43 3.6 33 0 60 43 1 19 146 12.2
11 Ryan Dacey......... 25-5 370 14.8 67-199 .337 23-83 .277 40-55 .727 21 35 56 2.2 47 1 52 62 3 21 197 7.9
Conference-Only.. 12-3 158 13.2 29-93 .312 12-37 .324 18-23 .783 12 15 27 2.3 24 1 21 25 2 12 88 7.3
21 Rob Scarpato....... 23-11 327 14.2 41-92 .446 0-1 .000 32-49 .653 44 69 113 4.9 37 2 3 33 12 9 114 5.0
Conference-Only.. 12-9 213 17.8 26-57 .456 0-1 .000 20-33 .606 27 45 72 6.0 21 1 1 21 8 8 72 6.0
30 James Molyneaux.... 25-7 398 15.9 45-84 .536 0-0 .000 7-21 .333 25 42 67 2.7 54 0 13 15 31 10 97 3.9
Conference-Only.. 12-2 147 12.3 15-30 .500 0-0 .000 4-9 .444 12 10 22 1.8 28 0 3 7 14 5 34 2.8
20 Anthony Smith...... 25-3 252 10.1 29-84 .345 21-62 .339 6-6 1.000 12 26 38 1.5 27 0 13 24 4 8 85 3.4
Conference-Only.. 12-1 138 11.5 16-51 .314 14-40 .350 2-2 1.000 7 20 27 2.3 18 0 5 10 3 8 48 4.0
44 Robert Kindell..... 9-9 152 16.9 11-26 .423 0-0 .000 4-11 .364 9 17 26 2.9 23 0 9 11 1 4 26 2.9
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 Michael Tanglis.... 22-0 160 7.3 14-45 .311 10-33 .303 5-6 .833 11 13 24 1.1 23 0 18 17 1 9 43 2.0
Conference-Only.. 12-0 95 7.9 7-26 .269 3-14 .214 0-0 .000 9 9 18 1.5 13 0 9 8 0 7 17 1.4
15 Matt Nicholson..... 25-1 293 11.7 13-57 .228 7-40 .175 2-5 .400 15 21 36 1.4 19 0 28 27 0 9 35 1.4
Conference-Only.. 12-0 127 10.6 6-26 .231 3-17 .176 1-3 .333 6 11 17 1.4 7 0 11 11 0 4 16 1.3
21 Brendan Carter..... 15-2 157 10.5 9-22 .409 0-2 .000 1-3 .333 16 13 29 1.9 36 2 1 6 1 10 19 1.3
Conference-Only.. 11-1 97 8.8 5-10 .500 0-1 .000 1-2 .500 9 9 18 1.6 25 1 1 4 1 8 11 1.0
24 Bobby Bartlett..... 4-0 15 3.8 2-6 .333 1-4 .250 0-0 .000 1 3 4 1.0 0 0 3 1 0 0 5 1.3
Conference-Only.. 1-0 4 4.0 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
25 Wesley McLaurin.... 15-0 70 4.7 5-22 .227 1-12 .083 3-5 .600 3 9 12 0.8 18 0 2 8 1 5 14 0.9
Conference-Only.. 12-0 52 4.3 5-18 .278 1-11 .091 2-3 .667 3 6 9 0.8 16 0 2 6 0 4 13 1.1
31 Aaron Phinney...... 18-1 107 5.9 5-21 .238 1-8 .125 3-4 .750 9 3 12 0.7 12 0 3 7 0 4 14 0.8
Conference-Only.. 8-0 43 5.4 2-8 .250 1-4 .250 3-4 .750 7 2 9 1.1 6 0 0 3 0 3 8 1.0
45 Brendan O'Leary.... 18-0 67 3.7 6-10 .600 0-0 .000 2-3 .667 4 5 9 0.5 9 0 1 4 0 1 14 0.8
Conference-Only.. 11-0 43 3.9 6-9 .667 0-0 .000 2-3 .667 3 4 7 0.6 6 0 0 1 0 1 14 1.3
23 Matthew Pierce..... 13-0 37 2.8 2-6 .333 1-2 .500 0-0 .000 1 4 5 0.4 4 0 2 2 4 1 5 0.4
Conference-Only.. 7-0 17 2.4 0-2 .000 0-1 .000 0-0 .000 1 2 3 0.4 2 0 1 0 3 0 0 0.0
TEAM............... 57 58 115 4.6 0 10
Conference-Only.. 28 23 51 4.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5002 723-1779 .406 209-701 .298 317-481 .659 391 607 998 39.9 545 10 366 482 73 231 1972 78.9
Conference-Only.. 12 2400 360-893 .403 111-369 .301 182-274 .664 211 294 505 42.1 290 6 175 236 35 127 1013 84.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5003 788-1681 .469 149-443 .336 443-670 .661 402 749 1151 46.0 472 - 437 488 77 245 2168 86.7
Conference-Only.. 12 2402 394-813 .485 70-192 .365 233-359 .649 197 367 564 47.0 239 7 219 261 39 120 1091 90.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 912 1060 - 1972
Opponents... 1112 1056 - 2168
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Framingham State.............. 66 4 70
Opponents..................... 103 11 114
Combined Team Statistics
2006-07 MASCAC Men's Basketball
Framingham State Combined Team Statistics (FINAL STATISTICS)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Medgar Evers W 75-69 100
11/18/06 at New England College L 79-92 250
11/21/06 at Daniel Webster W 96-83 100
11/24/06 at UMass-Boston W 87-85 250
11/25/06 vs Curry W 85-82 150
11/28/06 WILLIAMS W 61-56 200
11/30/06 EASTERN NAZARENE W 80-73 225
12-02-06 at Brandeis L 57-87 400
12-06-06 at St. Joseph's (ME) L 69-82 300
01/05/07 at Trinity (CT) L 61-100 150
01/06/27 vs Potsdam State L 66-85 100
*01/09/07 at MCLA L 62-79 100
1/11/07 RHODE ISLAND COLLEGE L 60-85 75
*1/13/07 BRIDGEWATER STATE L 63-82 150
*1/16/06 at Worcester State L 73-91 -
*1/20/07 SALEM STATE L 96-115 125
*01/23/07 at Fitchburg State W 83-76 -
*1/25/07 at Westfield State L 79-82 425
*1/30/07 MCLA W 110-89 150
*02/03/07 at Bridgewater State W 97-95 375
*02/06/07 WORCESTER STATE L 84-89 175
*02/10/07 at Salem State L 98-115 100
*02/13/07 FITCHBURG STATE W 93-85 200
*02/15/07 WESTFIELD STATE L 75-93 150
2/20/07 at Westfield State L 83-98 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (4-5) (4-9) (2-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (6-7) (2-1) (2-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Josue Almodovar..... 19-18 24.9 .489 .162 .699 6.2 1.3 25 3 17.7
42 Derek Wigman........ 25-22 26.8 .395 .301 .547 4.2 1.1 28 5 14.0
13 Bill Carey.......... 25-22 27.7 .429 .358 .639 4.7 2.6 42 5 13.5
12 Michael Costa....... 25-24 30.5 .411 .333 .750 4.5 4.0 45 2 11.3
11 Ryan Dacey.......... 25-5 14.8 .337 .277 .727 2.2 2.1 21 3 7.9
21 Rob Scarpato........ 23-11 14.2 .446 .000 .653 4.9 0.1 9 12 5.0
30 James Molyneaux..... 25-7 15.9 .536 .000 .333 2.7 0.5 10 31 3.9
20 Anthony Smith....... 25-3 10.1 .345 .339 1.000 1.5 0.5 8 4 3.4
44 Robert Kindell...... 9-9 16.9 .423 .000 .364 2.9 1.0 4 1 2.9
14 Michael Tanglis..... 22-0 7.3 .311 .303 .833 1.1 0.8 9 1 2.0
15 Matt Nicholson...... 25-1 11.7 .228 .175 .400 1.4 1.1 9 0 1.4
21 Brendan Carter...... 15-2 10.5 .409 .000 .333 1.9 0.1 10 1 1.3
24 Bobby Bartlett...... 4-0 3.8 .333 .250 .000 1.0 0.8 0 0 1.3
25 Wesley McLaurin..... 15-0 4.7 .227 .083 .600 0.8 0.1 5 1 0.9
45 Brendan O'Leary..... 18-0 3.7 .600 .000 .667 0.5 0.1 1 0 0.8
31 Aaron Phinney....... 18-1 5.9 .238 .125 .750 0.7 0.2 4 0 0.8
23 Matthew Pierce...... 13-0 2.8 .333 .500 .000 0.4 0.2 1 4 0.4
Total............... 25 .406 .298 .659 39.9 14.6 231 73 78.9
Opponents........... 25 .469 .336 .661 46.0 17.5 245 77 86.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Josue Almodovar..... 19 129-264 .489 6-37 .162 72-103 .699 336 17.7
Derek Wigman........ 25 135-342 .395 50-166 .301 29-53 .547 349 14.0
Bill Carey.......... 25 118-275 .429 62-173 .358 39-61 .639 337 13.5
Michael Costa....... 25 92-224 .411 26-78 .333 72-96 .750 282 11.3
Ryan Dacey.......... 25 67-199 .337 23-83 .277 40-55 .727 197 7.9
Rob Scarpato........ 23 41-92 .446 0-1 .000 32-49 .653 114 5.0
James Molyneaux..... 25 45-84 .536 0-0 .000 7-21 .333 97 3.9
Anthony Smith....... 25 29-84 .345 21-62 .339 6-6 1.000 85 3.4
Robert Kindell...... 9 11-26 .423 0-0 .000 4-11 .364 26 2.9
Michael Tanglis..... 22 14-45 .311 10-33 .303 5-6 .833 43 2.0
Matt Nicholson...... 25 13-57 .228 7-40 .175 2-5 .400 35 1.4
Brendan Carter...... 15 9-22 .409 0-2 .000 1-3 .333 19 1.3
Bobby Bartlett...... 4 2-6 .333 1-4 .250 0-0 .000 5 1.3
Wesley McLaurin..... 15 5-22 .227 1-12 .083 3-5 .600 14 0.9
Brendan O'Leary..... 18 6-10 .600 0-0 .000 2-3 .667 14 0.8
Aaron Phinney....... 18 5-21 .238 1-8 .125 3-4 .750 14 0.8
Matthew Pierce...... 13 2-6 .333 1-2 .500 0-0 .000 5 0.4
Total............... 25 723-1779 .406 209-701 .298 317-481 .659 1972 78.9
Opponents........... 25 788-1681 .469 149-443 .336 443-670 .661 2168 86.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Josue Almodovar..... 19 473 55 62 117 61 2 24 65 0.4 31
Derek Wigman........ 25 670 36 69 105 55 1 27 54 0.5 27
Bill Carey.......... 25 692 39 79 118 60 1 66 51 1.3 33
Michael Costa....... 25 762 33 79 112 60 0 101 85 1.2 21
Ryan Dacey.......... 25 370 21 35 56 47 1 52 62 0.8 27
Rob Scarpato........ 23 327 44 69 113 37 2 3 33 0.1 21
James Molyneaux..... 25 398 25 42 67 54 0 13 15 0.9 11
Anthony Smith....... 25 252 12 26 38 27 0 13 24 0.5 10
Robert Kindell...... 9 152 9 17 26 23 0 9 11 0.8 6
Michael Tanglis..... 22 160 11 13 24 23 0 18 17 1.1 9
Matt Nicholson...... 25 293 15 21 36 19 0 28 27 1.0 6
Brendan Carter...... 15 157 16 13 29 36 2 1 6 0.2 4
Bobby Bartlett...... 4 15 1 3 4 0 0 3 1 3.0 3
Wesley McLaurin..... 15 70 3 9 12 18 0 2 8 0.3 5
Brendan O'Leary..... 18 67 4 5 9 9 0 1 4 0.3 6
Aaron Phinney....... 18 107 9 3 12 12 0 3 7 0.4 4
Matthew Pierce...... 13 37 1 4 5 4 0 2 2 1.0 3
Total............... 25 5002 391 607 998 545 10 366 482 0.8 110
Opponents........... 25 5003 402 749 1151 472 - 437 488 0.9 115
TEAM STATISTICS FRAM OPP
--------------------------------------------------------
SCORING....................... 1972 2168
Points per game............. 78.9 86.7
Scoring margin.............. -7.8 -
FIELD GOALS-ATT............... 723-1779 788-1681
Field goal pct.............. .406 .469
3 POINT FG-ATT................ 209-701 149-443
3-point FG pct.............. .298 .336
3-pt FG made per game....... 8.4 6.0
FREE THROWS-ATT............... 317-481 443-670
Free throw pct.............. .659 .661
REBOUNDS...................... 998 1151
Rebounds per game........... 39.9 46.0
Rebounding margin........... -6.1 -
ASSISTS....................... 366 437
Assists per game............ 14.6 17.5
TURNOVERS..................... 482 488
Turnovers per game.......... 19.3 19.5
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 231 245
Steals per game............. 9.2 9.8
BLOCKS........................ 73 77
Blocks per game............. 2.9 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1450 3200
Home games-Avg/Game......... 9-161 13-219
Neutral site-Avg/Game....... - 3-117
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 912 1060 - 1972
Opponents... 1112 1056 - 2168
Category Leaders
2006-07 MASCAC Men's Basketball
Framingham State Category Leaders (FINAL STATISTICS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brendan O'Leary..... 6 10 .600 Derek Wigman........ 25 342 13.7
James Molyneaux..... 45 84 .536 Bill Carey.......... 25 275 11.0
Josue Almodovar..... 129 264 .489 Josue Almodovar..... 19 264 13.9
Rob Scarpato........ 41 92 .446 Michael Costa....... 25 224 9.0
Bill Carey.......... 118 275 .429 Ryan Dacey.......... 25 199 8.0
Robert Kindell...... 11 26 .423
Michael Costa....... 92 224 .411 FIELD GOALS MADE G Made Made/G
Brendan Carter...... 9 22 .409 -----------------------------------
Derek Wigman........ 135 342 .395 Derek Wigman........ 25 135 5.4
Anthony Smith....... 29 84 .345 Josue Almodovar..... 19 129 6.8
Ryan Dacey.......... 67 199 .337 Bill Carey.......... 25 118 4.7
Matthew Pierce...... 2 6 .333 Michael Costa....... 25 92 3.7
Bobby Bartlett...... 2 6 .333 Ryan Dacey.......... 25 67 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matthew Pierce...... 1 2 .500 Bill Carey.......... 25 173 6.9
Bill Carey.......... 62 173 .358 Derek Wigman........ 25 166 6.6
Anthony Smith....... 21 62 .339 Ryan Dacey.......... 25 83 3.3
Michael Costa....... 26 78 .333 Michael Costa....... 25 78 3.1
Michael Tanglis..... 10 33 .303 Anthony Smith....... 25 62 2.5
Derek Wigman........ 50 166 .301
Ryan Dacey.......... 23 83 .277 3-POINT FGS MADE G Made Made/G
Bobby Bartlett...... 1 4 .250 -----------------------------------
Matt Nicholson...... 7 40 .175 Bill Carey.......... 25 62 2.5
Josue Almodovar..... 6 37 .162 Derek Wigman........ 25 50 2.0
Aaron Phinney....... 1 8 .125 Michael Costa....... 25 26 1.0
Wesley McLaurin..... 1 12 .083 Ryan Dacey.......... 25 23 0.9
Anthony Smith....... 25 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anthony Smith....... 6 6 1.000 Josue Almodovar..... 19 103 5.4
Michael Tanglis..... 5 6 .833 Michael Costa....... 25 96 3.8
Michael Costa....... 72 96 .750 Bill Carey.......... 25 61 2.4
Aaron Phinney....... 3 4 .750 Ryan Dacey.......... 25 55 2.2
Ryan Dacey.......... 40 55 .727 Derek Wigman........ 25 53 2.1
Josue Almodovar..... 72 103 .699
Brendan O'Leary..... 2 3 .667 FREE THROWS MADE G Made Made/G
Rob Scarpato........ 32 49 .653 -----------------------------------
Bill Carey.......... 39 61 .639 Derek Wigman........ 25 29 1.2
Wesley McLaurin..... 3 5 .600 Josue Almodovar..... 19 72 3.8
Derek Wigman........ 29 53 .547 Bill Carey.......... 25 39 1.6
Matt Nicholson...... 2 5 .400 Michael Costa....... 25 72 2.9
Ryan Dacey.......... 25 40 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Derek Wigman........ 25 349 14.0 Josue Almodovar..... 19 336 17.7
Bill Carey.......... 25 337 13.5 Derek Wigman........ 25 349 14.0
Josue Almodovar..... 19 336 17.7 Bill Carey.......... 25 337 13.5
Michael Costa....... 25 282 11.3 Michael Costa....... 25 282 11.3
Ryan Dacey.......... 25 197 7.9 Ryan Dacey.......... 25 197 7.9
Rob Scarpato........ 23 114 5.0 Rob Scarpato........ 23 114 5.0
James Molyneaux..... 25 97 3.9 James Molyneaux..... 25 97 3.9
Anthony Smith....... 25 85 3.4 Anthony Smith....... 25 85 3.4
Michael Tanglis..... 22 43 2.0 Robert Kindell...... 9 26 2.9
Matt Nicholson...... 25 35 1.4 Michael Tanglis..... 22 43 2.0
Robert Kindell...... 9 26 2.9 Matt Nicholson...... 25 35 1.4
Brendan Carter...... 15 19 1.3 Brendan Carter...... 15 19 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bill Carey.......... 25 118 4.7 Michael Costa....... 25 101 4.0
Josue Almodovar..... 19 117 6.2 Bill Carey.......... 25 66 2.6
Rob Scarpato........ 23 113 4.9 Ryan Dacey.......... 25 52 2.1
Michael Costa....... 25 112 4.5 Matt Nicholson...... 25 28 1.1
Derek Wigman........ 25 105 4.2 Derek Wigman........ 25 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Josue Almodovar..... 19 117 6.2 Michael Costa....... 25 45 1.8
Rob Scarpato........ 23 113 4.9 Bill Carey.......... 25 42 1.7
Bill Carey.......... 25 118 4.7 Derek Wigman........ 25 28 1.1
Michael Costa....... 25 112 4.5 Josue Almodovar..... 19 25 1.3
Derek Wigman........ 25 105 4.2 Ryan Dacey.......... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Josue Almodovar..... 19 55 2.9 James Molyneaux..... 25 31 1.2
Rob Scarpato........ 23 44 1.9 Rob Scarpato........ 23 12 0.5
Bill Carey.......... 25 39 1.6 Bill Carey.......... 25 5 0.2
Derek Wigman........ 25 36 1.4 Derek Wigman........ 25 5 0.2
Michael Costa....... 25 33 1.3 Matthew Pierce...... 13 4 0.3
Anthony Smith....... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Bill Carey.......... 25 79 3.2 -----------------------------------
Michael Costa....... 25 79 3.2 Michael Costa....... 25 762 30.5
Derek Wigman........ 25 69 2.8 Bill Carey.......... 25 692 27.7
Rob Scarpato........ 23 69 3.0 Derek Wigman........ 25 670 26.8
Josue Almodovar..... 19 62 3.3 Josue Almodovar..... 19 473 24.9
James Molyneaux..... 25 398 15.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Josue Almodovar..... 19 61 3.2 Michael Costa....... 25 85 3.4
Michael Costa....... 25 60 2.4 Josue Almodovar..... 19 65 3.4
Bill Carey.......... 25 60 2.4 Ryan Dacey.......... 25 62 2.5
Derek Wigman........ 25 55 2.2 Derek Wigman........ 25 54 2.2
James Molyneaux..... 25 54 2.2 Bill Carey.......... 25 51 2.0
FOULOUTS G No.
----------------------------
Josue Almodovar..... 19 2
Rob Scarpato........ 23 2
Brendan Carter...... 15 2
Ryan Dacey.......... 25 1
Derek Wigman........ 25 1
Bill Carey.......... 25 1
TEAM................ 25 1
Overall/Conference Statistics
2006-07 MASCAC Men's Basketball
Framingham State Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Josue Almodovar..... 19-18 24.9 .489 .162 .699 6.2 1.3 25 3 17.7 11-11 25.5 .472 .154 .731 6.2 1.4 15 1 18.5
Derek Wigman........ 25-22 26.8 .395 .301 .547 4.2 1.1 28 5 14.0 12-11 26.8 .381 .297 .545 4.7 1.5 13 0 14.4
Bill Carey.......... 25-22 27.7 .429 .358 .639 4.7 2.6 42 5 13.5 12-10 26.8 .447 .375 .576 4.8 2.3 20 2 14.2
Michael Costa....... 25-24 30.5 .411 .333 .750 4.5 4.0 45 2 11.3 12-12 28.7 .446 .361 .729 3.6 5.0 19 1 12.2
Ryan Dacey.......... 25-5 14.8 .337 .277 .727 2.2 2.1 21 3 7.9 12-3 13.2 .312 .324 .783 2.3 1.8 12 2 7.3
Rob Scarpato........ 23-11 14.2 .446 .000 .653 4.9 0.1 9 12 5.0 12-9 17.8 .456 .000 .606 6.0 0.1 8 8 6.0
James Molyneaux..... 25-7 15.9 .536 .000 .333 2.7 0.5 10 31 3.9 12-2 12.3 .500 .000 .444 1.8 0.3 5 14 2.8
Anthony Smith....... 25-3 10.1 .345 .339 1.000 1.5 0.5 8 4 3.4 12-1 11.5 .314 .350 1.000 2.3 0.4 8 3 4.0
Robert Kindell...... 9-9 16.9 .423 .000 .364 2.9 1.0 4 1 2.9
Michael Tanglis..... 22-0 7.3 .311 .303 .833 1.1 0.8 9 1 2.0 12-0 7.9 .269 .214 .000 1.5 0.8 7 0 1.4
Matt Nicholson...... 25-1 11.7 .228 .175 .400 1.4 1.1 9 0 1.4 12-0 10.6 .231 .176 .333 1.4 0.9 4 0 1.3
Brendan Carter...... 15-2 10.5 .409 .000 .333 1.9 0.1 10 1 1.3 11-1 8.8 .500 .000 .500 1.6 0.1 8 1 1.0
Bobby Bartlett...... 4-0 3.8 .333 .250 .000 1.0 0.8 0 0 1.3 1-0 4.0 .000 .000 .000 1.0 1.0 0 0 0.0
Wesley McLaurin..... 15-0 4.7 .227 .083 .600 0.8 0.1 5 1 0.9 12-0 4.3 .278 .091 .667 0.8 0.2 4 0 1.1
