2006-07 MASCAC Men's Basketball
Salem State
Season Schedule/Results & Leaders
2006-07 MASCAC Men's Basketball
Salem State Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-3) (12-2) (11-1) (1-0)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (12-3) (6-2) (5-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Bowdoin W 74-64 (22)Eric Downie (14)Brandon McCombs
11/18/06 at Roger Williams 73-85 L (25)Dylan Holmes (6)Dylan Holmes
11/26/06 WPI W 87-78 (20)Brandon McCombs (11)Brandon McCombs
11/30/06 PLYMOUTH STATE W 87-70 250 (24)Eric Downie (11)Eric Downie
12-5-05 NEWBURY W 73-61 225 (23)Alex Finn (9)Brandon McCombs
12/7/06 at UMass-Boston W 97-74 125 (26)Eric Downie (9)Eric Downie
12/09/06 at Gordon WOT 76-70 1200 (25)Eric Downie (8)Rawliegh Preaster
(8)Eric Downie
12/29/06 WESLEYAN (CT) W 87-62 200 (24)Eric Downie (10)Dylan Holmes
12-30-06 WHEATON (MA) 65-75 L 150 (20)Brandon McCombs (13)Brandon McCombs
01/09/07 at Lasell W 78-71 50 (26)Brandon McCombs (10)Brandon McCombs
01/13/07 * at Fitchburg State W 81-73 450 (24)Brandon McCombs (15)Eric Downie
1-16-07 * WESTFIELD STATE W 75-59 150 (18)Brandon McCombs (14)Brandon McCombs
(18)Dylan Holmes
1/18/07 at Emmanuel W 68-62 300 (17)Eric Downie (17)Brandon McCombs
1/20/07 * at Framingham State W 115-96 125 (27)Brandon McCombs (12)Brandon McCombs
01/23/07 * at MCLA W 81-62 100 (30)Eric Downie (12)Eric Downie
01/25/07 * BRIDGEWATER STATE W 87-72 150 (23)Eric Downie (11)Brandon McCombs
(11)Eric Downie
1/27/07 * at Worcester State W 74-59 200 (25)Eric Downie (13)Brandon McCombs
01/31/07 at UMass-Dartmouth W 70-68 800 (25)Eric Downie (13)Eric Downie
02/03/07 * FITCHBURG STATE W 83-62 150 (15)Eric Downie (6)Brandon McCombs
2/6/07 * at Westfield State W 76-67 614 (27)Eric Downie (11)Eric Downie
(11)Brandon McCombs
(11)Dylan Holmes
02/10/07 * FRAMINGHAM STATE W 115-98 100 (23)Brandon McCombs (12)Dylan Holmes
02/13/07 * MCLA W 95-62 150 (20)Eric Downie (8)Gabriel Class
02/15/07 * at Bridgewater State W 81-72 850 (20)Eric Downie (10)Dylan Holmes
02/17/07 * WORCESTER STATE W 78-72 125 (32)Eric Downie (15)Eric Downie
02/23/07 WORCESTER STATE W 74-63 450 (23)Dylan Holmes (13)Brandon McCombs
02/24/07 WESTFIELD STATE W 72-62 450 (30)Eric Downie (10)Eric Downie
03/03/07 KEENE STATE 75-76 L 1200 (19)Marquis Victor (14)Brandon McCombs
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3750 268
AWAY.................... 12 4814 401
NEUTRAL................. 1 0 0
TOTAL................... 27 8564 317
Overall Team Statistics
2006-07 MASCAC Men's Basketball
Salem State Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS SSC OPP
--------------------------------------------------------
SCORING....................... 2197 1895
Points per game............. 81.4 70.2
Scoring margin.............. +11.2 -
FIELD GOALS-ATT............... 772-1737 700-1783
Field goal pct.............. .444 .393
3 POINT FG-ATT................ 145-385 176-574
3-point FG pct.............. .377 .307
3-pt FG made per game....... 5.4 6.5
FREE THROWS-ATT............... 508-716 319-504
Free throw pct.............. .709 .633
REBOUNDS...................... 1255 1003
Rebounds per game........... 46.5 37.1
Rebounding margin........... +9.3 -
ASSISTS....................... 374 362
Assists per game............ 13.9 13.4
TURNOVERS..................... 455 463
Turnovers per game.......... 16.9 17.1
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 227 181
Steals per game............. 8.4 6.7
BLOCKS........................ 131 98
Blocks per game............. 4.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3750 4814
Home games-Avg/Game......... 14-268 12-401
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1146 17 - 2197
Opponents... 892 992 11 - 1895
Season Box Score
2006-07 MASCAC Men's Basketball
Salem State Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-3) (12-2) (11-1) (1-0)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (12-3) (6-2) (5-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Eric Downie........ 27-26 865 32.0 194-430 .451 30-71 .423 145-182 .797 97 126 223 8.3 67 2 54 78 25 39 563 20.9
Conference-Only.. 12-12 371 30.9 88-181 .486 16-31 .516 75-94 .798 45 67 112 9.3 25 0 26 30 10 14 267 22.3
12 Brandon McCombs.... 27-27 843 31.2 150-330 .455 17-51 .333 85-120 .708 79 188 267 9.9 67 1 20 54 10 31 402 14.9
Conference-Only.. 12-12 367 30.6 76-158 .481 9-22 .409 35-46 .761 34 86 120 10.0 26 0 11 28 5 15 196 16.3
32 Dylan Holmes....... 27-25 716 26.5 148-280 .529 0-0 .000 52-89 .584 62 124 186 6.9 88 6 19 63 64 17 348 12.9
Conference-Only.. 12-10 284 23.7 60-106 .566 0-0 .000 21-38 .553 28 54 82 6.8 37 2 10 21 26 5 141 11.8
03 Marquis Victor..... 27-27 764 28.3 81-204 .397 33-95 .347 65-80 .813 9 71 80 3.0 26 0 65 42 4 32 260 9.6
Conference-Only.. 12-12 333 27.8 42-96 .438 16-42 .381 32-42 .762 6 32 38 3.2 12 0 26 18 2 18 132 11.0
22 Alex Finn.......... 26-2 385 14.8 64-135 .474 43-94 .457 24-28 .857 13 21 34 1.3 16 0 19 22 2 13 195 7.5
Conference-Only.. 11-0 144 13.1 26-51 .510 17-32 .531 11-13 .846 4 9 13 1.2 5 0 11 9 2 5 80 7.3
13 Ramon Cruz......... 27-0 437 16.2 39-98 .398 17-47 .362 55-67 .821 8 42 50 1.9 49 0 41 51 0 13 150 5.6
Conference-Only.. 12-0 209 17.4 21-49 .429 10-26 .385 33-38 .868 6 23 29 2.4 20 0 16 28 0 5 85 7.1
20 Nick Tokarski...... 27-25 636 23.6 28-78 .359 3-19 .158 37-67 .552 20 62 82 3.0 71 2 131 69 1 49 96 3.6
Conference-Only.. 12-12 288 24.0 16-33 .485 1-7 .143 9-21 .429 11 22 33 2.8 31 1 59 31 1 19 42 3.5
23 Jeremi Tate........ 24-0 159 6.6 28-62 .452 1-3 .333 13-17 .765 18 19 37 1.5 13 0 6 13 4 9 70 2.9
Conference-Only.. 12-0 93 7.8 14-32 .438 1-2 .500 8-10 .800 8 9 17 1.4 8 0 3 9 2 5 37 3.1
34 Rawliegh Preaster.. 27-2 430 15.9 22-72 .306 0-1 .000 18-34 .529 53 60 113 4.2 60 2 12 34 20 15 62 2.3
Conference-Only.. 12-1 197 16.4 10-35 .286 0-1 .000 11-22 .500 24 33 57 4.8 26 0 6 19 8 8 31 2.6
50 Gabriel Class...... 14-0 98 7.0 13-22 .591 0-0 .000 2-13 .154 11 21 32 2.3 12 0 0 11 1 3 28 2.0
Conference-Only.. 4-0 40 10.0 7-8 .875 0-0 .000 1-9 .111 3 10 13 3.3 4 0 0 6 0 1 15 3.8
24 Paul Demosthene.... 12-1 51 4.3 2-15 .133 0-0 .000 8-11 .727 8 12 20 1.7 4 0 1 5 0 1 12 1.0
Conference-Only.. 9-1 41 4.6 1-10 .100 0-0 .000 5-7 .714 5 9 14 1.6 3 0 1 3 0 0 7 0.8
11 Brian Marvie....... 12-0 43 3.6 3-11 .273 1-4 .250 4-8 .500 5 6 11 0.9 8 0 6 7 0 5 11 0.9
Conference-Only.. 7-0 35 5.0 2-7 .286 1-3 .333 3-6 .500 1 4 5 0.7 7 0 5 7 0 3 8 1.1
TEAM............... 53 67 120 4.4 0 6
Conference-Only.. 24 34 58 4.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5427 772-1737 .444 145-385 .377 508-716 .709 436 819 1255 46.5 481 13 374 455 131 227 2197 81.4
Conference-Only.. 12 2402 363-766 .474 71-166 .428 244-346 .705 199 392 591 49.2 204 3 174 212 56 98 1041 86.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5425 700-1783 .393 176-574 .307 319-504 .633 364 639 1003 37.1 560 - 362 463 98 181 1895 70.2
Conference-Only.. 12 2400 319-838 .381 96-297 .323 120-207 .580 176 271 447 37.2 256 5 165 194 41 82 854 71.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1146 17 - 2197
Opponents... 892 992 11 - 1895
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salem State................... 74 7 81
Opponents..................... 75 23 98
Combined Team Statistics
2006-07 MASCAC Men's Basketball
Salem State Combined Team Statistics (FINAL STATISTICS)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Bowdoin W 74-64 -
11/18/06 at Roger Williams L 73-85 -
11/26/06 WPI W 87-78 -
11/30/06 PLYMOUTH STATE W 87-70 250
12-5-05 NEWBURY W 73-61 225
12/7/06 at UMass-Boston W 97-74 125
12/09/06 at Gordon W OT 76-70 1200
12/29/06 WESLEYAN (CT) W 87-62 200
12-30-06 WHEATON (MA) L 65-75 150
01/09/07 at Lasell W 78-71 50
*01/13/07 at Fitchburg State W 81-73 450
*1-16-07 WESTFIELD STATE W 75-59 150
1/18/07 at Emmanuel W 68-62 300
*1/20/07 at Framingham State W 115-96 125
*01/23/07 at MCLA W 81-62 100
*01/25/07 BRIDGEWATER STATE W 87-72 150
*1/27/07 at Worcester State W 74-59 200
01/31/07 at UMass-Dartmouth W 70-68 800
*02/03/07 FITCHBURG STATE W 83-62 150
*2/6/07 at Westfield State W 76-67 614
*02/10/07 FRAMINGHAM STATE W 115-98 100
*02/13/07 MCLA W 95-62 150
*02/15/07 at Bridgewater State W 81-72 850
*02/17/07 WORCESTER STATE W 78-72 125
02/23/07 WORCESTER STATE W 74-63 450
02/24/07 WESTFIELD STATE W 72-62 450
03/03/07 KEENE STATE L 75-76 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-3) (12-2) (11-1) (1-0)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (12-3) (6-2) (5-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Eric Downie......... 27-26 32.0 .451 .423 .797 8.3 2.0 39 25 20.9
12 Brandon McCombs..... 27-27 31.2 .455 .333 .708 9.9 0.7 31 10 14.9
32 Dylan Holmes........ 27-25 26.5 .529 .000 .584 6.9 0.7 17 64 12.9
03 Marquis Victor...... 27-27 28.3 .397 .347 .813 3.0 2.4 32 4 9.6
22 Alex Finn........... 26-2 14.8 .474 .457 .857 1.3 0.7 13 2 7.5
13 Ramon Cruz.......... 27-0 16.2 .398 .362 .821 1.9 1.5 13 0 5.6
20 Nick Tokarski....... 27-25 23.6 .359 .158 .552 3.0 4.9 49 1 3.6
23 Jeremi Tate......... 24-0 6.6 .452 .333 .765 1.5 0.3 9 4 2.9
34 Rawliegh Preaster... 27-2 15.9 .306 .000 .529 4.2 0.4 15 20 2.3
50 Gabriel Class....... 14-0 7.0 .591 .000 .154 2.3 0.0 3 1 2.0
24 Paul Demosthene..... 12-1 4.3 .133 .000 .727 1.7 0.1 1 0 1.0
11 Brian Marvie........ 12-0 3.6 .273 .250 .500 0.9 0.5 5 0 0.9
Total............... 27 .444 .377 .709 46.5 13.9 227 131 81.4
Opponents........... 27 .393 .307 .633 37.1 13.4 181 98 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eric Downie......... 27 194-430 .451 30-71 .423 145-182 .797 563 20.9
Brandon McCombs..... 27 150-330 .455 17-51 .333 85-120 .708 402 14.9
Dylan Holmes........ 27 148-280 .529 0-0 .000 52-89 .584 348 12.9
Marquis Victor...... 27 81-204 .397 33-95 .347 65-80 .813 260 9.6
Alex Finn........... 26 64-135 .474 43-94 .457 24-28 .857 195 7.5
Ramon Cruz.......... 27 39-98 .398 17-47 .362 55-67 .821 150 5.6
Nick Tokarski....... 27 28-78 .359 3-19 .158 37-67 .552 96 3.6
Jeremi Tate......... 24 28-62 .452 1-3 .333 13-17 .765 70 2.9
Rawliegh Preaster... 27 22-72 .306 0-1 .000 18-34 .529 62 2.3
Gabriel Class....... 14 13-22 .591 0-0 .000 2-13 .154 28 2.0
Paul Demosthene..... 12 2-15 .133 0-0 .000 8-11 .727 12 1.0
Brian Marvie........ 12 3-11 .273 1-4 .250 4-8 .500 11 0.9
Total............... 27 772-1737 .444 145-385 .377 508-716 .709 2197 81.4
Opponents........... 27 700-1783 .393 176-574 .307 319-504 .633 1895 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eric Downie......... 27 865 97 126 223 67 2 54 78 0.7 32
Brandon McCombs..... 27 843 79 188 267 67 1 20 54 0.4 27
Dylan Holmes........ 27 716 62 124 186 88 6 19 63 0.3 25
Marquis Victor...... 27 764 9 71 80 26 0 65 42 1.5 19
Alex Finn........... 26 385 13 21 34 16 0 19 22 0.9 23
Ramon Cruz.......... 27 437 8 42 50 49 0 41 51 0.8 14
Nick Tokarski....... 27 636 20 62 82 71 2 131 69 1.9 10
Jeremi Tate......... 24 159 18 19 37 13 0 6 13 0.5 11
Rawliegh Preaster... 27 430 53 60 113 60 2 12 34 0.4 8
Gabriel Class....... 14 98 11 21 32 12 0 0 11 0.0 8
Paul Demosthene..... 12 51 8 12 20 4 0 1 5 0.2 4
Brian Marvie........ 12 43 5 6 11 8 0 6 7 0.9 3
Total............... 27 5427 436 819 1255 481 13 374 455 0.8 115
Opponents........... 27 5425 364 639 1003 560 - 362 463 0.8 98
TEAM STATISTICS SSC OPP
--------------------------------------------------------
SCORING....................... 2197 1895
Points per game............. 81.4 70.2
Scoring margin.............. +11.2 -
FIELD GOALS-ATT............... 772-1737 700-1783
Field goal pct.............. .444 .393
3 POINT FG-ATT................ 145-385 176-574
3-point FG pct.............. .377 .307
3-pt FG made per game....... 5.4 6.5
FREE THROWS-ATT............... 508-716 319-504
Free throw pct.............. .709 .633
REBOUNDS...................... 1255 1003
Rebounds per game........... 46.5 37.1
Rebounding margin........... +9.3 -
ASSISTS....................... 374 362
Assists per game............ 13.9 13.4
TURNOVERS..................... 455 463
Turnovers per game.......... 16.9 17.1
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 227 181
Steals per game............. 8.4 6.7
BLOCKS........................ 131 98
Blocks per game............. 4.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3750 4814
Home games-Avg/Game......... 14-268 12-401
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1034 1146 17 - 2197
Opponents... 892 992 11 - 1895
Category Leaders
2006-07 MASCAC Men's Basketball
Salem State Category Leaders (FINAL STATISTICS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gabriel Class....... 13 22 .591 Eric Downie......... 27 430 15.9
Dylan Holmes........ 148 280 .529 Brandon McCombs..... 27 330 12.2
Alex Finn........... 64 135 .474 Dylan Holmes........ 27 280 10.4
Brandon McCombs..... 150 330 .455 Marquis Victor...... 27 204 7.6
Jeremi Tate......... 28 62 .452 Alex Finn........... 26 135 5.2
Eric Downie......... 194 430 .451
Ramon Cruz.......... 39 98 .398 FIELD GOALS MADE G Made Made/G
Marquis Victor...... 81 204 .397 -----------------------------------
Nick Tokarski....... 28 78 .359 Eric Downie......... 27 194 7.2
Rawliegh Preaster... 22 72 .306 Brandon McCombs..... 27 150 5.6
Brian Marvie........ 3 11 .273 Dylan Holmes........ 27 148 5.5
Paul Demosthene..... 2 15 .133 Marquis Victor...... 27 81 3.0
Alex Finn........... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Finn........... 43 94 .457 Marquis Victor...... 27 95 3.5
Eric Downie......... 30 71 .423 Alex Finn........... 26 94 3.6
Ramon Cruz.......... 17 47 .362 Eric Downie......... 27 71 2.6
Marquis Victor...... 33 95 .347 Brandon McCombs..... 27 51 1.9
Brandon McCombs..... 17 51 .333 Ramon Cruz.......... 27 47 1.7
Jeremi Tate......... 1 3 .333
Brian Marvie........ 1 4 .250 3-POINT FGS MADE G Made Made/G
Nick Tokarski....... 3 19 .158 -----------------------------------
Rawliegh Preaster... 0 1 .000 Alex Finn........... 26 43 1.7
Marquis Victor...... 27 33 1.2
Eric Downie......... 27 30 1.1
Ramon Cruz.......... 27 17 0.6
Brandon McCombs..... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Finn........... 24 28 .857 Eric Downie......... 27 182 6.7
Ramon Cruz.......... 55 67 .821 Brandon McCombs..... 27 120 4.4
Marquis Victor...... 65 80 .813 Dylan Holmes........ 27 89 3.3
Eric Downie......... 145 182 .797 Marquis Victor...... 27 80 3.0
Jeremi Tate......... 13 17 .765 Nick Tokarski....... 27 67 2.5
Paul Demosthene..... 8 11 .727 Ramon Cruz.......... 27 67 2.5
Brandon McCombs..... 85 120 .708
Dylan Holmes........ 52 89 .584 FREE THROWS MADE G Made Made/G
Nick Tokarski....... 37 67 .552 -----------------------------------
Rawliegh Preaster... 18 34 .529 Eric Downie......... 27 145 5.4
Brian Marvie........ 4 8 .500 Brandon McCombs..... 27 85 3.1
Gabriel Class....... 2 13 .154 Dylan Holmes........ 27 52 1.9
Marquis Victor...... 27 65 2.4
Alex Finn........... 26 24 0.9
Ramon Cruz.......... 27 55 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Downie......... 27 563 20.9 Eric Downie......... 27 563 20.9
Brandon McCombs..... 27 402 14.9 Brandon McCombs..... 27 402 14.9
Dylan Holmes........ 27 348 12.9 Dylan Holmes........ 27 348 12.9
Marquis Victor...... 27 260 9.6 Marquis Victor...... 27 260 9.6
Alex Finn........... 26 195 7.5 Alex Finn........... 26 195 7.5
Ramon Cruz.......... 27 150 5.6 Ramon Cruz.......... 27 150 5.6
Nick Tokarski....... 27 96 3.6 Nick Tokarski....... 27 96 3.6
Jeremi Tate......... 24 70 2.9 Jeremi Tate......... 24 70 2.9
Rawliegh Preaster... 27 62 2.3 Rawliegh Preaster... 27 62 2.3
Gabriel Class....... 14 28 2.0 Gabriel Class....... 14 28 2.0
Paul Demosthene..... 12 12 1.0 Paul Demosthene..... 12 12 1.0
Brian Marvie........ 12 11 0.9 Brian Marvie........ 12 11 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon McCombs..... 27 267 9.9 Nick Tokarski....... 27 131 4.9
Eric Downie......... 27 223 8.3 Marquis Victor...... 27 65 2.4
Dylan Holmes........ 27 186 6.9 Eric Downie......... 27 54 2.0
Rawliegh Preaster... 27 113 4.2 Ramon Cruz.......... 27 41 1.5
Nick Tokarski....... 27 82 3.0 Brandon McCombs..... 27 20 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon McCombs..... 27 267 9.9 Nick Tokarski....... 27 49 1.8
Eric Downie......... 27 223 8.3 Eric Downie......... 27 39 1.4
Dylan Holmes........ 27 186 6.9 Marquis Victor...... 27 32 1.2
Rawliegh Preaster... 27 113 4.2 Brandon McCombs..... 27 31 1.1
Nick Tokarski....... 27 82 3.0 Dylan Holmes........ 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Eric Downie......... 27 97 3.6 Dylan Holmes........ 27 64 2.4
Brandon McCombs..... 27 79 2.9 Eric Downie......... 27 25 0.9
Dylan Holmes........ 27 62 2.3 Rawliegh Preaster... 27 20 0.7
Rawliegh Preaster... 27 53 2.0 Brandon McCombs..... 27 10 0.4
Nick Tokarski....... 27 20 0.7 Jeremi Tate......... 24 4 0.2
Marquis Victor...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brandon McCombs..... 27 188 7.0 -----------------------------------
Eric Downie......... 27 126 4.7 Eric Downie......... 27 865 32.0
Dylan Holmes........ 27 124 4.6 Brandon McCombs..... 27 843 31.2
Marquis Victor...... 27 71 2.6 Marquis Victor...... 27 764 28.3
Nick Tokarski....... 27 62 2.3 Dylan Holmes........ 27 716 26.5
Nick Tokarski....... 27 636 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dylan Holmes........ 27 88 3.3 Eric Downie......... 27 78 2.9
Nick Tokarski....... 27 71 2.6 Nick Tokarski....... 27 69 2.6
Brandon McCombs..... 27 67 2.5 Dylan Holmes........ 27 63 2.3
Eric Downie......... 27 67 2.5 Brandon McCombs..... 27 54 2.0
Rawliegh Preaster... 27 60 2.2 Ramon Cruz.......... 27 51 1.9
FOULOUTS G No.
----------------------------
Dylan Holmes........ 27 6
Nick Tokarski....... 27 2
Rawliegh Preaster... 27 2
Eric Downie......... 27 2
Brandon McCombs..... 27 1
Overall/Conference Statistics
2006-07 MASCAC Men's Basketball
Salem State Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Downie......... 27-26 32.0 .451 .423 .797 8.3 2.0 39 25 20.9 12-12 30.9 .486 .516 .798 9.3 2.2 14 10 22.3
Brandon McCombs..... 27-27 31.2 .455 .333 .708 9.9 0.7 31 10 14.9 12-12 30.6 .481 .409 .761 10.0 0.9 15 5 16.3
Dylan Holmes........ 27-25 26.5 .529 .000 .584 6.9 0.7 17 64 12.9 12-10 23.7 .566 .000 .553 6.8 0.8 5 26 11.8
Marquis Victor...... 27-27 28.3 .397 .347 .813 3.0 2.4 32 4 9.6 12-12 27.8 .438 .381 .762 3.2 2.2 18 2 11.0
Alex Finn........... 26-2 14.8 .474 .457 .857 1.3 0.7 13 2 7.5 11-0 13.1 .510 .531 .846 1.2 1.0 5 2 7.3
Ramon Cruz.......... 27-0 16.2 .398 .362 .821 1.9 1.5 13 0 5.6 12-0 17.4 .429 .385 .868 2.4 1.3 5 0 7.1
Nick Tokarski....... 27-25 23.6 .359 .158 .552 3.0 4.9 49 1 3.6 12-12 24.0 .485 .143 .429 2.8 4.9 19 1 3.5
Jeremi Tate......... 24-0 6.6 .452 .333 .765 1.5 0.3 9 4 2.9 12-0 7.8 .438 .500 .800 1.4 0.3 5 2 3.1
Rawliegh Preaster... 27-2 15.9 .306 .000 .529 4.2 0.4 15 20 2.3 12-1 16.4 .286 .000 .500 4.8 0.5 8 8 2.6
Gabriel Class....... 14-0 7.0 .591 .000 .154 2.3 0.0 3 1 2.0 4-0 10.0 .875 .000 .111 3.3 0.0 1 0 3.8
Paul Demosthene..... 12-1 4.3 .133 .000 .727 1.7 0.1 1 0 1.0 9-1 4.6 .100 .000 .714 1.6 0.1 0 0 0.8
Brian Marvie........ 12-0 3.6 .273 .250 .500 0.9 0.5 5 0 0.9 7-0 5.0 .286 .333 .500 0.7 0.7 3 0 1.1
Total............... 27 .444 .377 .709 46.5 13.9 227 131 81.4 12 .474 .428 .705 49.2 14.5 98 56 86.8
Opponents........... 27 .393 .307 .633 37.1 13.4 181 98 70.2 12 .381 .323 .580 37.2 13.8 82 41 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Downie......... 194-430 .451 30-71 .423 145-182 .797 563 20.9 88-181 .486 16-31 .516 75-94 .798 267 22.3
Brandon McCombs..... 150-330 .455 17-51 .333 85-120 .708 402 14.9 76-158 .481 9-22 .409 35-46 .761 196 16.3
Dylan Holmes........ 148-280 .529 0-0 .000 52-89 .584 348 12.9 60-106 .566 0-0 .000 21-38 .553 141 11.8
Marquis Victor...... 81-204 .397 33-95 .347 65-80 .813 260 9.6 42-96 .438 16-42 .381 32-42 .762 132 11.0
Alex Finn........... 64-135 .474 43-94 .457 24-28 .857 195 7.5 26-51 .510 17-32 .531 11-13 .846 80 7.3
Ramon Cruz.......... 39-98 .398 17-47 .362 55-67 .821 150 5.6 21-49 .429 10-26 .385 33-38 .868 85 7.1
Nick Tokarski....... 28-78 .359 3-19 .158 37-67 .552 96 3.6 16-33 .485 1-7 .143 9-21 .429 42 3.5
Jeremi Tate......... 28-62 .452 1-3 .333 13-17 .765 70 2.9 14-32 .438 1-2 .500 8-10 .800 37 3.1
Rawliegh Preaster... 22-72 .306 0-1 .000 18-34 .529 62 2.3 10-35 .286 0-1 .000 11-22 .500 31 2.6
Gabriel Class....... 13-22 .591 0-0 .000 2-13 .154 28 2.0 7-8 .875 0-0 .000 1-9 .111 15 3.8
Paul Demosthene..... 2-15 .133 0-0 .000 8-11 .727 12 1.0 1-10 .100 0-0 .000 5-7 .714 7 0.8
Brian Marvie........ 3-11 .273 1-4 .250 4-8 .500 11 0.9 2-7 .286 1-3 .333 3-6 .500 8 1.1
Total............... 772-1737 .444 145-385 .377 508-716 .709 2197 81.4 363-766 .474 71-166 .428 244-346 .705 1041 86.8
Opponents........... 700-1783 .393 176-574 .307 319-504 .633 1895 70.2 319-838 .381 96-297 .323 120-207 .580 854 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
