| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Chambers | Plymouth St. | 3 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 5 | - |
| 2 | S Buckley | Plymouth St. | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| 3 | A Stewart | Plymouth St. | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 5 | - |
| 4 | M Aponte | Plymouth St. | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 12 | - |
| 4 | B Kriner | Plymouth St. | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 4 | R Zobak | Plymouth St. | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 7 | A Cottle | Plymouth St. | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 7 | S Phelan | Plymouth St. | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 1 | - |
| 7 | J Richardson | Plymouth St. | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 7 | C Zaremba | Plymouth St. | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 11 | J Curtin | Plymouth St. | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 11 | C Mohar | Plymouth St. | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 11 | K Weiland | Plymouth St. | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| 14 | J Astedt | Plymouth St. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | S Ficaro | Plymouth St. | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | S Foley | Plymouth St. | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 11 | - |
| 14 | B Johnson | Plymouth St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 14 | C Malbon | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | J Reagan | Plymouth St. | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | D Rose | Plymouth St. | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | K Ross | Plymouth St. | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | A Runner | Plymouth St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | E Shields | Plymouth St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | I Tarajos | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | K Tobin | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | T Visich | Plymouth St. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| 14 | T Vlcek | Plymouth St. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | C Wilhelm | Plymouth St. | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 2 | - |
| 14 | T Woods | Plymouth St. | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Chambers | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Buckley | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Stewart | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Aponte | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Kriner | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | R Zobak | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Cottle | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Phelan | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Richardson | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Zaremba | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Curtin | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Mohar | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | K Weiland | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Astedt | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Ficaro | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Foley | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Johnson | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Malbon | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Reagan | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Rose | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | K Ross | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Runner | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | E Shields | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | I Tarajos | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | K Tobin | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Visich | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Vlcek | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Wilhelm | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Woods | Plymouth St. | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Chambers | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | S Buckley | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Stewart | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | M Aponte | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | B Kriner | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | R Zobak | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Cottle | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | S Phelan | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Richardson | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Zaremba | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Curtin | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Mohar | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Weiland | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Astedt | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | S Ficaro | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | S Foley | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | B Johnson | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Malbon | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | J Reagan | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | D Rose | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Ross | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | A Runner | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | E Shields | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | I Tarajos | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | K Tobin | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | T Visich | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | T Vlcek | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | C Wilhelm | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | T Woods | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
