gp
22
gs
21
min
1274:02
ga
45
gaa
2.12
sv
611
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | - | 17 | - |
| Games started | 21 | - | 16 | - |
| Minutes | 1274:02 | - | 975:14 | - |
| Goals against | 45 | - | 32 | - |
| Goals-against average | 2.12 | - | 1.97 | - |
| Saves | 611 | - | 459 | - |
| Save pct | .931 | - | .935 | - |
| Wins | 15 | - | 13 | - |
| Losses | 5 | - | 2 | - |
| Ties | 1 | - | 1 | - |
| Win pct | .738 | - | .844 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Stonehill | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Westfield St. | L, 3-2 | 1 | 63:37 | 3 | 2.83 | 36 | .923 | 0 | 1 | 0 |
| Nov 15 | at Framingham St. | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 25 | .833 | 1 | 0 | 0 |
| Nov 19 | at Wentworth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Salem St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Dec 1 | Worcester St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
| Dec 6 | at Mass.-Dartmouth | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Dec 8 | Fitchburg St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southern N.H. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Oswego St. | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Dec 31 | vs. Castleton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Babson | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 43 | .956 | 1 | 0 | 0 |
| Jan 8 | Castleton | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 31 | .939 | 0 | 1 | 0 |
| Jan 10 | Westfield St. | W, 3-2 | 1 | 64:59 | 2 | 1.85 | 21 | .913 | 1 | 0 | 0 |
| Jan 12 | Framingham St. | W, 7-1 | 1 | 40:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Jan 17 | at Salem St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 19 | at Worcester St. | L, 4-3 | 0 | 15:27 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Jan 24 | Mass.-Dartmouth | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 26 | at Fitchburg St. | W, 3-2 | 1 | 62:59 | 2 | 1.91 | 31 | .939 | 1 | 0 | 0 |
| Jan 31 | at Westfield St. | L, 6-4 | 1 | 59:02 | 5 | 5.08 | 35 | .875 | 0 | 1 | 0 |
| Feb 2 | at Framingham St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 11 | Salem St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 14 | Worcester St. | W, 3-2 | 1 | 64:10 | 2 | 1.87 | 20 | .909 | 1 | 0 | 0 |
| Feb 16 | at Mass.-Dartmouth | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 45 | .918 | 0 | 0 | 1 |
| Feb 19 | Fitchburg St. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 26 | Fitchburg St. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Mar 2 | Mass.-Dartmouth | L, 2-1 | 1 | 59:48 | 2 | 2.01 | 20 | .909 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 1274:02 | 45 | 2.12 | 611 | .931 | 15 | 5 | 1 | .738 |
| Conference | 17 | 16 | 975:14 | 32 | 1.97 | 459 | .935 | 13 | 2 | 1 | .844 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 647:57 | 14 | 1.30 | 254 | .948 | 9 | 2 | 0 | .818 |
| Away | 11 | 10 | 626:05 | 31 | 2.97 | 357 | .920 | 6 | 3 | 1 | .650 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 15 | 15 | 892:08 | 23 | 1.55 | 405 | .946 | 15 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 316:54 | 18 | 3.41 | 161 | .899 | 0 | 5 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 4 | 3.69 | 45 | .918 | 0 | 0 | 1 | .500 |
| November | 3 | 3 | 183:37 | 10 | 3.27 | 96 | .906 | 2 | 1 | 0 | .667 |
| December | 3 | 3 | 180:00 | 8 | 2.67 | 79 | .908 | 2 | 1 | 0 | .667 |
| January | 9 | 8 | 481:27 | 15 | 1.87 | 231 | .939 | 6 | 2 | 0 | .750 |
| February | 6 | 6 | 369:10 | 10 | 1.63 | 185 | .949 | 5 | 0 | 1 | .917 |
| March | 1 | 1 | 59:48 | 2 | 2.01 | 20 | .909 | 0 | 1 | 0 | .000 |
