gp
17
gs
17
min
967:05
ga
56
gaa
3.47
sv
563
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 12 | - |
| Games started | 17 | - | 12 | - |
| Minutes | 967:05 | - | 716:51 | - |
| Goals against | 56 | - | 39 | - |
| Goals-against average | 3.47 | - | 3.26 | - |
| Saves | 563 | - | 421 | - |
| Save pct | .910 | - | .915 | - |
| Wins | 3 | - | 3 | - |
| Losses | 12 | - | 9 | - |
| Ties | 2 | - | 0 | - |
| Win pct | .235 | - | .250 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mass.-Boston | L, 8-2 | 1 | 43:50 | 7 | 9.58 | 41 | .854 | 0 | 1 | 0 |
| Nov 12 | at Worcester St. | W, 3-0 | 1 | 59:51 | 0 | 0.00 | 34 | 1.000 | 1 | 0 | 0 |
| Nov 14 | Framingham St. | L, 5-4 | 1 | 59:20 | 5 | 5.06 | 27 | .844 | 0 | 1 | 0 |
| Nov 16 | Plymouth St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 |
| Nov 21 | at Salem St. | L, 4-3 | 1 | 60:53 | 4 | 3.94 | 32 | .889 | 0 | 1 | 0 |
| Nov 23 | at Westfield St. | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 0 | 1 | 0 |
| Nov 26 | Babson | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 35 | .897 | 0 | 0 | 1 |
| Dec 1 | at Bowdoin | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Curry | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 31 | .939 | 0 | 0 | 1 |
| Dec 7 | Fitchburg St. | L, 3-0 | 1 | 58:17 | 2 | 2.06 | 47 | .959 | 0 | 1 | 0 |
| Jan 9 | Johnson & Wales (RI) | L, 4-0 | 1 | 16:54 | 2 | 7.10 | 11 | .846 | 0 | 1 | 0 |
| Jan 11 | Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westfield St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Stonehill | L, 3-0 | 1 | 59:30 | 2 | 2.02 | 24 | .923 | 0 | 1 | 0 |
| Feb 1 | at Fitchburg St. | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Feb 6 | at Worcester St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Feb 8 | Framingham St. | L, 4-2 | 1 | 59:42 | 3 | 3.02 | 30 | .909 | 0 | 1 | 0 |
| Feb 15 | at Salem St. | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 0 | 1 | 0 |
| Feb 18 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Westfield St. | L, 5-3 | 1 | 59:29 | 4 | 4.03 | 37 | .902 | 0 | 1 | 0 |
| Feb 25 | Fitchburg St. | L, 4-2 | 1 | 59:19 | 3 | 3.03 | 32 | .914 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 967:05 | 56 | 3.47 | 563 | .910 | 3 | 12 | 2 | .235 |
| Conference | 12 | 12 | 716:51 | 39 | 3.26 | 421 | .915 | 3 | 9 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 357:22 | 25 | 4.20 | 229 | .902 | 1 | 6 | 0 | .143 |
| Away | 10 | 10 | 609:43 | 31 | 3.05 | 334 | .915 | 2 | 6 | 2 | .300 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 179:51 | 6 | 2.00 | 106 | .946 | 3 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 657:14 | 44 | 4.02 | 391 | .899 | 0 | 12 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 6 | 2.77 | 66 | .917 | 0 | 0 | 2 | .500 |
| November | 7 | 7 | 408:54 | 26 | 3.82 | 253 | .907 | 2 | 4 | 1 | .357 |
| December | 2 | 2 | 123:17 | 4 | 1.95 | 78 | .951 | 0 | 1 | 1 | .250 |
| January | 2 | 2 | 76:24 | 4 | 3.14 | 35 | .897 | 0 | 2 | 0 | .000 |
| February | 6 | 6 | 358:30 | 22 | 3.68 | 197 | .900 | 1 | 5 | 0 | .167 |
