Individual Leaders
| Goals-against average | GP | GAA |
|---|---|---|
| 13 | 2.43 | |
| 24 | 2.45 | |
| 8 | 2.54 | |
| 24 | 2.80 | |
| 19 | 2.94 | |
| View All | ||
| Save pct | GP | SV% |
|---|---|---|
| 24 | .925 | |
| 13 | .920 | |
| 24 | .919 | |
| 8 | .913 | |
| 27 | .897 | |
| View All | ||
| Saves | GP | SV |
|---|---|---|
| 27 | 943 | |
| 24 | 802 | |
| 24 | 616 | |
| 18 | 521 | |
| 18 | 460 | |
| View All | ||
| Win pct | GP | WPT |
|---|---|---|
| 24 | .717 | |
| 13 | .545 | |
| 8 | .500 | |
| 19 | .469 | |
| 24 | .452 | |
| View All | ||
